Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

Download notifications KML
  Flight time Altitude Home Dist Type Notification
A03m 35s490.8 ft0 ftModeMode changed to Go Home
B03m 36s490.8 ft10 ftTipThis is a normal message with no risk and no impact on safetySetting new Return-To-Home altitude to 44m (144 ft). This is a normal message with no risk and no impact on safetyData Recorder File Index is 54. This is a normal message with no risk and no impact on safetySetting new Maximum Flight Altitude to 500m (1640 ft)
C04m 24s126.6 ft0 ftData LossLow severity, impact on safety is likely not significantDownlink data connection lost for 45.2 seconds
D04m 24s126.6 ft0 ftModeMode changed to AutoLanding
E04m 44s31.8 ft0 ftModeMode changed to Tripod
 06m 52s115.5 ft257 ft
50% Battery
 07m 14s217.5 ft515 ft
49% Battery at maximum distance
F08m 03s184.4 ft48 ftModeMode changed to P-GPS
G08m 06s185.0 ft51 ftModeMode changed to Tripod
H08m 06s185.0 ft51 ftModeMode changed to P-GPS
I08m 09s184.4 ft51 ftModeMode changed to Tripod
J08m 09s184.1 ft51 ftModeMode changed to P-GPS
K08m 13s183.4 ft52 ftModeMode changed to Tripod
L08m 13s183.4 ft52 ftModeMode changed to P-GPS
M08m 14s183.4 ft52 ftModeMode changed to Tripod
N08m 14s183.4 ft52 ftModeMode changed to P-GPS
O08m 15s183.4 ft53 ftModeMode changed to Tripod
P08m 15s183.4 ft53 ftModeMode changed to P-GPS
Q08m 16s183.7 ft53 ftModeMode changed to Tripod
R08m 17s183.7 ft53 ftModeMode changed to P-GPS
S08m 17s183.7 ft53 ftModeMode changed to Tripod
T08m 22s184.4 ft75 ftModeMode changed to P-GPS
U08m 22s184.4 ft77 ftModeMode changed to Tripod
V08m 23s184.4 ft81 ftModeMode changed to P-GPS
W08m 23s184.4 ft82 ftModeMode changed to Tripod
X08m 24s184.1 ft88 ftModeMode changed to P-GPS
Y08m 24s184.1 ft89 ftModeMode changed to Tripod
Z08m 25s183.4 ft92 ftModeMode changed to P-GPS
a08m 25s183.4 ft92 ftModeMode changed to Tripod
b08m 26s183.1 ft95 ftModeMode changed to P-GPS
c08m 26s183.1 ft95 ftModeMode changed to Tripod
d08m 27s182.7 ft97 ftModeMode changed to P-GPS
e08m 27s182.7 ft97 ftModeMode changed to Tripod
f08m 27s182.4 ft100 ftModeMode changed to P-GPS
g08m 31s182.7 ft100 ftModeMode changed to Tripod
h08m 32s182.7 ft102 ftModeMode changed to P-GPS
i08m 32s182.7 ft102 ftModeMode changed to Tripod
j08m 34s183.1 ft114 ftModeMode changed to P-GPS
k08m 34s183.1 ft115 ftModeMode changed to Tripod
 09m 45s20.0 ft59 ft
40% Battery
l10m 52s6.6 ft11 ftModeMode changed to Confirm Landing
m10m 55s4.9 ft11 ftModeMode changed to AutoLanding


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA