Open in
Airdata.com
39,700,620drone flights
326,389active users
Metric / Imperial
Settings

Wind Map
 
 

WEATHER
 

5.6 mph or less 5.6 - 11.2 mph 11.2 - 16.8 mph 16.8 - 22.4 mph 22.4 mph or more

Wind Algorithm: v2.1Aerodynamic profile: [Phantom 3 Std]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 15s101.7 ft      1 ft 296°  5.35 mph
B00m 30s295.9 ft      3 ft 202°  20.78 mph
C00m 35s369.7 ft      2 ft 193°  23.58 mph
D00m 40s446.8 ft      4 ft 199°  27.78 mph
E01m 05s812.7 ft      262 ft 208°  35.19 mph
F01m 10s877.0 ft      396 ft 212°  35.41 mph
G01m 15s942.6 ft      539 ft 212°  38.68 mph
H01m 20s951.8 ft      697 ft 210°  41.81 mph
I01m 25s952.4 ft      857 ft 211°  41.67 mph
J01m 35s971.8 ft      1,209 ft 207°  41.61 mph
K01m 50s1014.4 ft      1,870 ft 206°  39.88 mph
L02m 00s1036.7 ft      2,373 ft 215°  39.17 mph
M02m 15s1036.4 ft      2,957 ft 238°  37.45 mph
N02m 30s1034.1 ft      3,256 ft 213°  47.71 mph
O02m 35s1033.1 ft      3,329 ft 216°  46.86 mph
P02m 40s1032.8 ft      3,399 ft 213°  45.99 mph
Q02m 45s1032.1 ft      3,471 ft 213°  45.86 mph
R02m 50s1031.8 ft      3,547 ft 214°  45.63 mph
S02m 55s1032.8 ft      3,630 ft 212°  46.53 mph
T03m 00s1033.1 ft      3,708 ft 211°  49.26 mph
U03m 20s1034.4 ft      4,061 ft 216°  46.44 mph
V03m 25s1034.8 ft      4,130 ft 213°  46.06 mph
W03m 30s1035.1 ft      4,200 ft 216°  45.52 mph
X03m 40s1036.1 ft      4,348 ft 218°  45.45 mph
Y03m 55s1019.3 ft      4,554 ft 219°  44.98 mph
Z04m 20s1019.7 ft      5,168 ft 217°  49.03 mph
a04m 25s1018.7 ft      5,278 ft 218°  47.04 mph
b04m 35s1018.4 ft      5,443 ft 220°  45.61 mph
c04m 40s1017.7 ft      5,514 ft 220°  45.81 mph
d04m 45s1019.3 ft      5,589 ft 221°  45.88 mph
e04m 50s1019.0 ft      5,660 ft 221°  45.72 mph
f05m 10s1021.6 ft      6,066 ft 219°  47.71 mph
g05m 20s1023.6 ft      6,227 ft 223°  48.47 mph
h05m 25s1023.3 ft      6,283 ft 223°  48.36 mph
i05m 30s1022.0 ft      6,336 ft 225°  47.42 mph
j05m 40s1022.3 ft      6,442 ft 223°  48.27 mph
k05m 45s1021.0 ft      6,492 ft 223°  47.31 mph
l06m 45s1019.3 ft      7,163 ft 226°  46.80 mph
m06m 50s1019.7 ft      7,223 ft 225°  47.62 mph
n07m 15s1020.0 ft      7,527 ft 225°  47.92 mph
o09m 30s1021.0 ft      9,274 ft 226°  48.83 mph
p09m 35s1020.7 ft      9,339 ft 226°  48.88 mph
q10m 00s993.8 ft      9,781 ft 219°  46.62 mph
r10m 05s993.1 ft      9,855 ft 220°  46.15 mph
s10m 10s993.8 ft      9,930 ft 219°  46.42 mph
t10m 15s995.1 ft      10,005 ft 220°  46.68 mph
u10m 20s996.1 ft      10,081 ft 220°  46.55 mph
v10m 25s996.7 ft      10,159 ft 220°  46.75 mph
w10m 30s997.0 ft      10,236 ft 220°  46.98 mph
x10m 35s996.4 ft      10,311 ft 220°  46.66 mph
y10m 40s995.7 ft      10,388 ft 219°  47.04 mph
z10m 45s995.4 ft      10,464 ft 219°  46.89 mph
A10m 50s995.7 ft      10,541 ft 220°  46.64 mph
B10m 55s995.7 ft      10,617 ft 220°  46.75 mph
C11m 05s998.7 ft      10,785 ft 222°  44.87 mph


 

MEDIA