Metric / Imperial
Settings

Wind Map
 
 

WEATHER
 

2.5 m/s or less 2.5 - 5 m/s 5 - 7.5 m/s 7.5 - 10 m/s 10 m/s or more

Wind Algorithm: v2.1Aerodynamic profile: [Phantom 3 Std]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 15s31.0 m      0 m 296°  2.39 m/s
B00m 30s90.2 m      1 m 202°  9.29 m/s
C00m 35s112.7 m      1 m 193°  10.54 m/s
D00m 40s136.2 m      1 m 199°  12.42 m/s
E01m 05s247.7 m      80 m 208°  15.73 m/s
F01m 10s267.3 m      121 m 212°  15.83 m/s
G01m 15s287.3 m      164 m 212°  17.29 m/s
H01m 20s290.1 m      213 m 210°  18.69 m/s
I01m 25s290.3 m      261 m 211°  18.63 m/s
J01m 35s296.2 m      368 m 207°  18.60 m/s
K01m 50s309.2 m      570 m 206°  17.83 m/s
L02m 00s316.0 m      723 m 215°  17.51 m/s
M02m 15s315.9 m      901 m 238°  16.74 m/s
N02m 30s315.2 m      992 m 213°  21.33 m/s
O02m 35s314.9 m      1,015 m 216°  20.95 m/s
P02m 40s314.8 m      1,036 m 213°  20.56 m/s
Q02m 45s314.6 m      1,058 m 213°  20.50 m/s
R02m 50s314.5 m      1,081 m 214°  20.40 m/s
S02m 55s314.8 m      1,106 m 212°  20.80 m/s
T03m 00s314.9 m      1,130 m 211°  22.02 m/s
U03m 20s315.3 m      1,238 m 216°  20.76 m/s
V03m 25s315.4 m      1,259 m 213°  20.59 m/s
W03m 30s315.5 m      1,280 m 216°  20.35 m/s
X03m 40s315.8 m      1,325 m 218°  20.32 m/s
Y03m 55s310.7 m      1,388 m 219°  20.11 m/s
Z04m 20s310.8 m      1,575 m 217°  21.92 m/s
a04m 25s310.5 m      1,609 m 218°  21.03 m/s
b04m 35s310.4 m      1,659 m 220°  20.39 m/s
c04m 40s310.2 m      1,681 m 220°  20.48 m/s
d04m 45s310.7 m      1,703 m 221°  20.51 m/s
e04m 50s310.6 m      1,725 m 221°  20.44 m/s
f05m 10s311.4 m      1,849 m 219°  21.33 m/s
g05m 20s312.0 m      1,898 m 223°  21.67 m/s
h05m 25s311.9 m      1,915 m 223°  21.62 m/s
i05m 30s311.5 m      1,931 m 225°  21.20 m/s
j05m 40s311.6 m      1,963 m 223°  21.58 m/s
k05m 45s311.2 m      1,979 m 223°  21.15 m/s
l06m 45s310.7 m      2,183 m 226°  20.92 m/s
m06m 50s310.8 m      2,202 m 225°  21.29 m/s
n07m 15s310.9 m      2,294 m 225°  21.42 m/s
o09m 30s311.2 m      2,827 m 226°  21.83 m/s
p09m 35s311.1 m      2,846 m 226°  21.85 m/s
q10m 00s302.9 m      2,981 m 219°  20.84 m/s
r10m 05s302.7 m      3,004 m 220°  20.63 m/s
s10m 10s302.9 m      3,027 m 219°  20.75 m/s
t10m 15s303.3 m      3,050 m 220°  20.87 m/s
u10m 20s303.6 m      3,073 m 220°  20.81 m/s
v10m 25s303.8 m      3,096 m 220°  20.90 m/s
w10m 30s303.9 m      3,120 m 220°  21.00 m/s
x10m 35s303.7 m      3,143 m 220°  20.86 m/s
y10m 40s303.5 m      3,166 m 219°  21.03 m/s
z10m 45s303.4 m      3,190 m 219°  20.96 m/s
A10m 50s303.5 m      3,213 m 220°  20.85 m/s
B10m 55s303.5 m      3,236 m 220°  20.90 m/s
C11m 05s304.4 m      3,287 m 222°  20.06 m/s


 

MEDIA