Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

2.5 m/s or less 2.5 - 5 m/s 5 - 7.5 m/s 7.5 - 10 m/s 10 m/s or more

Wind Algorithm: v2.1Aerodynamic profile: [Phantom 3 Std]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 05s148.0 m      0 m 269°  1.42 m/s
B00m 10s148.1 m      0 m 279°  1.66 m/s
C00m 15s148.0 m      0 m 267°  1.78 m/s
D01m 10s246.6 m      11 m 273°  1.19 m/s
E01m 20s246.8 m      11 m 35°  0.79 m/s
F01m 30s246.6 m      11 m 332°  1.40 m/s
G01m 35s246.6 m      11 m 352°  0.86 m/s
H01m 40s246.8 m      11 m 17°  0.92 m/s
I01m 45s246.6 m      11 m 52°  0.47 m/s
J01m 50s246.6 m      11 m 54°  0.45 m/s
K01m 55s246.6 m      11 m 20°  0.54 m/s
L02m 00s246.6 m      11 m 13°  1.06 m/s
M02m 05s246.6 m      11 m 348°  1.27 m/s
N02m 10s246.6 m      11 m   1.05 m/s
O02m 30s246.1 m      181 m 332°  7.20 m/s
P02m 45s246.5 m      250 m 15°  1.45 m/s
Q02m 50s246.6 m      250 m 34°  1.01 m/s
R02m 55s246.6 m      250 m 45°  0.90 m/s
S03m 20s246.8 m      250 m 45°  0.73 m/s
T03m 45s246.3 m      391 m 345°  3.61 m/s
U03m 50s245.8 m      466 m 343°  4.19 m/s
V03m 55s245.8 m      545 m 347°  6.37 m/s
W04m 30s246.6 m      633 m 21°  0.77 m/s
X04m 35s246.6 m      633 m 40°  0.82 m/s
Y04m 40s246.6 m      633 m 47°  0.82 m/s
Z04m 45s246.6 m      633 m 54°  0.76 m/s
a04m 50s246.6 m      633 m 63°  0.81 m/s
b04m 55s246.6 m      633 m 54°  0.90 m/s
c05m 30s246.6 m      740 m 52°  1.04 m/s
d05m 35s246.6 m      740 m 69°  1.20 m/s
e05m 50s246.6 m      740 m 12°  0.78 m/s
f05m 55s246.6 m      740 m 18°  0.65 m/s
g06m 00s246.6 m      740 m 13°  0.70 m/s
h06m 20s246.6 m      823 m 296°  1.02 m/s
i06m 25s246.6 m      879 m 327°  1.25 m/s
j06m 30s246.3 m      937 m 311°  1.24 m/s
k06m 45s246.5 m      1,032 m 112°  2.15 m/s
l06m 50s246.8 m      1,032 m 116°  1.70 m/s
m07m 50s246.6 m      1,032 m 122°  0.90 m/s
n07m 55s246.6 m      1,032 m 120°  1.10 m/s
o08m 00s246.6 m      1,032 m 110°  0.95 m/s
p08m 30s246.8 m      815 m 133°  3.93 m/s
q08m 40s247.0 m      692 m 128°  4.86 m/s
r08m 45s246.8 m      618 m 173°  2.70 m/s
s08m 50s246.8 m      549 m 135°  3.52 m/s
t09m 00s246.1 m      412 m 147°  2.61 m/s
u10m 35s46.9 m      547 m 150°  1.05 m/s
v10m 40s47.0 m      547 m 122°  2.03 m/s


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER