Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

9 km/h or less 9 - 18 km/h 18 - 27 km/h 27 - 36 km/h 36 km/h or more

Wind Algorithm: v2.2Aerodynamic profile: [Spark]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 10s8.6 m      1 m   5.33 km/h
B00m 15s8.6 m      1 m   3.38 km/h
C00m 30s8.4 m      105 m 215°  6.62 km/h
D00m 35s8.5 m      167 m 255°  4.54 km/h
E00m 40s8.6 m      232 m 286°  5.29 km/h
F00m 45s8.4 m      296 m 289°  7.31 km/h
G00m 50s10.0 m      361 m 280°  7.49 km/h
H00m 55s15.3 m      423 m 267°  7.31 km/h
I01m 00s16.8 m      486 m 269°  7.45 km/h
J01m 05s16.8 m      551 m 282°  6.91 km/h
K01m 10s16.9 m      615 m 278°  7.02 km/h
L01m 15s16.9 m      680 m 283°  9.50 km/h
M01m 20s16.8 m      746 m 283°  9.07 km/h
N01m 25s16.8 m      810 m 279°  10.69 km/h
O01m 55s16.8 m      817 m   5.00 km/h
P02m 00s16.9 m      762 m 331°  4.43 km/h
Q02m 05s16.9 m      704 m 310°  2.92 km/h
R02m 10s16.8 m      645 m 300°  0.90 km/h
S02m 15s16.7 m      586 m 279°  0.90 km/h
T02m 20s16.7 m      530 m 316°  1.48 km/h
U02m 25s16.8 m      474 m 302°  1.80 km/h
V02m 30s16.8 m      422 m 303°  3.78 km/h
W02m 35s16.7 m      373 m 302°  3.74 km/h
X02m 40s16.8 m      328 m 316°  4.07 km/h
Y03m 15s16.8 m      224 m 296°  2.84 km/h
Z03m 20s16.8 m      288 m 313°  7.60 km/h
a03m 25s16.8 m      356 m 328°  6.34 km/h
b03m 30s16.7 m      423 m 319°  6.73 km/h
c03m 35s16.8 m      490 m 317°  6.19 km/h
d03m 40s16.8 m      555 m 304°  7.20 km/h
e03m 45s16.8 m      620 m 306°  3.71 km/h
f03m 50s16.9 m      685 m 291°  1.66 km/h
g04m 30s16.9 m      708 m 299°  9.68 km/h
h04m 35s16.9 m      653 m 308°  7.88 km/h
i04m 40s16.8 m      595 m 289°  7.92 km/h
j04m 50s16.8 m      490 m 299°  3.96 km/h
k04m 55s16.7 m      448 m 298°  11.45 km/h
l05m 00s16.8 m      419 m   7.74 km/h
m05m 15s16.8 m      319 m 59°  13.39 km/h
n05m 20s16.8 m      270 m 19°  10.58 km/h
o05m 40s16.7 m      131 m 327°  6.37 km/h
p06m 05s16.8 m      83 m   4.43 km/h
q06m 10s16.7 m      76 m 331°  5.15 km/h
r06m 25s16.8 m      239 m 23°  6.70 km/h
s06m 30s16.7 m      303 m 358°  6.91 km/h
t06m 35s16.8 m      364 m 329°  10.80 km/h
u06m 40s16.9 m      421 m 345°  11.66 km/h
v06m 45s16.8 m      477 m   10.87 km/h
w06m 50s16.8 m      534 m 352°  10.55 km/h
x06m 55s16.8 m      595 m 340°  8.14 km/h
y07m 00s16.8 m      659 m 353°  9.83 km/h
z07m 05s16.7 m      723 m 333°  5.04 km/h
A07m 10s16.8 m      784 m 307°  2.99 km/h
B07m 15s16.8 m      844 m 309°  5.08 km/h
C07m 55s16.8 m      865 m 29°  5.72 km/h
D08m 00s16.8 m      818 m 347°  4.57 km/h
E08m 05s16.8 m      770 m 313°  4.39 km/h
F08m 10s16.8 m      717 m 311°  4.79 km/h
G08m 15s16.9 m      660 m 314°  3.85 km/h
H08m 20s16.9 m      602 m 289°  7.09 km/h
I08m 25s16.9 m      544 m 280°  7.38 km/h
J08m 30s16.8 m      486 m 271°  8.46 km/h
K08m 35s17.0 m      429 m 274°  6.44 km/h
L08m 40s17.0 m      371 m 287°  3.06 km/h
M08m 45s16.9 m      310 m 275°  7.74 km/h
N08m 50s16.8 m      251 m 272°  9.07 km/h
O09m 05s16.8 m      78 m 324°  8.89 km/h
P09m 25s16.8 m      216 m 345°  7.24 km/h
Q09m 35s20.8 m      333 m 316°  6.55 km/h
R09m 40s23.0 m      388 m 315°  11.99 km/h
S09m 45s24.1 m      442 m 334°  12.92 km/h
T09m 50s24.1 m      498 m 341°  13.21 km/h
U09m 55s24.0 m      556 m 348°  9.72 km/h
V10m 00s24.0 m      614 m 339°  10.12 km/h
W10m 35s24.0 m      600 m 50°  7.63 km/h
X10m 40s24.0 m      543 m   2.05 km/h
Y10m 45s24.0 m      484 m 303°  2.05 km/h
Z10m 50s23.9 m      427 m 331°  1.87 km/h
a11m 35s23.9 m      44 m 340°  12.71 km/h
b13m 00s1.5 m      7 m 30°  16.63 km/h


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER