Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

9 km/h or less 9 - 18 km/h 18 - 27 km/h 27 - 36 km/h 36 km/h or more

Wind Algorithm: v2.2Aerodynamic profile: [Spark]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 20s1.6 m      4 m 76°  3.17 km/h
B00m 30s4.1 m      4 m 155°  6.08 km/h
C00m 35s4.0 m      4 m 152°  5.98 km/h
D00m 40s4.0 m      5 m 163°  6.41 km/h
E00m 50s4.1 m      5 m 93°  5.76 km/h
F01m 25s11.5 m      28 m 186°  6.59 km/h
G01m 30s11.9 m      35 m 177°  7.13 km/h
H01m 35s11.8 m      42 m 177°  9.29 km/h
I01m 40s11.7 m      51 m 175°  7.70 km/h
J01m 45s12.2 m      62 m 181°  7.49 km/h
K01m 50s14.0 m      73 m 176°  7.63 km/h
L01m 55s15.6 m      83 m 168°  11.41 km/h
M02m 00s16.5 m      95 m 153°  9.18 km/h
N02m 05s16.6 m      110 m 184°  12.78 km/h
O02m 10s16.6 m      125 m 171°  11.20 km/h
P02m 15s16.5 m      139 m 153°  10.44 km/h
Q02m 20s16.6 m      152 m 158°  13.03 km/h
R02m 25s16.6 m      165 m 165°  10.22 km/h
S02m 30s16.6 m      178 m 169°  10.62 km/h
T02m 35s16.5 m      191 m 176°  9.68 km/h
U02m 40s16.6 m      205 m 180°  11.45 km/h
V02m 45s16.7 m      218 m 179°  12.78 km/h
W02m 50s16.6 m      232 m 180°  14.00 km/h
X02m 55s16.5 m      246 m 184°  14.22 km/h
Y03m 20s16.4 m      266 m 192°  12.17 km/h
Z03m 25s16.5 m      263 m 193°  19.98 km/h
a03m 30s16.4 m      258 m 160°  14.69 km/h
b03m 35s16.3 m      253 m 201°  13.39 km/h
c03m 40s16.3 m      250 m 197°  17.28 km/h
d03m 45s16.5 m      248 m 198°  18.72 km/h
e03m 55s16.5 m      238 m 199°  14.94 km/h
f04m 00s16.5 m      232 m 201°  13.50 km/h
g04m 05s16.5 m      227 m 213°  14.04 km/h
h04m 10s16.5 m      222 m 208°  15.01 km/h
i04m 15s16.4 m      219 m 209°  14.69 km/h
j04m 20s16.6 m      217 m 210°  15.23 km/h
k04m 25s16.5 m      215 m 204°  14.15 km/h
l04m 30s16.6 m      211 m 215°  13.50 km/h
m04m 35s16.5 m      208 m 211°  12.38 km/h
n04m 55s16.8 m      165 m 191°  4.72 km/h
o05m 00s16.8 m      153 m 258°  6.70 km/h
p05m 05s16.8 m      141 m 292°  8.32 km/h
q05m 10s16.6 m      127 m 283°  6.44 km/h
r05m 15s16.8 m      114 m 293°  7.27 km/h
s05m 20s16.6 m      102 m 276°  9.18 km/h
t05m 25s16.7 m      89 m 282°  12.35 km/h
u05m 30s16.7 m      76 m 264°  8.93 km/h
v06m 21s23.3 m      67 m 278°  16.74 km/h
w07m 11s3.0 m      6 m 268°  4.93 km/h
x07m 20s1.5 m      4 m 148°  0.54 km/h
y07m 30s1.5 m      2 m 284°  0.58 km/h
z07m 35s1.4 m      2 m 293°  1.73 km/h
A07m 40s1.6 m      2 m 75°  3.46 km/h
B07m 45s1.5 m      2 m 24°  1.08 km/h
C07m 50s1.6 m      2 m 291°  1.98 km/h
D08m 05s1.6 m      2 m 165°  5.80 km/h
E08m 10s1.6 m      2 m 203°  6.41 km/h
F08m 15s1.6 m      2 m 215°  5.94 km/h
G08m 20s1.7 m      2 m 218°  4.82 km/h
H08m 25s1.6 m      2 m 156°  5.36 km/h
I08m 30s1.4 m      2 m 136°  6.37 km/h
J08m 35s1.4 m      2 m 154°  7.02 km/h


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER