Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

Download notifications KML
  Flight time Altitude Home Dist Type Notification
A00m 00s0.0 ft0 ftModeMode changed to Motors Started
B00m 00s0.0 ft0 ftTipLog filename: FLY011.DAT
C00m 01s0.0 ft0 ftModeMode changed to Assisted Takeoff
D00m 06s0.3 ft1 ftModeMode changed to P-GPS
E00m 08s1.6 ft1 ftModeMode changed to Detour
F00m 59s75.1 ft2 ftModeMode changed to Sport
 02m 00s378.3 ft783 ft
80% Battery
 03m 28s378.9 ft4,280 ft
70% Battery
G04m 37s190.9 ft5,283 ftModeMode changed to P-GPS
H04m 38s190.9 ft5,283 ftModeMode changed to Sport
I04m 38s190.9 ft5,283 ftModeMode changed to P-GPS
J04m 41s190.9 ft5,283 ftModeMode changed to Sport
K04m 42s191.3 ft5,283 ftModeMode changed to P-GPS
L04m 43s191.3 ft5,283 ftModeMode changed to Sport
M04m 56s191.9 ft5,468 ftModeMode changed to P-GPS
N05m 02s192.3 ft5,496 ftModeMode changed to Sport
O05m 03s191.6 ft5,496 ftModeMode changed to P-GPS
P05m 44s313.6 ft5,334 ftModeMode changed to Go Home
 05m 46s330.4 ft5,331 ft
60% Battery
Q05m 54s330.0 ft5,203 ftModeMode changed to P-GPS
R05m 55s330.4 ft5,191 ftModeMode changed to Detour
S07m 01s320.5 ft5,359 ftModeMode changed to Sport
T07m 05s321.2 ft5,436 ftModeMode changed to Detour
U08m 13s320.9 ft5,565 ftModeMode changed to P-GPS
V08m 16s320.5 ft5,586 ftModeMode changed to Detour
 08m 36s321.2 ft5,611 ft
50% Battery
 09m 44s290.0 ft5,651 ft
46% Battery at maximum distance
W10m 01s249.3 ft5,650 ftModeMode changed to P-GPS
X10m 03s235.2 ft5,651 ftModeMode changed to Detour
Y10m 37s229.7 ft5,650 ftModeMode changed to P-GPS
Z10m 40s229.7 ft5,650 ftModeMode changed to Joystick
a10m 40s229.7 ft5,650 ftModeMode changed to Detour
b11m 26s322.8 ft5,600 ftModeMode changed to Go Home
 11m 26s322.8 ft5,600 ft
40% Battery
c11m 39s329.4 ft5,347 ftModeMode changed to P-GPS
d11m 40s330.0 ft5,330 ftModeMode changed to Detour
e13m 33s276.6 ft5,342 ftModeMode changed to Go Home
f13m 52s326.8 ft5,214 ftModeMode changed to P-GPS
g13m 53s321.2 ft5,200 ftModeMode changed to Detour
 14m 01s316.3 ft5,178 ft
30% Battery
h14m 24s316.3 ft5,179 ftModeMode changed to Go Home
i14m 28s316.6 ft5,179 ftModeMode changed to P-GPS
j14m 28s316.6 ft5,179 ftModeMode changed to Detour
k14m 43s317.3 ft5,163 ftModeMode changed to Go Home
l15m 02s331.0 ft4,768 ftModeMode changed to P-GPS
m15m 03s331.4 ft4,754 ftModeMode changed to Detour
n15m 09s330.0 ft4,715 ftModeMode changed to Sport
 16m 02s329.7 ft2,711 ft
20% Battery
o17m 11s323.2 ft2,764 ftModeMode changed to AutoLanding
 17m 29s155.5 ft2,751 ft
10% Battery


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA