Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

Download notifications KML
  Flight time Altitude Home Dist Type Notification
A00m 00s0.0 m0 mModeMode changed to Motors Started
B00m 00s0.0 m0 mTipThis is a normal message with no risk and no impact on safetySetting new Return-To-Home altitude to 33m (108 ft). This is a normal message with no risk and no impact on safetyData Recorder File Index is 241. This is a normal message with no risk and no impact on safetySetting new Maximum Flight Altitude to 30m (98 ft)
 00m 00s0.0 m0 m
100% Battery
C00m 01s0.0 m0 mModeMode changed to Assisted Takeoff
D00m 09s0.0 m2 mTipThis is a normal message with no risk and no impact on safetySetting new Maximum Flight Altitude to 500m (1640 ft)
E00m 09s0.0 m2 mTipThis is a normal message with no risk and no impact on safetyHome Point Recorded. RTH Altitude: 33m
F00m 50s-0.5 m4 mModeMode changed to P-GPS
G00m 50s-0.1 m4 mTipThis is a normal message with no risk and no impact on safetyHome Point Recorded. RTH Altitude: 33m
 03m 45s25.2 m302 m
90% Battery
H04m 04s11.4 m310 mTipInsufficient DJI Device Storage
I05m 03s42.1 m681 mModeMode changed to Sport
 06m 08s91.1 m1,176 m
80% Battery
J06m 24s91.1 m1,313 mTipInsufficient DJI Device Storage
K06m 56s44.2 m1,513 mModeMode changed to P-GPS
L07m 19s54.9 m1,636 mModeMode changed to Sport
 08m 35s46.4 m2,118 m
70% Battery
M09m 24s29.6 m2,456 mModeMode changed to P-GPS
 11m 03s30.3 m3,072 m
60% Battery
N12m 12s31.7 m3,250 mTipInsufficient DJI Device Storage
O13m 11s37.3 m3,438 mLow RiskLow severity, impact on safety is likely not significantThe remaining battery is only enough for RTH. Return home now.
 13m 34s37.2 m3,455 m
50% Battery
P14m 22s35.1 m3,484 mWarningCamera Settings Adjusted
Q14m 22s35.1 m3,484 mTipDrag a box around or tap a target on screen. Then tap Go.
R14m 23s35.1 m3,484 mModeMode changed to Joystick
S14m 24s35.1 m3,484 mModeMode changed to ActiveTrack
T14m 41s35.1 m3,484 mModeMode changed to P-GPS
U14m 46s35.1 m3,484 mModeMode changed to Joystick
V14m 46s35.1 m3,484 mModeMode changed to ActiveTrack
W14m 50s35.1 m3,484 mTipInsufficient DJI Device Storage
X14m 53s35.1 m3,484 mWarningSubject lost. Searching ...
Y14m 53s35.1 m3,484 mModeMode changed to P-GPS
Z15m 19s35.1 m3,512 mModeMode changed to ActiveTrack
a15m 20s35.1 m3,512 mModeMode changed to P-GPS
b15m 21s35.1 m3,512 mModeMode changed to Joystick
c15m 21s35.1 m3,512 mModeMode changed to ActiveTrack
d15m 28s35.1 m3,512 mWarningCannot track subject:Cannot Identify Subject
e15m 29s35.1 m3,512 mModeMode changed to P-GPS
f15m 30s35.1 m3,512 mModeMode changed to Joystick
g15m 31s35.1 m3,512 mModeMode changed to ActiveTrack
h15m 47s35.1 m3,512 mTipInsufficient DJI Device Storage
 15m 53s35.1 m3,512 m
40% Battery
i15m 56s35.0 m3,519 mWarningSubject lost. Searching ...
j15m 56s35.0 m3,520 mModeMode changed to P-GPS
k15m 57s35.0 m3,520 mModeMode changed to Joystick
l15m 57s35.0 m3,521 mModeMode changed to ActiveTrack
m15m 57s35.0 m3,522 mModeMode changed to P-GPS
n15m 57s35.0 m3,522 mWarningSubject lost. Searching ...
o15m 58s35.0 m3,522 mModeMode changed to Joystick
p15m 58s35.0 m3,522 mModeMode changed to ActiveTrack
q15m 59s35.0 m3,526 mWarningSubject lost. Searching ...
r16m 00s35.1 m3,528 mModeMode changed to P-GPS
s16m 00s35.1 m3,528 mModeMode changed to Joystick
t16m 00s35.1 m3,529 mModeMode changed to ActiveTrack
u16m 00s35.1 m3,531 mModeMode changed to P-GPS
v16m 00s35.1 m3,531 mWarningSubject lost. Searching ...
w16m 02s35.0 m3,533 mModeMode changed to Joystick
x16m 02s35.0 m3,533 mModeMode changed to ActiveTrack
y16m 03s35.0 m3,533 mModeMode changed to P-GPS
z16m 04s35.0 m3,533 mModeMode changed to Joystick
A16m 04s35.0 m3,533 mModeMode changed to ActiveTrack
B16m 04s35.0 m3,533 mModeMode changed to P-GPS
C16m 12s39.8 m3,538 mModeMode changed to Joystick
D16m 12s39.8 m3,538 mModeMode changed to ActiveTrack
E16m 13s39.7 m3,539 mModeMode changed to P-GPS
F16m 14s39.7 m3,539 mModeMode changed to Joystick
G16m 14s39.7 m3,539 mModeMode changed to ActiveTrack
H16m 14s39.7 m3,539 mModeMode changed to P-GPS
I16m 23s35.6 m3,579 mModeMode changed to ActiveTrack
J16m 25s35.5 m3,580 mWarningCannot track subject:Subject too Small. Get Closer and retry
K16m 25s35.5 m3,580 mModeMode changed to P-GPS
L16m 31s35.6 m3,581 mModeMode changed to Joystick
M16m 31s35.6 m3,581 mModeMode changed to ActiveTrack
N16m 56s35.6 m3,580 mModeMode changed to P-GPS
O17m 07s36.2 m3,648 mModeMode changed to Joystick
P17m 07s36.1 m3,648 mModeMode changed to ActiveTrack
Q17m 29s36.2 m3,649 mModeMode changed to P-GPS
R18m 02s36.2 m3,828 mLow RiskLow severity, impact on safety is likely not significantObstacle Avoided. Revise Flight Route
S18m 03s36.3 m3,831 mModeMode changed to Joystick
T18m 03s36.3 m3,831 mModeMode changed to ActiveTrack
U18m 03s36.3 m3,831 mModeMode changed to P-GPS
V18m 07s41.1 m3,848 mModeMode changed to Joystick
W18m 08s41.1 m3,849 mModeMode changed to ActiveTrack
X18m 08s41.1 m3,850 mModeMode changed to P-GPS
Y18m 09s40.5 m3,851 mModeMode changed to Joystick
Z18m 09s40.4 m3,851 mModeMode changed to ActiveTrack
a18m 09s40.5 m3,852 mModeMode changed to P-GPS
b18m 10s40.3 m3,852 mModeMode changed to Joystick
c18m 10s40.3 m3,852 mModeMode changed to ActiveTrack
d18m 10s40.3 m3,852 mModeMode changed to P-GPS
e18m 16s40.3 m3,882 mModeMode changed to Joystick
f18m 16s40.3 m3,882 mModeMode changed to ActiveTrack
g18m 20s40.4 m3,895 mModeMode changed to P-GPS
h18m 22s40.4 m3,903 mModeMode changed to Joystick
i18m 22s40.4 m3,904 mModeMode changed to ActiveTrack
 18m 24s40.5 m3,909 m
30% Battery
j19m 01s41.9 m4,089 mModeMode changed to P-GPS
 19m 17s41.3 m4,109 m
27% Battery at maximum distance


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER