Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

GPS Satellite Count Map - green is excellent GPS reception, orange is good, red is poor and
purple is dangerous:


  Download color coded GPS KML
 
For improved visibility of GPS satellite coverage, color is based
on the lowest satellite count within the specified range:
 
 Flight timeAltitudeHome DistanceGPS Satellite
Range
Lowest Satellite
Count
A00m 00s0.0 m   0 m14-15 14
B00m 02s0.0 m   0 m13-16 13
C00m 05s0.6 m   1 m14-15 14
D00m 05s0.7 m   2 m10-18 10
E00m 15s8.3 m   1 m14-18 14
F00m 26s31.5 m   1 m13-18 13
G00m 30s38.3 m   1 m14-22 14
H02m 01s52.9 m   438 m13-19 13
I02m 05s53.0 m   474 m15-20 15
J02m 30s53.9 m   729 m13-20 13
K02m 35s54.0 m   773 m14-20 14
L02m 49s54.5 m   919 m13-19 13
M02m 50s54.6 m   923 m15-20 15
N03m 08s55.2 m   1,106 m13-19 13
O03m 10s55.3 m   1,122 m14-20 14
P03m 19s55.6 m   1,218 m13-20 13
Q03m 20s55.6 m   1,222 m14-20 14
R04m 27s58.0 m   1,897 m13-18 13
S04m 30s58.1 m   1,921 m14-19 14
T05m 32s59.5 m   2,465 m12-18 12
U05m 35s58.9 m   2,476 m16-18 16
V05m 38s57.7 m   2,493 m12-18 12
W05m 40s57.2 m   2,500 m14-18 14
X06m 07s50.0 m   2,617 m12-18 12
Y06m 10s50.0 m   2,618 m14-18 14
Z06m 41s50.0 m   2,642 m13-18 13
a06m 45s50.0 m   2,646 m15-18 15
b07m 11s50.0 m   2,587 m10-18 10
c07m 15s50.0 m   2,580 m14-18 14
d07m 17s50.0 m   2,574 m13-17 13
e07m 20s50.0 m   2,569 m16-18 16
f07m 22s50.0 m   2,564 m12-18 12
g07m 25s50.0 m   2,559 m15-18 15
h07m 29s50.0 m   2,547 m12-12 12
i07m 30s50.0 m   2,545 m14-18 14
j07m 35s50.0 m   2,515 m13-18 13
k07m 40s50.0 m   2,491 m17-17 17
l07m 40s50.0 m   2,488 m12-17 12
m07m 45s50.0 m   2,464 m17-17 17
n07m 45s50.0 m   2,461 m12-17 12
o07m 50s50.0 m   2,437 m14-18 14
p07m 55s50.0 m   2,408 m12-18 12
q08m 00s50.0 m   2,385 m15-18 15
r08m 02s50.0 m   2,371 m12-18 12
s08m 05s50.0 m   2,359 m14-18 14
t08m 12s50.0 m   2,322 m13-18 13
u08m 15s50.0 m   2,320 m16-17 16
v08m 15s50.0 m   2,320 m13-18 13
w08m 20s50.0 m   2,308 m16-18 16
x08m 48s50.0 m   2,044 m13-18 13
y08m 55s50.0 m   1,986 m14-18 14
z09m 06s50.0 m   1,877 m11-18 11
A09m 10s50.0 m   1,847 m14-19 14
B09m 34s50.0 m   1,623 m13-19 13
C09m 40s50.0 m   1,569 m14-19 14
D09m 51s50.0 m   1,471 m13-17 13
E09m 55s50.0 m   1,435 m15-19 15
F10m 03s50.0 m   1,366 m13-17 13
G10m 05s50.0 m   1,349 m14-18 14
H10m 09s50.0 m   1,313 m10-19 10
I10m 20s50.0 m   1,214 m15-19 15
J10m 24s50.0 m   1,179 m13-19 13
K10m 30s50.0 m   1,126 m15-19 15
L10m 32s50.0 m   1,103 m12-17 12
M10m 35s50.0 m   1,085 m14-17 14
N10m 36s50.0 m   1,075 m11-19 11
O10m 50s50.0 m   966 m14-19 14
P10m 53s50.0 m   942 m10-19 10
Q11m 15s50.0 m   770 m14-19 14
R11m 22s50.0 m   714 m10-19 10
S11m 30s49.9 m   655 m15-15 15
T11m 30s49.9 m   655 m10-19 10
U11m 35s50.0 m   609 m14-19 14
V11m 37s50.0 m   589 m12-17 12
W11m 40s50.0 m   564 m16-16 16
X11m 40s50.0 m   563 m12-19 12
Y11m 50s50.0 m   479 m14-19 14
Z11m 54s50.0 m   445 m12-18 12
a11m 55s50.0 m   439 m14-19 14
b12m 10s50.0 m   374 m13-19 13
c12m 15s50.1 m   343 m14-18 14
d12m 22s50.0 m   296 m11-17 11
e12m 25s50.0 m   279 m17-17 17
f12m 25s50.0 m   277 m12-18 12
g12m 30s50.0 m   248 m16-16 16
h12m 30s50.0 m   247 m12-18 12
i12m 35s51.8 m   243 m14-20 14
j15m 01s0.0 m   15 m10-13 10
k15m 02s0.0 m   15 m9-9 9
l15m 02s0.0 m   15 m3-3 3
End15m 02s0.0 m   15 m3 3


 

POWER
 

SENSORS
 

WEATHER