Metric / Imperial
Settings

Media Manager
 

Map
 
 

GENERAL
 

The following map shows the locations where videos/photos were taken.
The triangle indicates the direction:


  Download KML

  Flight timeAltitudeHome DistanceGimbal PitchGimbal HeadingType
A01m 23s491.8 ft759 ft90° down75°    Photo    
B01m 24s491.8 ft751 ft90° down88°    Photo    
C01m 28s493.4 ft700 ft90° down91°    Photo    
D01m 31s493.4 ft661 ft90° down91°    Photo    
E01m 34s492.4 ft634 ft90° down91°    Photo    
F01m 37s492.8 ft622 ft90° down91°    Photo    
G01m 40s492.4 ft624 ft90° down91°    Photo    
H01m 43s492.8 ft643 ft90° down90°    Photo    
I01m 46s492.1 ft676 ft90° down91°    Photo    
J01m 51s492.1 ft757 ft90° down91°    Photo    
K01m 52s491.8 ft776 ft90° down91°    Photo    
L01m 54s492.4 ft817 ft90° down91°    Photo    
M01m 57s492.1 ft887 ft90° down91°    Photo    
N02m 00s492.1 ft959 ft90° down91°    Photo    
O02m 03s492.1 ft1,035 ft90° down91°    Photo    
P02m 06s492.4 ft1,116 ft90° down90°    Photo    
Q02m 09s492.4 ft1,199 ft90° down90°    Photo    
R02m 12s492.1 ft1,285 ft90° down90°    Photo    
S02m 15s491.8 ft1,375 ft90° down90°    Photo    
T02m 18s492.1 ft1,462 ft89.9° down90°    Photo    
U02m 21s491.5 ft1,506 ft90° down90°    Photo    
V02m 31s491.5 ft1,412 ft90° down271°    Photo    
W02m 34s491.8 ft1,328 ft89.9° down270°    Photo    
X02m 37s492.1 ft1,232 ft90° down270°    Photo    
Y02m 40s492.1 ft1,140 ft90° down270°    Photo    
Z02m 43s492.1 ft1,049 ft90° down270°    Photo    
a02m 46s492.4 ft960 ft90° down270°    Photo    
b02m 49s492.1 ft871 ft90° down270°    Photo    
c02m 52s491.8 ft786 ft89.9° down269°    Photo    
d02m 56s492.1 ft701 ft90° down270°    Photo    
e02m 58s492.4 ft649 ft90° down270°    Photo    
f02m 59s492.4 ft624 ft90° down270°    Photo    
g03m 01s491.8 ft575 ft90° down270°    Photo    
h03m 02s491.8 ft552 ft90° down270°    Photo    
i03m 04s492.1 ft510 ft90° down270°    Photo    
j03m 05s491.8 ft490 ft89.9° down270°    Photo    
k03m 07s492.8 ft457 ft90° down270°    Photo    
l03m 10s492.4 ft421 ft90° down270°    Photo    
m03m 13s492.4 ft406 ft90° down269°    Photo    
n03m 16s492.4 ft415 ft90° down270°    Photo    
o03m 19s491.5 ft445 ft90° down270°    Photo    
p03m 22s492.1 ft495 ft90° down270°    Photo    
q03m 25s491.8 ft557 ft89.9° down270°    Photo    
r03m 28s491.5 ft596 ft89.9° down271°    Photo    
s03m 38s491.8 ft459 ft90° down93°    Photo    
t03m 41s492.4 ft390 ft90° down90°    Photo    
u03m 42s492.1 ft363 ft90° down91°    Photo    
v03m 44s492.8 ft309 ft90° down91°    Photo    
w03m 45s492.1 ft284 ft90° down90°    Photo    
x03m 47s492.1 ft240 ft90° down90°    Photo    
y03m 50s492.4 ft197 ft90° down90°    Photo    
z03m 53s492.1 ft201 ft90° down90°    Photo    
A03m 56s491.8 ft246 ft90° down91°    Photo    
B03m 59s492.1 ft320 ft90° down90°    Photo    
C04m 02s492.1 ft403 ft90° down90°    Photo    
D04m 05s492.8 ft491 ft90° down90°    Photo    
E04m 08s492.1 ft584 ft90° down91°    Photo    
F04m 11s491.1 ft677 ft90° down90°    Photo    
G04m 14s491.5 ft772 ft90° down90°    Photo    
H04m 16s491.8 ft836 ft90° down90°    Photo    
I04m 17s492.4 ft864 ft90° down90°    Photo    
J04m 19s492.8 ft930 ft90° down90°    Photo    
K04m 20s492.8 ft961 ft90° down91°    Photo    
L04m 22s492.4 ft1,026 ft90° down91°    Photo    
M04m 23s492.1 ft1,058 ft89.9° down91°    Photo    
N04m 25s492.4 ft1,123 ft90° down91°    Photo    
O04m 26s492.8 ft1,152 ft90° down91°    Photo    
P04m 28s492.8 ft1,219 ft90° down91°    Photo    
Q04m 29s492.4 ft1,248 ft90° down91°    Photo    
R04m 31s491.8 ft1,320 ft90° down90°    Photo    
S04m 35s490.8 ft1,405 ft90° down90°    Photo    










 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA