Metric / Imperial
Settings

Media Manager
 

Map
 
 

GENERAL
 

The following map shows the locations where videos/photos were taken.
The triangle indicates the direction:


  Download KML

  Flight timeAltitudeHome DistanceGimbal PitchGimbal HeadingType
A00m 21s107.0 ft153 ft5.6° down265°    Photo    
B00m 29s106.6 ft153 ft7.8° down229°    Photo    
C01m 01s241.5 ft414 ft18.5° down349°    Photo    
D01m 37s558.1 ft1,267 ft18.1° down    Photo    
E01m 42s558.7 ft1,267 ft27° down    Photo    
F02m 18s874.7 ft1,268 ft34.1° down    Photo    
G02m 39s1123.7 ft1,269 ft38.2° down    Photo    
H03m 17s1466.8 ft1,266 ft44.4° down11°    Photo    
I03m 37s1575.1 ft1,267 ft45.3° down    Photo    
J04m 02s1575.1 ft1,266 ft57.3° down252°    Photo    
K04m 12s1576.1 ft1,267 ft26.4° down251°    Photo    
L04m 14s1576.4 ft1,267 ft26.4° down252°    Photo    
M05m 22s1575.8 ft1,792 ft45.5° down295°    Photo    
N06m 32s1575.1 ft1,557 ft63.4° down316°    Photo    
O06m 44s1575.8 ft1,536 ft43.3° down    Video Started    
P07m 49s1576.1 ft411 ft43.3° down    Video Ended    
Q08m 18s1574.5 ft509 ft81.3° down    Video Started    
R08m 48s1574.5 ft1,135 ft81.3° down    Video Ended    
S10m 18s931.1 ft1,593 ft40° down185°    Photo    
T10m 21s931.4 ft1,593 ft53.8° down185°    Photo    
U11m 22s795.6 ft1,913 ft53.4° down183°    Video Started    
V12m 19s796.3 ft665 ft1.8° down175°    Video Ended    
W12m 23s795.9 ft665 ft13.7° down158°    Video Started    
X12m 40s795.9 ft665 ft13.7° down240°    Video Ended    
Y13m 06s794.9 ft367 ft89.9° down165°    Video Started    
Z13m 08s794.6 ft365 ft89.9° down165°    Video Ended    
a13m 09s794.9 ft364 ft89.9° down165°    Photo    
b13m 44s796.9 ft631 ft89.9° down288°    Photo    
c13m 46s794.9 ft630 ft89.9° down288°    Photo    
d13m 56s795.3 ft631 ft30.4° down216°    Photo    
e15m 02s308.1 ft542 ft22.9° down10°    Photo    
f15m 34s311.7 ft483 ft89.9° down148°    Photo    
g15m 36s309.4 ft484 ft89.9° down143°    Photo    
h16m 04s308.7 ft124 ft89.9° down    Photo    
i16m 16s309.1 ft157 ft29.3° down221°    Photo    
j16m 21s309.7 ft187 ft29.3° down221°    Video Started    
k17m 23s304.1 ft2,325 ft25.9° down176°    Video Ended    
l17m 30s305.1 ft2,359 ft12.4° down96°    Photo    
m17m 34s303.5 ft2,359 ft12.4° down37°    Photo    
n17m 51s334.3 ft2,303 ft10.2° down88°    Video Started    
o18m 35s673.2 ft1,760 ft33.1° down63°    Video Ended    
p18m 54s626.6 ft1,747 ft25° down    Photo    
q18m 56s627.3 ft1,747 ft21.3° down    Photo    
r19m 02s627.0 ft1,747 ft27.6° down11°    Video Started    
s19m 56s399.9 ft238 ft27.6° down11°    Video Ended    
t20m 05s399.6 ft3 ft89.9° down12°    Photo    
u20m 09s398.9 ft2 ft89.9° down330°    Photo    
v20m 12s396.6 ft2 ft89.9° down274°    Photo    
w20m 25s359.9 ft85 ft90° down300°    Photo    
x20m 26s359.6 ft86 ft90° down297°    Photo    
y20m 33s359.9 ft85 ft89.9° down84°    Video Started    
z21m 33s32.8 ft2 ft90° down271°    Video Ended    










 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA