Metric / Imperial
Settings

Media Manager
 

Map
 
 

GENERAL
 

The following map shows the locations where videos/photos were taken.
The triangle indicates the direction:


  Download KML

  Flight timeAltitudeHome DistanceGimbal PitchGimbal HeadingType
A01m 21s202.8 ft2,197 ft90° down85°    Photo    
B01m 23s202.4 ft2,231 ft90° down89°    Photo    
C01m 25s203.1 ft2,263 ft89.9° down89°    Photo    
D01m 27s203.1 ft2,296 ft90° down90°    Photo    
E01m 29s203.1 ft2,328 ft90° down90°    Photo    
F01m 31s203.1 ft2,361 ft90° down90°    Photo    
G01m 33s203.1 ft2,393 ft90° down90°    Photo    
H01m 35s203.4 ft2,426 ft89.9° down90°    Photo    
I01m 37s203.7 ft2,447 ft90° down67°    Photo    
J01m 39s203.4 ft2,453 ft90° down    Photo    
K01m 41s203.4 ft2,460 ft90° down    Photo    
L01m 43s202.8 ft2,458 ft85° down331°    Photo    
M01m 45s203.4 ft2,429 ft90° down271°    Photo    
N01m 47s202.8 ft2,397 ft89.9° down271°    Photo    
O01m 49s202.8 ft2,365 ft90° down270°    Photo    
P01m 51s203.1 ft2,333 ft90° down270°    Photo    
Q01m 53s203.1 ft2,301 ft90° down270°    Photo    
R01m 55s203.1 ft2,269 ft89.9° down270°    Photo    
S01m 57s203.1 ft2,237 ft90° down270°    Photo    
T01m 59s203.4 ft2,205 ft90° down270°    Photo    
U02m 01s203.4 ft2,173 ft90° down270°    Photo    
V02m 03s203.4 ft2,141 ft90° down270°    Photo    
W02m 05s203.4 ft2,109 ft90° down270°    Photo    
X02m 07s203.4 ft2,077 ft89.9° down270°    Photo    
Y02m 09s203.4 ft2,044 ft90° down271°    Photo    
Z02m 11s203.1 ft2,012 ft90° down270°    Photo    
a02m 13s203.1 ft1,980 ft90° down271°    Photo    
b02m 15s203.1 ft1,949 ft90° down270°    Photo    
c02m 17s203.4 ft1,917 ft90° down270°    Photo    
d02m 19s203.4 ft1,885 ft90° down270°    Photo    
e02m 21s203.4 ft1,853 ft90° down270°    Photo    
f02m 23s203.4 ft1,822 ft90° down270°    Photo    
g02m 25s203.1 ft1,791 ft90° down270°    Photo    
h02m 27s203.4 ft1,759 ft90° down270°    Photo    
i02m 29s203.1 ft1,728 ft90° down270°    Photo    
j02m 31s203.1 ft1,697 ft90° down271°    Photo    
k02m 33s203.1 ft1,664 ft90° down270°    Photo    
l02m 35s202.8 ft1,633 ft90° down270°    Photo    
m02m 37s202.8 ft1,602 ft90° down270°    Photo    
n02m 39s202.8 ft1,570 ft90° down270°    Photo    
o02m 41s203.1 ft1,539 ft90° down270°    Photo    
p02m 43s203.1 ft1,508 ft90° down271°    Photo    
q02m 45s203.1 ft1,478 ft90° down270°    Photo    
r02m 47s203.1 ft1,447 ft89.9° down271°    Photo    
s02m 49s203.4 ft1,416 ft89.9° down270°    Photo    
t02m 51s202.8 ft1,384 ft90° down271°    Photo    
u02m 53s203.4 ft1,354 ft90° down270°    Photo    
v02m 55s203.4 ft1,323 ft90° down270°    Photo    
w02m 57s203.1 ft1,293 ft89.9° down271°    Photo    
x02m 59s203.1 ft1,263 ft90° down271°    Photo    
y03m 01s202.8 ft1,233 ft90° down270°    Photo    
z03m 03s203.4 ft1,203 ft89.9° down270°    Photo    
A03m 05s203.4 ft1,173 ft90° down269°    Photo    
B03m 07s203.7 ft1,144 ft90° down270°    Photo    
C03m 09s203.4 ft1,115 ft90° down271°    Photo    
D03m 11s203.4 ft1,086 ft90° down271°    Photo    
E03m 13s203.4 ft1,055 ft90° down269°    Photo    
F03m 15s202.8 ft1,028 ft89.9° down271°    Photo    
G03m 17s203.1 ft998 ft89.9° down271°    Photo    
H03m 19s203.4 ft970 ft90° down271°    Photo    
I03m 21s203.1 ft942 ft89.9° down270°    Photo    
J03m 23s203.7 ft929 ft90° down308°    Photo    
K03m 25s202.8 ft946 ft90° down360°    Photo    
L03m 27s202.8 ft965 ft90° down360°    Photo    
M03m 29s203.7 ft981 ft90° down42°    Photo    
N03m 31s203.1 ft1,005 ft89.9° down88°    Photo    
O03m 33s202.8 ft1,032 ft89.9° down89°    Photo    
P03m 35s203.1 ft1,059 ft89.9° down90°    Photo    
Q03m 37s203.4 ft1,085 ft90° down90°    Photo    
R03m 40s203.1 ft1,114 ft89.9° down90°    Photo    
S03m 42s203.1 ft1,142 ft89.9° down90°    Photo    
T03m 44s203.4 ft1,170 ft90° down90°    Photo    
U03m 46s203.7 ft1,198 ft90° down90°    Photo    
V03m 48s203.4 ft1,227 ft90° down90°    Photo    
W03m 50s203.1 ft1,256 ft90° down90°    Photo    
X03m 52s203.7 ft1,285 ft90° down90°    Photo    
Y03m 54s203.4 ft1,314 ft90° down90°    Photo    
Z03m 56s204.1 ft1,343 ft90° down90°    Photo    
a03m 58s203.4 ft1,373 ft90° down90°    Photo    
b04m 00s202.8 ft1,403 ft90° down90°    Photo    
c04m 02s203.4 ft1,432 ft90° down90°    Photo    
d04m 04s203.4 ft1,462 ft89.9° down90°    Photo    
e04m 06s203.1 ft1,493 ft90° down90°    Photo    
f04m 08s204.4 ft1,524 ft90° down90°    Photo    
g04m 10s203.4 ft1,554 ft89.9° down90°    Photo    
h04m 12s203.1 ft1,585 ft89.9° down90°    Photo    
i04m 14s203.1 ft1,615 ft89.9° down90°    Photo    
j04m 16s203.4 ft1,646 ft90° down90°    Photo    
k04m 18s203.4 ft1,676 ft90° down90°    Photo    
l04m 20s203.4 ft1,707 ft89.9° down90°    Photo    
m04m 22s203.1 ft1,738 ft90° down90°    Photo    
n04m 24s202.8 ft1,769 ft89.9° down90°    Photo    
o04m 26s203.1 ft1,799 ft90° down90°    Photo    
p04m 28s203.1 ft1,830 ft89.9° down90°    Photo    
q04m 30s202.8 ft1,861 ft89.9° down90°    Photo    
r04m 32s203.1 ft1,894 ft90° down90°    Photo    
s04m 38s203.7 ft1,988 ft90° down90°    Photo    
t04m 54s203.4 ft2,240 ft90° down91°    Photo    
u05m 00s203.1 ft2,335 ft89.9° down90°    Photo    
v05m 01s203.1 ft2,353 ft89.9° down90°    Photo    
w05m 03s203.1 ft2,384 ft90° down90°    Photo    
x05m 05s203.4 ft2,416 ft90° down90°    Photo    
y05m 07s203.4 ft2,448 ft90° down90°    Photo    
z05m 09s203.4 ft2,478 ft90° down90°    Photo    
A05m 11s203.4 ft2,486 ft89.9° down13°    Photo    
B05m 13s203.4 ft2,496 ft89.9° down    Photo    
C05m 15s202.8 ft2,505 ft90° down360°    Photo    
D05m 17s203.1 ft2,489 ft89.9° down285°    Photo    
E05m 19s202.8 ft2,456 ft89.9° down273°    Photo    
F05m 21s203.4 ft2,425 ft90° down271°    Photo    
G05m 23s203.4 ft2,392 ft89.9° down270°    Photo    
H05m 25s203.1 ft2,361 ft90° down270°    Photo    
I05m 27s203.1 ft2,329 ft90° down270°    Photo    
J05m 29s202.8 ft2,298 ft90° down270°    Photo    
K05m 31s203.1 ft2,266 ft90° down270°    Photo    
L05m 33s203.4 ft2,235 ft90° down270°    Photo    
M05m 35s203.4 ft2,204 ft90° down270°    Photo    
N05m 37s203.4 ft2,173 ft90° down270°    Photo    
O05m 39s203.4 ft2,142 ft90° down270°    Photo    
P05m 41s203.7 ft2,110 ft90° down270°    Photo    
Q05m 43s203.1 ft2,079 ft90° down271°    Photo    
R05m 45s203.1 ft2,048 ft89.9° down270°    Photo    
S05m 47s203.1 ft2,018 ft90° down270°    Photo    
T05m 49s203.1 ft1,985 ft90° down270°    Photo    
U05m 51s203.4 ft1,955 ft90° down270°    Photo    
V05m 53s203.4 ft1,924 ft90° down270°    Photo    
W05m 55s203.1 ft1,893 ft90° down270°    Photo    
X05m 57s203.1 ft1,863 ft90° down270°    Photo    
Y05m 59s203.1 ft1,832 ft90° down270°    Photo    
Z06m 01s203.1 ft1,802 ft90° down270°    Photo    
a06m 03s203.1 ft1,771 ft90° down271°    Photo    
b06m 05s203.4 ft1,741 ft89.9° down270°    Photo    
c06m 07s203.4 ft1,711 ft90° down270°    Photo    
d06m 09s203.1 ft1,680 ft90° down270°    Photo    
e06m 11s203.1 ft1,651 ft90° down270°    Photo    
f06m 13s203.1 ft1,620 ft89.9° down270°    Photo    
g06m 15s203.1 ft1,590 ft90° down270°    Photo    
h06m 17s203.1 ft1,560 ft90° down270°    Photo    
i06m 19s203.1 ft1,531 ft90° down270°    Photo    
j06m 21s203.1 ft1,502 ft90° down270°    Photo    
k06m 23s203.1 ft1,473 ft90° down270°    Photo    
l06m 25s203.4 ft1,444 ft90° down270°    Photo    
m06m 27s203.4 ft1,415 ft90° down271°    Photo    
n06m 29s203.1 ft1,386 ft90° down271°    Photo    
o06m 31s203.1 ft1,358 ft90° down270°    Photo    
p06m 33s203.4 ft1,328 ft89.9° down270°    Photo    
q06m 35s203.7 ft1,300 ft90° down270°    Photo    
r06m 37s203.4 ft1,272 ft90° down270°    Photo    
s06m 39s203.4 ft1,245 ft90° down270°    Photo    
t06m 41s203.4 ft1,217 ft90° down270°    Photo    
u06m 43s203.4 ft1,191 ft90° down270°    Photo    
v06m 45s203.1 ft1,164 ft90° down270°    Photo    
w06m 47s202.8 ft1,137 ft90° down270°    Photo    
x06m 49s203.1 ft1,111 ft90° down270°    Photo    
y06m 51s203.1 ft1,086 ft90° down270°    Photo    
z06m 53s203.1 ft1,059 ft90° down271°    Photo    
A06m 55s203.4 ft1,037 ft90° down270°    Photo    
B06m 57s203.4 ft1,046 ft89.9° down355°    Photo    
C06m 59s203.4 ft1,069 ft89.9° down    Photo    
D07m 01s203.1 ft1,090 ft90° down360°    Photo    
E07m 03s203.1 ft1,107 ft89.9° down85°    Photo    
F07m 05s203.1 ft1,132 ft89.9° down89°    Photo    
G07m 07s203.4 ft1,156 ft89.9° down89°    Photo    
H07m 09s203.7 ft1,180 ft90° down90°    Photo    
I07m 11s203.7 ft1,205 ft90° down90°    Photo    
J07m 13s203.7 ft1,230 ft89.9° down90°    Photo    
K07m 15s203.4 ft1,256 ft89.9° down90°    Photo    
L07m 17s203.4 ft1,282 ft90° down90°    Photo    
M07m 19s203.7 ft1,310 ft90° down90°    Photo    
N07m 21s203.4 ft1,335 ft90° down90°    Photo    
O07m 23s202.8 ft1,363 ft89.9° down90°    Photo    
P07m 25s203.7 ft1,390 ft89.9° down90°    Photo    
Q07m 27s203.1 ft1,418 ft89.9° down90°    Photo    
R07m 29s204.1 ft1,445 ft90° down90°    Photo    
S07m 31s204.4 ft1,473 ft89.9° down90°    Photo    
T07m 33s203.7 ft1,501 ft89.9° down89°    Photo    
U07m 35s203.1 ft1,529 ft90° down90°    Photo    
V07m 37s203.7 ft1,558 ft89.9° down90°    Photo    
W07m 39s202.8 ft1,587 ft89.9° down90°    Photo    
X07m 41s203.1 ft1,616 ft90° down90°    Photo    
Y07m 44s203.1 ft1,646 ft89.9° down90°    Photo    
Z07m 46s203.4 ft1,675 ft90° down90°    Photo    
a07m 48s203.4 ft1,704 ft89.9° down90°    Photo    
b07m 50s203.4 ft1,733 ft89.9° down90°    Photo    
c07m 52s203.1 ft1,763 ft89.9° down90°    Photo    
d07m 54s203.1 ft1,792 ft90° down90°    Photo    
e07m 56s203.4 ft1,822 ft90° down90°    Photo    
f07m 58s203.7 ft1,852 ft89.9° down90°    Photo    
g08m 00s203.4 ft1,881 ft89.9° down90°    Photo    
h08m 02s203.1 ft1,912 ft89.9° down90°    Photo    
i08m 04s203.4 ft1,942 ft89.9° down90°    Photo    
j08m 06s203.1 ft1,972 ft90° down90°    Photo    
k08m 08s203.1 ft2,002 ft89.9° down89°    Photo    
l08m 10s202.8 ft2,032 ft89.9° down90°    Photo    
m08m 12s203.1 ft2,064 ft89.9° down90°    Photo    
n08m 14s203.1 ft2,095 ft90° down90°    Photo    
o08m 16s203.4 ft2,125 ft90° down90°    Photo    
p08m 18s203.4 ft2,156 ft89.9° down90°    Photo    
q08m 20s203.4 ft2,186 ft90° down90°    Photo    
r08m 22s203.1 ft2,217 ft89.9° down89°    Photo    
s08m 24s202.8 ft2,248 ft89.9° down90°    Photo    
t08m 26s203.1 ft2,279 ft90° down91°    Photo    
u08m 28s203.1 ft2,310 ft90° down91°    Photo    
v08m 30s203.4 ft2,342 ft90° down90°    Photo    
w08m 32s203.4 ft2,372 ft90° down90°    Photo    
x08m 40s203.1 ft2,498 ft90° down89°    Photo    
y08m 44s203.7 ft2,535 ft90° down12°    Photo    
z08m 53s202.8 ft2,494 ft90° down271°    Photo    
A08m 55s202.4 ft2,463 ft89.9° down271°    Photo    
B08m 57s202.8 ft2,432 ft89.9° down271°    Photo    
C08m 59s202.4 ft2,402 ft90° down271°    Photo    
D09m 01s202.4 ft2,371 ft89.9° down271°    Photo    
E09m 03s203.1 ft2,340 ft89.9° down271°    Photo    
F09m 05s202.8 ft2,310 ft89.9° down271°    Photo    
G09m 07s203.4 ft2,279 ft90° down270°    Photo    
H09m 09s203.7 ft2,249 ft89.9° down270°    Photo    
I09m 11s203.4 ft2,219 ft89.9° down270°    Photo    
J09m 13s203.4 ft2,189 ft90° down270°    Photo    
K09m 15s203.1 ft2,157 ft90° down270°    Photo    
L09m 17s203.1 ft2,127 ft90° down271°    Photo    
M09m 19s203.4 ft2,097 ft90° down271°    Photo    
N09m 21s203.4 ft2,067 ft90° down271°    Photo    
O09m 23s202.8 ft2,037 ft90° down270°    Photo    
P09m 25s203.1 ft2,008 ft90° down268°    Photo    
Q09m 27s203.1 ft1,978 ft89.9° down271°    Photo    
R09m 29s203.1 ft1,949 ft89.9° down271°    Photo    
S09m 31s203.4 ft1,919 ft90° down271°    Photo    
T09m 33s203.7 ft1,890 ft89.9° down271°    Photo    
U09m 35s203.4 ft1,861 ft90° down271°    Photo    
V09m 37s203.4 ft1,830 ft90° down270°    Photo    
W09m 39s203.7 ft1,801 ft90° down271°    Photo    
X09m 41s203.4 ft1,772 ft90° down271°    Photo    
Y09m 43s203.7 ft1,743 ft89.9° down270°    Photo    
Z09m 45s203.1 ft1,715 ft90° down270°    Photo    
a09m 47s203.7 ft1,687 ft90° down270°    Photo    
b09m 49s203.4 ft1,659 ft90° down271°    Photo    
c09m 51s203.4 ft1,631 ft90° down271°    Photo    
d09m 53s203.1 ft1,603 ft90° down271°    Photo    
e09m 55s202.4 ft1,576 ft90° down271°    Photo    
f09m 57s202.8 ft1,549 ft90° down270°    Photo    
g09m 59s202.4 ft1,521 ft89.9° down270°    Photo    
h10m 01s202.8 ft1,494 ft89.9° down271°    Photo    
i10m 03s202.8 ft1,466 ft90° down270°    Photo    
j10m 05s202.8 ft1,440 ft90° down269°    Photo    
k10m 07s202.1 ft1,414 ft90° down269°    Photo    
l10m 09s202.1 ft1,388 ft89.9° down270°    Photo    
m10m 11s202.4 ft1,362 ft90° down270°    Photo    
n10m 13s202.8 ft1,337 ft90° down270°    Photo    
o10m 15s203.7 ft1,312 ft89.9° down272°    Photo    
p10m 17s204.1 ft1,287 ft89.9° down271°    Photo    
q10m 19s204.4 ft1,263 ft90° down271°    Photo    
r10m 21s204.4 ft1,239 ft90° down271°    Photo    
s10m 23s205.1 ft1,215 ft90° down270°    Photo    
t10m 25s202.8 ft1,192 ft90° down271°    Photo    
u10m 27s202.8 ft1,169 ft90° down271°    Photo    
v10m 29s203.4 ft1,162 ft90° down316°    Photo    
w10m 31s203.7 ft1,186 ft90° down358°    Photo    
x10m 33s203.7 ft1,210 ft90° down359°    Photo    
y10m 35s204.1 ft1,228 ft90° down50°    Photo    
z10m 37s204.4 ft1,248 ft90° down89°    Photo    
A10m 39s204.4 ft1,269 ft90° down90°    Photo    
B10m 41s203.7 ft1,291 ft90° down90°    Photo    
C10m 43s203.4 ft1,314 ft90° down90°    Photo    
D10m 45s203.7 ft1,337 ft90° down90°    Photo    
E10m 47s203.7 ft1,360 ft90° down90°    Photo    
F10m 49s204.1 ft1,384 ft90° down90°    Photo    
G10m 51s204.1 ft1,409 ft90° down90°    Photo    
H10m 53s202.8 ft1,433 ft89.9° down90°    Photo    
I10m 55s203.7 ft1,457 ft90° down90°    Photo    
J10m 57s203.7 ft1,483 ft90° down90°    Photo    
K10m 59s203.7 ft1,508 ft90° down90°    Photo    
L11m 01s203.4 ft1,534 ft90° down90°    Photo    
M11m 03s202.8 ft1,560 ft89.9° down89°    Photo    
N11m 05s203.4 ft1,586 ft90° down90°    Photo    
O11m 07s204.4 ft1,613 ft90° down93°    Photo    
P11m 09s205.1 ft1,640 ft90° down91°    Photo    
Q11m 11s202.1 ft1,666 ft89.9° down91°    Photo    
R11m 13s203.1 ft1,694 ft89.9° down88°    Photo    
S11m 15s203.1 ft1,721 ft90° down89°    Photo    
T11m 17s203.1 ft1,749 ft89.9° down90°    Photo    
U11m 19s204.1 ft1,777 ft90° down90°    Photo    
V11m 21s204.4 ft1,804 ft90° down90°    Photo    
W11m 23s203.7 ft1,832 ft90° down91°    Photo    
X11m 25s203.4 ft1,861 ft89.9° down90°    Photo    
Y11m 28s203.1 ft1,890 ft90° down90°    Photo    
Z11m 30s203.7 ft1,919 ft89.9° down90°    Photo    
a11m 32s203.7 ft1,947 ft90° down90°    Photo    
b11m 34s203.4 ft1,976 ft90° down90°    Photo    
c11m 36s203.1 ft2,005 ft89.9° down90°    Photo    
d11m 38s203.1 ft2,034 ft90° down90°    Photo    
e11m 40s203.7 ft2,063 ft89.9° down89°    Photo    
f11m 42s203.4 ft2,093 ft90° down90°    Photo    
g11m 44s203.4 ft2,122 ft89.9° down91°    Photo    
h11m 46s203.4 ft2,151 ft90° down90°    Photo    
i11m 48s203.4 ft2,181 ft90° down90°    Photo    
j11m 50s203.1 ft2,210 ft90° down90°    Photo    
k11m 52s202.4 ft2,242 ft90° down89°    Photo    
l11m 54s204.1 ft2,270 ft89.9° down90°    Photo    
m11m 56s203.7 ft2,301 ft90° down90°    Photo    
n11m 58s202.8 ft2,331 ft90° down90°    Photo    
o12m 00s203.1 ft2,361 ft90° down90°    Photo    
p12m 02s203.1 ft2,391 ft90° down90°    Photo    
q12m 06s203.4 ft2,452 ft90° down90°    Photo    
r12m 08s203.4 ft2,482 ft90° down90°    Photo    
s12m 10s203.1 ft2,513 ft90° down89°    Photo    
t12m 12s202.8 ft2,543 ft90° down90°    Photo    
u12m 14s203.4 ft2,574 ft90° down90°    Photo    
v12m 16s204.1 ft2,592 ft90° down48°    Photo    
w12m 18s203.7 ft2,603 ft90° down    Photo    
x12m 20s202.4 ft2,617 ft90° down    Photo    
y12m 22s202.8 ft2,619 ft90° down320°    Photo    
z12m 26s202.8 ft2,559 ft89.9° down271°    Photo    
A12m 45s203.1 ft2,276 ft90° down270°    Photo    
B12m 47s203.1 ft2,247 ft89.9° down270°    Photo    
C12m 49s202.4 ft2,218 ft90° down270°    Photo    
D12m 51s202.8 ft2,189 ft90° down271°    Photo    
E12m 53s203.1 ft2,160 ft89.9° down271°    Photo    
F12m 55s203.7 ft2,131 ft89.9° down270°    Photo    
G12m 57s203.4 ft2,103 ft89.9° down270°    Photo    
H12m 59s202.8 ft2,074 ft89.9° down270°    Photo    
I13m 01s202.8 ft2,046 ft89.9° down269°    Photo    
J13m 03s203.4 ft2,018 ft89.9° down270°    Photo    
K13m 05s203.4 ft1,989 ft89.9° down271°    Photo    
L13m 07s203.1 ft1,961 ft89.9° down270°    Photo    
M13m 09s203.4 ft1,934 ft89.9° down269°    Photo    
N13m 11s203.4 ft1,905 ft89.9° down270°    Photo    
O13m 13s203.7 ft1,878 ft89.9° down270°    Photo    
P13m 15s203.7 ft1,850 ft89.9° down270°    Photo    
Q13m 17s203.1 ft1,823 ft90° down270°    Photo    
R13m 19s203.1 ft1,796 ft89.9° down270°    Photo    
S13m 21s203.4 ft1,769 ft90° down271°    Photo    
T13m 23s203.4 ft1,743 ft89.9° down271°    Photo    
U13m 25s203.7 ft1,717 ft90° down271°    Photo    
V13m 27s203.1 ft1,690 ft90° down271°    Photo    
W13m 29s202.8 ft1,665 ft90° down270°    Photo    
X13m 31s203.7 ft1,639 ft90° down270°    Photo    
Y13m 33s203.1 ft1,612 ft90° down270°    Photo    
Z13m 35s203.1 ft1,587 ft90° down271°    Photo    
a13m 37s203.4 ft1,563 ft90° down271°    Photo    
b13m 39s203.1 ft1,538 ft90° down271°    Photo    
c13m 41s203.4 ft1,514 ft90° down271°    Photo    
d13m 43s203.4 ft1,490 ft89.9° down271°    Photo    
e13m 45s203.7 ft1,467 ft90° down270°    Photo    
f13m 47s203.4 ft1,444 ft90° down271°    Photo    
g13m 49s203.1 ft1,421 ft89.9° down271°    Photo    
h13m 51s203.1 ft1,399 ft89.9° down271°    Photo    
i13m 53s203.1 ft1,377 ft90° down271°    Photo    
j13m 55s203.7 ft1,356 ft89.9° down270°    Photo    
k13m 57s203.4 ft1,335 ft90° down270°    Photo    
l13m 59s203.7 ft1,314 ft89.9° down271°    Photo    
m14m 01s203.1 ft1,296 ft90° down274°    Photo    
n14m 03s203.7 ft1,312 ft89.9° down355°    Photo    
o14m 05s202.8 ft1,337 ft90° down358°    Photo    
p14m 07s202.4 ft1,362 ft90° down    Photo    
q14m 09s203.4 ft1,376 ft89.9° down87°    Photo    
r14m 11s203.7 ft1,396 ft90° down90°    Photo    
s14m 13s203.4 ft1,416 ft90° down90°    Photo    
t14m 15s203.4 ft1,436 ft90° down90°    Photo    
u14m 17s203.4 ft1,456 ft90° down90°    Photo    
v14m 19s203.7 ft1,477 ft90° down90°    Photo    
w14m 21s203.4 ft1,499 ft90° down90°    Photo    
x14m 23s203.4 ft1,522 ft90° down90°    Photo    
y14m 25s203.4 ft1,544 ft90° down90°    Photo    
z14m 27s203.4 ft1,567 ft90° down90°    Photo    
A14m 29s203.1 ft1,590 ft90° down90°    Photo    
B14m 31s202.8 ft1,613 ft90° down90°    Photo    
C14m 33s203.1 ft1,637 ft90° down90°    Photo    
D14m 35s203.4 ft1,661 ft89.9° down90°    Photo    
E14m 37s203.1 ft1,686 ft90° down90°    Photo    
F14m 39s203.1 ft1,710 ft90° down90°    Photo    
G14m 41s203.4 ft1,735 ft90° down90°    Photo    
H14m 43s203.4 ft1,760 ft90° down90°    Photo    
I14m 45s203.4 ft1,787 ft90° down90°    Photo    
J14m 47s203.7 ft1,812 ft90° down90°    Photo    
K14m 49s203.4 ft1,838 ft90° down90°    Photo    
L14m 51s203.1 ft1,864 ft90° down90°    Photo    
M14m 53s203.4 ft1,891 ft90° down90°    Photo    
N14m 55s203.4 ft1,917 ft90° down90°    Photo    
O14m 57s202.8 ft1,944 ft90° down90°    Photo    
P14m 59s203.4 ft1,971 ft89.9° down90°    Photo    
Q15m 01s203.4 ft1,998 ft90° down90°    Photo    
R15m 03s203.1 ft2,025 ft90° down90°    Photo    
S15m 05s203.4 ft2,052 ft89.9° down90°    Photo    
T15m 07s203.4 ft2,081 ft90° down90°    Photo    
U15m 09s203.4 ft2,109 ft90° down90°    Photo    
V15m 11s203.4 ft2,137 ft90° down90°    Photo    
W15m 13s203.1 ft2,165 ft90° down90°    Photo    
X15m 15s203.1 ft2,193 ft90° down90°    Photo    
Y15m 17s203.1 ft2,221 ft90° down90°    Photo    
Z15m 19s203.1 ft2,250 ft90° down90°    Photo    
a15m 21s203.1 ft2,278 ft89.9° down91°    Photo    
b15m 24s203.4 ft2,308 ft90° down92°    Photo    
c15m 25s202.8 ft2,336 ft90° down92°    Photo    
d15m 28s203.1 ft2,366 ft90° down92°    Photo    
e15m 30s203.1 ft2,395 ft90° down91°    Photo    
f15m 32s203.4 ft2,424 ft89.9° down90°    Photo    
g15m 34s203.4 ft2,453 ft89.9° down90°    Photo    
h15m 36s203.7 ft2,482 ft89.9° down90°    Photo    
i15m 38s204.1 ft2,511 ft89.9° down90°    Photo    
j15m 40s203.7 ft2,541 ft90° down90°    Photo    
k15m 42s203.1 ft2,570 ft89.9° down90°    Photo    
l15m 44s202.8 ft2,600 ft90° down90°    Photo    
m15m 46s203.1 ft2,631 ft90° down90°    Photo    
n15m 48s202.8 ft2,657 ft89.9° down90°    Photo    
o15m 50s203.7 ft2,650 ft90° down302°    Photo    
p15m 52s202.4 ft2,621 ft90° down271°    Photo    
q15m 54s203.1 ft2,592 ft89.9° down272°    Photo    
r15m 56s203.1 ft2,563 ft90° down272°    Photo    
s15m 58s202.8 ft2,534 ft90° down271°    Photo    
t16m 00s202.8 ft2,505 ft89.9° down271°    Photo    
u16m 02s203.1 ft2,476 ft90° down271°    Photo    
v16m 04s203.7 ft2,447 ft89.9° down272°    Photo    
w16m 06s203.1 ft2,418 ft90° down272°    Photo    
x16m 08s203.4 ft2,390 ft90° down272°    Photo    
y16m 10s202.4 ft2,361 ft90° down271°    Photo    
z16m 12s204.1 ft2,333 ft90° down272°    Photo    
A16m 14s203.4 ft2,304 ft89.9° down271°    Photo    
B16m 16s203.1 ft2,276 ft89.9° down272°    Photo    
C16m 24s203.1 ft2,164 ft89.9° down271°    Photo    
D16m 28s203.4 ft2,109 ft89.9° down271°    Photo    
E16m 37s203.4 ft1,986 ft89.9° down271°    Photo    
F16m 39s202.8 ft1,961 ft90° down272°    Photo    
G16m 43s203.7 ft1,908 ft90° down271°    Photo    
H16m 45s203.1 ft1,882 ft89.9° down271°    Photo    
I16m 47s203.1 ft1,857 ft89.9° down271°    Photo    
J16m 49s203.7 ft1,832 ft89.9° down271°    Photo    
K16m 51s203.7 ft1,806 ft90° down272°    Photo    
L16m 53s203.4 ft1,782 ft90° down272°    Photo    
M16m 55s203.7 ft1,757 ft89.9° down272°    Photo    
N16m 57s202.8 ft1,732 ft90° down272°    Photo    
O16m 59s203.1 ft1,709 ft90° down272°    Photo    
P17m 01s203.4 ft1,685 ft89.9° down272°    Photo    
Q17m 03s203.4 ft1,660 ft90° down272°    Photo    
R17m 05s203.4 ft1,637 ft90° down272°    Photo    
S17m 07s203.4 ft1,615 ft90° down272°    Photo    
T17m 09s203.4 ft1,593 ft89.9° down272°    Photo    
U17m 11s202.8 ft1,570 ft89.9° down270°    Photo    
V17m 13s203.4 ft1,549 ft90° down272°    Photo    
W17m 15s203.4 ft1,528 ft89.9° down272°    Photo    
X17m 17s204.1 ft1,507 ft90° down272°    Photo    
Y17m 19s203.4 ft1,487 ft90° down271°    Photo    
Z17m 21s185.0 ft1,469 ft65.8° down199°    Photo    
a17m 23s96.1 ft1,461 ft141.5° down306°    Photo    
b17m 25s-28.5 ft1,470 ft83.3° down108°    Photo    










 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA