Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

  Review notification highlights from the flight.

  Flight time Altitude Home Dist Type Notification
A00m 00s0.0 m0 mModeMode changed to P-GPS
B00m 00s0.0 m0 mTipThis is a normal message with no risk and no impact on safetySetting new Return-To-Home altitude to 47m (154 ft). This is a normal message with no risk and no impact on safetyData Recorder File Index is 149
C00m 02s0.0 m0 mModeMode changed to AutoTakeoff
D00m 05s0.9 m0 mModeMode changed to Waypoint
 01m 24s45.3 m71 m
90% Battery
E02m 44s45.7 m74 mLow RiskLow severity, impact on safety is likely not significantCompass Error
 03m 11s45.7 m108 m
80% Battery
F04m 44s45.8 m166 mModeMode changed to Atti
G04m 47s45.7 m182 mModeMode changed to P-GPS
H04m 54s45.8 m187 mModeMode changed to Waypoint
 05m 08s45.9 m137 m
70% Battery
I05m 58s45.5 m190 mModeMode changed to Atti
J06m 01s45.8 m197 mModeMode changed to P-GPS
K06m 05s45.4 m201 mModeMode changed to Waypoint
L06m 23s45.5 m127 mModeMode changed to Atti
M06m 26s45.2 m116 mModeMode changed to P-GPS
N06m 31s45.4 m116 mModeMode changed to Waypoint
 06m 51s46.2 m76 m
60% Battery
O08m 44s45.2 m193 mModeMode changed to Atti
 08m 45s45.2 m193 m
50% Battery
P08m 47s45.4 m199 mModeMode changed to P-GPS
Q08m 50s45.1 m203 mModeMode changed to Waypoint
 10m 26s45.2 m196 m
40% Battery
R10m 49s45.6 m107 mModeMode changed to Atti
S10m 52s45.2 m101 mModeMode changed to P-GPS
T10m 53s45.4 m101 mModeMode changed to Waypoint
U12m 03s46.0 m96 mModeMode changed to Atti
V12m 06s45.8 m105 mModeMode changed to P-GPS
W12m 07s45.8 m108 mModeMode changed to Waypoint
X12m 08s45.8 m108 mModeMode changed to Atti
 12m 11s46.0 m110 m
30% Battery
Y12m 11s46.0 m110 mModeMode changed to P-GPS
Z12m 14s46.0 m110 mModeMode changed to Waypoint
a13m 04s46.4 m200 mModeMode changed to Atti
b13m 08s45.8 m206 mModeMode changed to P-GPS
c13m 08s45.5 m208 mModeMode changed to Atti
d13m 11s45.5 m217 mModeMode changed to P-GPS
e13m 16s46.6 m223 mModeMode changed to Waypoint
 13m 17s46.5 m223 m
25% Battery at maximum distance
f13m 27s45.0 m199 mModeMode changed to Atti
g13m 30s45.0 m201 mModeMode changed to P-GPS
h13m 31s45.0 m202 mModeMode changed to Waypoint
 14m 01s45.6 m135 m
20% Battery
i14m 14s46.6 m102 mModeMode changed to Go Home
j14m 27s46.7 m13 mModeMode changed to Atti
k14m 30s46.2 m11 mModeMode changed to P-GPS
l14m 57s17.4 m7 mModeMode changed to AutoLanding
m15m 15s0.0 m8 mModeMode changed to P-GPS


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA