Metric / Imperial
Settings

Media Manager
 

Map
 
 

GENERAL
 

The following map shows the locations where videos/photos were taken.
The triangle indicates the direction:


  Download KML

  Flight timeAltitudeHome DistanceGimbal PitchGimbal HeadingType
A03m 41s148.9 ft2,011 ft90° down    Photo    
B03m 43s152.9 ft1,993 ft89.9° down    Photo    
C03m 45s152.2 ft1,977 ft90° down    Photo    
D03m 47s150.6 ft1,961 ft90° down    Photo    
E03m 49s149.9 ft1,944 ft90° down    Photo    
F03m 51s149.3 ft1,926 ft90° down    Photo    
G03m 53s148.0 ft1,908 ft90° down    Photo    
H03m 55s146.3 ft1,891 ft89.9° down    Photo    
I03m 59s145.3 ft1,857 ft90° down    Photo    
J04m 03s146.0 ft1,826 ft90° down    Photo    
K04m 05s145.7 ft1,811 ft90° down    Photo    
L04m 07s145.3 ft1,797 ft90° down    Photo    
M04m 09s145.0 ft1,783 ft90° down    Photo    
N04m 11s145.7 ft1,770 ft90° down    Photo    
O04m 13s145.7 ft1,757 ft90° down    Photo    
P04m 15s146.0 ft1,744 ft90° down    Photo    
Q04m 17s145.7 ft1,732 ft90° down    Photo    
R04m 19s145.7 ft1,721 ft90° down    Photo    
S04m 21s146.0 ft1,709 ft90° down    Photo    
T04m 23s146.0 ft1,699 ft90° down    Photo    
U04m 25s147.0 ft1,689 ft90° down    Photo    
V04m 27s146.3 ft1,679 ft90° down    Photo    
W04m 29s147.3 ft1,670 ft90° down    Photo    
X04m 31s147.6 ft1,662 ft90° down360°    Photo    
Y04m 33s148.3 ft1,654 ft89.9° down360°    Photo    
Z04m 35s148.9 ft1,647 ft90° down360°    Photo    
a04m 37s149.6 ft1,642 ft89.9° down360°    Photo    
b04m 39s150.6 ft1,636 ft90° down360°    Photo    
c04m 41s150.3 ft1,632 ft90° down360°    Photo    
d04m 43s149.3 ft1,627 ft90° down360°    Photo    
e04m 45s149.9 ft1,623 ft89.9° down    Photo    
f04m 47s150.9 ft1,620 ft89.9° down    Photo    
g04m 49s149.3 ft1,617 ft90° down    Photo    
h04m 51s148.3 ft1,615 ft90° down    Photo    
i04m 53s148.6 ft1,614 ft89.9° down    Photo    
j04m 57s148.3 ft1,613 ft90° down    Photo    
k07m 17s149.6 ft2,144 ft90° down360°    Photo    
l07m 19s148.6 ft2,126 ft89.9° down360°    Photo    
m07m 21s148.3 ft2,107 ft90° down360°    Photo    
n07m 23s148.3 ft2,090 ft89.9° down360°    Photo    
o07m 25s147.3 ft2,072 ft89.9° down360°    Photo    
p07m 27s147.3 ft2,056 ft89.9° down360°    Photo    
q07m 29s147.0 ft2,039 ft89.9° down    Photo    
r07m 31s147.0 ft2,023 ft89.9° down    Photo    
s07m 33s147.0 ft2,007 ft89.9° down    Photo    
t07m 35s146.7 ft1,991 ft90° down    Photo    
u07m 37s146.3 ft1,977 ft90° down    Photo    
v07m 39s146.7 ft1,962 ft90° down    Photo    
w07m 41s147.6 ft1,948 ft90° down    Photo    
x07m 43s148.3 ft1,934 ft90° down    Photo    
y07m 45s148.6 ft1,921 ft90° down    Photo    
z07m 47s149.3 ft1,909 ft89.9° down    Photo    
A07m 49s149.6 ft1,897 ft90° down    Photo    
B07m 51s149.9 ft1,885 ft90° down    Photo    
C07m 53s148.9 ft1,874 ft90° down    Photo    
D07m 55s148.9 ft1,863 ft90° down    Photo    
E07m 57s149.3 ft1,852 ft90° down360°    Photo    
F07m 59s148.9 ft1,843 ft90° down360°    Photo    
G08m 01s149.3 ft1,834 ft89.9° down360°    Photo    
H08m 03s150.3 ft1,826 ft90° down360°    Photo    
I08m 05s149.6 ft1,818 ft90° down360°    Photo    
J08m 07s148.6 ft1,810 ft90° down360°    Photo    
K08m 09s148.3 ft1,803 ft90° down360°    Photo    
L08m 11s148.9 ft1,797 ft90° down360°    Photo    
M08m 13s148.3 ft1,792 ft90° down360°    Photo    
N08m 15s147.3 ft1,786 ft90° down360°    Photo    
O08m 17s146.7 ft1,781 ft90° down360°    Photo    
P08m 19s145.7 ft1,777 ft89.9° down360°    Photo    
Q08m 23s147.0 ft1,771 ft90° down360°    Photo    
R08m 27s146.3 ft1,767 ft89.9° down360°    Photo    
S08m 29s146.7 ft1,766 ft90° down360°    Photo    
T08m 31s147.6 ft1,765 ft90° down360°    Photo    
U08m 33s147.3 ft1,765 ft90° down360°    Photo    
V09m 09s1.6 ft1,863 ft86° down248°    Photo    










 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA