Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

2.5 m/s or less 2.5 - 5 m/s 5 - 7.5 m/s 7.5 - 10 m/s 10 m/s or more

Wind Algorithm: v2.1Aerodynamic profile: [MavicPro]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 50s15.1 m      143 m 227°  5.89 m/s
B01m 00s14.9 m      184 m 252°  5.23 m/s
C01m 05s14.8 m      184 m 251°  5.15 m/s
D01m 10s14.9 m      184 m 239°  4.11 m/s
E01m 15s14.9 m      184 m 212°  6.17 m/s
F01m 20s15.1 m      184 m 213°  5.91 m/s
G01m 25s14.8 m      184 m 226°  5.29 m/s
H01m 50s9.1 m      292 m 225°  5.83 m/s
I01m 55s9.1 m      323 m 238°  5.28 m/s
J02m 00s9.2 m      352 m 225°  6.51 m/s
K02m 10s9.2 m      407 m 221°  8.19 m/s
L02m 15s9.2 m      434 m 246°  7.51 m/s
M02m 20s9.2 m      462 m 235°  7.52 m/s
N02m 40s4.2 m      555 m 244°  6.83 m/s
O02m 45s4.2 m      574 m 245°  5.83 m/s
P02m 50s4.2 m      593 m 241°  4.91 m/s
Q02m 55s4.3 m      613 m 239°  7.96 m/s
R03m 05s4.2 m      658 m 258°  6.33 m/s
S03m 10s4.1 m      677 m 244°  5.06 m/s
T03m 15s4.1 m      697 m 237°  3.86 m/s
U03m 20s4.2 m      717 m 217°  4.82 m/s
V03m 25s4.3 m      739 m 240°  4.77 m/s
W03m 30s4.3 m      761 m 227°  4.40 m/s
X03m 35s4.2 m      782 m 241°  4.37 m/s
Y03m 40s4.2 m      804 m 243°  4.33 m/s
Z03m 50s4.3 m      848 m 250°  6.00 m/s
a03m 55s4.3 m      870 m 247°  5.05 m/s
b04m 00s4.3 m      890 m 234°  5.95 m/s
c04m 05s4.2 m      910 m 245°  5.18 m/s
d04m 10s4.2 m      929 m 237°  5.05 m/s
e04m 15s4.3 m      949 m 240°  6.05 m/s
f04m 20s4.2 m      970 m 245°  6.64 m/s
g04m 25s4.2 m      990 m 249°  6.51 m/s
h04m 30s4.3 m      1,009 m 250°  5.95 m/s
i04m 35s4.3 m      1,028 m 240°  5.95 m/s
j04m 40s4.2 m      1,047 m 235°  4.76 m/s
k04m 45s4.3 m      1,066 m 232°  5.58 m/s
l04m 50s4.2 m      1,084 m 225°  5.44 m/s
m04m 55s4.2 m      1,104 m 240°  4.79 m/s
n05m 00s4.5 m      1,122 m 239°  4.50 m/s
o05m 05s7.2 m      1,140 m 223°  6.35 m/s
p05m 10s9.5 m      1,159 m 228°  6.18 m/s
q05m 15s9.5 m      1,179 m 221°  5.21 m/s
r05m 20s9.6 m      1,199 m 233°  4.76 m/s
s05m 25s9.5 m      1,219 m 245°  4.44 m/s
t05m 55s10.4 m      1,306 m 194°  2.03 m/s
u06m 00s14.6 m      1,325 m 219°  4.41 m/s
v06m 05s14.5 m      1,346 m 225°  5.74 m/s
w06m 20s8.6 m      1,415 m 230°  6.24 m/s
x06m 25s8.5 m      1,440 m 243°  5.05 m/s
y06m 30s8.6 m      1,466 m 251°  5.42 m/s
z06m 35s8.4 m      1,490 m 257°  5.13 m/s
A06m 40s8.5 m      1,513 m 256°  4.96 m/s
B06m 45s8.6 m      1,536 m 254°  5.96 m/s
C06m 50s8.5 m      1,558 m 254°  4.53 m/s
D07m 35s14.8 m      1,577 m 213°  2.88 m/s
E07m 40s34.8 m      1,603 m 251°  4.28 m/s
F07m 45s54.0 m      1,628 m 232°  3.26 m/s
G07m 50s72.8 m      1,653 m 280°  2.59 m/s
H08m 35s9.1 m      1,539 m 251°  2.37 m/s
I08m 50s6.8 m      1,481 m 215°  2.57 m/s
J09m 35s8.1 m      1,409 m 213°  3.35 m/s
K09m 40s7.9 m      1,409 m 199°  2.64 m/s
L09m 45s8.3 m      1,409 m 202°  4.87 m/s
M09m 50s8.1 m      1,409 m 200°  6.84 m/s
N09m 55s8.0 m      1,409 m 201°  4.98 m/s
O10m 00s8.0 m      1,409 m 198°  5.90 m/s
P10m 05s7.9 m      1,409 m 200°  5.64 m/s
Q10m 30s7.8 m      1,404 m 210°  5.61 m/s
R11m 05s7.9 m      1,378 m 209°  5.52 m/s
S11m 10s7.9 m      1,378 m 217°  4.32 m/s
T11m 30s7.9 m      1,356 m 239°  1.74 m/s


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA