Metric / Imperial
Settings

Efficiency
 

Battery Cells
 

Cells Graph
 

Volts and Amps
 

Battery Info
 
 

GENERAL
 
The color of the path represents the Amperage used during the flight. Placemarks (letters) are where notable voltage drops occured.   Click here for more help
  Standard Range Amp Map Flight Specific Full Range Amp Map

Amps:   Below 10A 10A to 15A 15A to 20A Above 20A
Volts:   Dropped 0.05v-0.1v   Dropped more than 0.1v   Voltage below 10v


  KML with Standard Range    KML with Flight Specific Full Range

 Flight time Altitude Home Distance Vertical Change Voltage Drop (per 0.1 sec)
A00m 10s39.5 m   8 mClimbing Low Voltage: 7.534v
B00m 16s40.3 m   80 mNone Low Voltage: 7.429v
C00m 22s40.0 m   156 mNone Low Voltage: 7.351v
D00m 27s39.8 m   233 mNone Low Voltage: 7.334v
E00m 32s39.9 m   310 mNone Low Voltage: 7.322v
F00m 37s40.0 m   389 mNone Low Voltage: 7.31v
G00m 43s40.0 m   482 mNone Low Voltage: 7.32v
H00m 48s39.9 m   562 mNone Low Voltage: 7.333v
I00m 54s41.9 m   618 mDescending Low Voltage: 7.416v
J00m 59s40.3 m   623 mNone Low Voltage: 7.312v
K01m 05s42.0 m   610 mDescending Low Voltage: 7.445v
L01m 10s38.8 m   588 mDescending Low Voltage: 7.39v
M01m 15s38.7 m   562 mClimbing Low Voltage: 7.327v
N01m 21s39.8 m   518 mNone Low Voltage: 7.296v
O01m 26s40.0 m   478 mNone Low Voltage: 7.282v
P01m 32s40.0 m   429 mNone Low Voltage: 7.24v
Q01m 38s40.0 m   387 mNone Low Voltage: 7.22v
R01m 43s39.8 m   343 mNone Low Voltage: 7.225v
S01m 49s39.8 m   294 mNone Low Voltage: 7.233v
T01m 55s39.7 m   242 mNone Low Voltage: 7.216v
U02m 01s39.7 m   193 mNone Low Voltage: 7.168v
V02m 07s39.8 m   149 mNone Low Voltage: 7.159v
W02m 12s39.8 m   115 mNone Low Voltage: 7.202v
X02m 17s39.9 m   89 mNone Low Voltage: 7.18v
Y02m 23s41.6 m   92 mDescending Low Voltage: 7.323v
Z02m 29s39.7 m   156 mClimbing Low Voltage: 7.136v
a02m 34s43.0 m   183 mDescending Low Voltage: 7.337v
b02m 40s39.1 m   177 mDescending Low Voltage: 7.32v
c02m 46s39.0 m   225 mNone Low Voltage: 7.24v
d02m 52s39.8 m   294 mNone Low Voltage: 7.205v
e02m 58s40.0 m   375 mNone Low Voltage: 7.182v
f03m 04s39.9 m   448 mNone Low Voltage: 7.201v
g03m 10s39.9 m   535 mNone Low Voltage: 7.187v
h03m 16s39.8 m   622 mNone Low Voltage: 7.188v
i03m 21s41.6 m   656 mDescending Low Voltage: 7.281v
j03m 27s39.6 m   666 mClimbing Low Voltage: 7.118v
k03m 33s39.8 m   634 mNone Low Voltage: 7.252v
l03m 38s38.2 m   606 mClimbing Low Voltage: 7.263v
m03m 43s39.5 m   562 mNone Low Voltage: 7.217v
n03m 48s39.7 m   522 mNone Low Voltage: 7.166v
o03m 53s39.9 m   480 mNone Low Voltage: 7.154v
p03m 59s39.9 m   430 mNone Low Voltage: 7.167v
q04m 04s40.0 m   389 mNone Low Voltage: 7.162v
r04m 09s40.1 m   351 mNone Low Voltage: 7.146v
s04m 15s40.0 m   317 mNone Low Voltage: 7.165v
t04m 20s39.9 m   286 mNone Low Voltage: 7.135v
u04m 26s39.8 m   259 mNone Low Voltage: 7.141v
v04m 31s39.6 m   245 mNone Low Voltage: 7.147v
w04m 36s40.7 m   241 mNone Low Voltage: 7.101v
x04m 41s40.7 m   279 mNone Low Voltage: 7.144v
y04m 46s39.5 m   337 mClimbing Low Voltage: 7.08v
z04m 52s41.5 m   319 mNone Low Voltage: 7.196v
A04m 57s38.4 m   336 mDescending Low Voltage: 7.2v
B05m 03s39.4 m   358 mNone Low Voltage: 7.116v
C05m 08s39.9 m   398 mNone Low Voltage: 7.115v
D05m 13s40.1 m   447 mNone Low Voltage: 7.073v
E05m 19s39.9 m   514 mNone Low Voltage: 7.092v
F05m 24s39.9 m   575 mNone Low Voltage: 7.087v
G05m 30s39.9 m   637 mNone Low Voltage: 7.076v
H05m 36s42.0 m   703 mDescending Low Voltage: 7.209v
I05m 41s40.8 m   731 mNone Low Voltage: 7.085v
J05m 46s41.8 m   733 mNone Low Voltage: 7.193v
K05m 52s39.3 m   696 mDescending Low Voltage: 7.184v
L05m 57s38.6 m   675 mClimbing Low Voltage: 7.113v
M06m 03s39.4 m   636 mNone Low Voltage: 7.067v
N06m 09s41.4 m   608 mDescending Low Voltage: 7.24v
O06m 14s39.5 m   605 mNone Low Voltage: 7.198v
P06m 20s39.9 m   571 mNone Low Voltage: 7.143v
Q06m 26s40.3 m   511 mNone Low Voltage: 7.045v
R06m 32s39.9 m   451 mNone Low Voltage: 7.032v
S06m 37s40.0 m   400 mNone Low Voltage: 7.065v
T06m 42s40.1 m   349 mNone Low Voltage: 7.054v
U06m 49s40.0 m   288 mNone Low Voltage: 7.003v
V06m 55s40.2 m   228 mNone Low Voltage: 7.054v
W07m 00s40.0 m   177 mNone Low Voltage: 7.036v
X07m 06s39.8 m   116 mNone Low Voltage: 7.037v
Y07m 12s39.9 m   56 mNone Low Voltage: 7.007v
Z07m 17s39.3 m   8 mNone Low Voltage: 7.032v
a07m 22s40.9 m   0 mDescending Low Voltage: 7.149v
b07m 28s31.0 m   0 mDescending Low Voltage: 7.166v
c07m 33s22.6 m   0 mDescending Low Voltage: 7.168v
d07m 38s17.7 m   0 mDescending Low Voltage: 7.172v
e07m 43s12.5 m   0 mDescending Low Voltage: 7.171v
f07m 49s6.3 m   0 mDescending Low Voltage: 7.172v
g07m 54s1.1 m   0 mDescending Low Voltage: 7.117v
h07m 59s-0.3 m   0 mNone Low Voltage: 7.156v
i08m 05s-0.1 m   0 mNone Low Voltage: 7.149v


 




POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA