Metric / Imperial
Settings

Media Manager
 

Map
 
 

GENERAL
 

The following map shows the locations where videos/photos were taken.
The triangle indicates the direction:


  Download KML

  Flight timeAltitudeHome DistanceGimbal PitchGimbal HeadingType
A00m 09s130.6 ft2 ft2.5° down239°    Photo    
B00m 11s129.6 ft29 ft89.8° down    Photo    
C00m 12s130.9 ft58 ft90° down12°    Photo    
D00m 13s131.9 ft93 ft45° down353°    Photo    
E00m 14s132.2 ft137 ft45° down13°    Photo    
F00m 15s132.2 ft180 ft44.9° down33°    Photo    
G00m 16s132.5 ft225 ft90° down13°    Photo    
H00m 17s132.2 ft271 ft89.9° down12°    Photo    
I00m 18s132.2 ft319 ft89.9° down12°    Photo    
J00m 19s131.9 ft368 ft45° down352°    Photo    
K00m 20s131.6 ft418 ft45° down12°    Photo    
L00m 21s130.9 ft467 ft45° down32°    Photo    
M00m 22s131.2 ft517 ft89.9° down12°    Photo    
N00m 23s130.6 ft567 ft89.9° down12°    Photo    
O00m 24s130.9 ft617 ft89.9° down12°    Photo    
P00m 25s131.2 ft666 ft45° down352°    Photo    
Q00m 26s131.2 ft715 ft45° down12°    Photo    
R00m 27s130.6 ft763 ft44.9° down32°    Photo    
S00m 28s130.9 ft813 ft89.9° down12°    Photo    
T00m 29s130.6 ft862 ft89.9° down12°    Photo    
U00m 30s130.6 ft912 ft90° down12°    Photo    
V00m 31s130.9 ft963 ft45° down352°    Photo    
W00m 32s130.9 ft1,013 ft44.9° down12°    Photo    
X00m 33s130.6 ft1,063 ft44.9° down32°    Photo    
Y00m 34s130.9 ft1,119 ft90° down13°    Photo    
Z00m 35s130.6 ft1,170 ft90° down12°    Photo    
a00m 36s130.9 ft1,222 ft90° down12°    Photo    
b00m 37s131.2 ft1,272 ft44.9° down352°    Photo    
c00m 38s131.2 ft1,322 ft44.9° down12°    Photo    
d00m 39s130.9 ft1,373 ft44.9° down32°    Photo    
e00m 40s131.2 ft1,423 ft89.9° down12°    Photo    
f00m 41s130.6 ft1,473 ft90° down12°    Photo    
g00m 42s130.6 ft1,522 ft89.9° down12°    Photo    
h00m 43s131.2 ft1,573 ft44.9° down352°    Photo    
i00m 44s131.2 ft1,623 ft45° down12°    Photo    
j00m 45s130.9 ft1,672 ft44.9° down32°    Photo    
k00m 46s131.2 ft1,722 ft90° down12°    Photo    
l00m 47s130.6 ft1,770 ft90° down13°    Photo    
m00m 49s131.6 ft1,868 ft45.6° down352°    Photo    
n00m 50s131.6 ft1,916 ft45° down13°    Photo    
o00m 51s130.6 ft1,960 ft44.9° down73°    Photo    
p00m 52s133.9 ft1,991 ft76.7° down106°    Photo    
q00m 53s136.8 ft2,012 ft90° down168°    Photo    
r00m 54s137.5 ft2,025 ft90° down178°    Photo    
s00m 55s137.1 ft2,035 ft45.4° down160°    Photo    
t00m 56s136.2 ft2,040 ft45° down178°    Photo    
u00m 57s134.8 ft2,043 ft43.9° down196°    Photo    
v00m 58s133.9 ft2,045 ft90° down178°    Photo    
w00m 59s132.5 ft2,045 ft89.9° down178°    Photo    
x01m 00s131.9 ft2,046 ft90° down178°    Photo    
y01m 01s130.6 ft2,045 ft58.3° down163°    Photo    
z01m 02s129.3 ft2,036 ft45° down175°    Photo    
A01m 03s131.6 ft2,023 ft44.9° down196°    Photo    
B01m 04s136.5 ft2,012 ft89.9° down175°    Photo    
C01m 05s138.1 ft2,003 ft90° down175°    Photo    
D01m 06s137.5 ft1,994 ft90° down175°    Photo    
E01m 07s136.2 ft1,984 ft45° down157°    Photo    
F01m 08s131.6 ft1,969 ft44.9° down180°    Photo    
G01m 09s128.3 ft1,951 ft43.2° down195°    Photo    
H01m 10s128.0 ft1,936 ft89.9° down179°    Photo    
I01m 11s126.6 ft1,924 ft90° down178°    Photo    
J01m 12s126.0 ft1,912 ft90° down180°    Photo    
K01m 13s124.7 ft1,897 ft44.9° down158°    Photo    
L01m 14s124.7 ft1,875 ft44.9° down177°    Photo    
M01m 15s126.0 ft1,853 ft45° down196°    Photo    
N01m 16s128.3 ft1,830 ft90° down177°    Photo    
O01m 17s128.9 ft1,807 ft89.9° down178°    Photo    
P01m 18s128.9 ft1,783 ft89.9° down180°    Photo    
Q01m 19s129.6 ft1,759 ft44.9° down161°    Photo    
R01m 20s129.9 ft1,734 ft44.9° down180°    Photo    
S01m 21s130.2 ft1,711 ft45° down198°    Photo    
T01m 22s130.6 ft1,685 ft89.9° down178°    Photo    
U01m 23s130.2 ft1,660 ft90° down178°    Photo    
V01m 24s130.9 ft1,634 ft90° down178°    Photo    
W01m 25s131.2 ft1,607 ft44.9° down158°    Photo    
X01m 26s131.6 ft1,581 ft44.9° down179°    Photo    
Y01m 27s131.2 ft1,554 ft45° down198°    Photo    
Z01m 28s130.9 ft1,527 ft89.9° down179°    Photo    
a01m 29s130.2 ft1,501 ft90° down179°    Photo    
b01m 30s129.9 ft1,475 ft90° down179°    Photo    
c01m 31s130.2 ft1,449 ft45° down159°    Photo    
d01m 32s131.6 ft1,422 ft45° down179°    Photo    
e01m 33s131.2 ft1,395 ft45° down198°    Photo    
f01m 34s131.6 ft1,368 ft89.9° down179°    Photo    
g01m 35s130.9 ft1,341 ft90° down179°    Photo    
h01m 36s130.6 ft1,314 ft90° down179°    Photo    
i01m 37s130.6 ft1,287 ft45° down159°    Photo    
j01m 38s131.6 ft1,256 ft45° down179°    Photo    
k01m 39s131.2 ft1,228 ft45° down198°    Photo    
l01m 40s131.6 ft1,200 ft90° down179°    Photo    
m01m 41s130.9 ft1,173 ft90° down179°    Photo    
n01m 42s130.6 ft1,145 ft90° down179°    Photo    
o01m 43s130.9 ft1,118 ft45° down159°    Photo    
p01m 44s131.6 ft1,091 ft44.9° down179°    Photo    
q01m 45s131.2 ft1,065 ft45° down198°    Photo    
r01m 46s131.6 ft1,039 ft89.9° down179°    Photo    
s01m 47s130.6 ft1,012 ft89.9° down179°    Photo    
t01m 48s130.2 ft985 ft89.9° down179°    Photo    
u01m 49s130.6 ft957 ft45° down159°    Photo    
v01m 50s131.2 ft930 ft44.9° down179°    Photo    
w01m 51s131.2 ft903 ft44.9° down198°    Photo    
x01m 52s131.6 ft875 ft89.9° down179°    Photo    
y01m 53s131.6 ft847 ft89.9° down179°    Photo    
z01m 54s130.9 ft818 ft90° down179°    Photo    
A01m 55s130.6 ft790 ft45° down159°    Photo    
B01m 56s131.2 ft762 ft45° down179°    Photo    
C01m 57s130.9 ft735 ft45° down198°    Photo    
D01m 58s131.6 ft709 ft89.9° down179°    Photo    
E01m 59s130.6 ft683 ft90° down179°    Photo    
F02m 00s130.2 ft657 ft90° down179°    Photo    
G02m 01s130.6 ft631 ft45° down159°    Photo    
H02m 02s131.6 ft607 ft44.9° down179°    Photo    
I02m 03s130.9 ft579 ft45° down198°    Photo    
J02m 04s131.9 ft555 ft89.9° down179°    Photo    
K02m 05s130.6 ft532 ft90° down179°    Photo    
L02m 06s130.6 ft508 ft90° down179°    Photo    
M02m 07s130.9 ft484 ft45° down159°    Photo    
N02m 08s131.6 ft461 ft45° down179°    Photo    
O02m 09s131.6 ft438 ft45° down198°    Photo    
P02m 10s131.6 ft416 ft89.9° down179°    Photo    
Q02m 11s130.9 ft395 ft90° down179°    Photo    
R02m 12s130.6 ft375 ft89.9° down179°    Photo    
S02m 13s130.6 ft355 ft55.7° down164°    Photo    
T02m 14s131.9 ft335 ft44.9° down179°    Photo    
U02m 15s131.2 ft318 ft44.9° down197°    Photo    
V02m 16s131.6 ft303 ft89.9° down179°    Photo    
W02m 17s130.9 ft291 ft89.9° down179°    Photo    
X02m 18s130.2 ft281 ft89.9° down179°    Photo    
Y02m 19s130.9 ft273 ft45° down159°    Photo    
Z02m 20s131.6 ft267 ft45° down179°    Photo    
a02m 21s132.9 ft268 ft45° down147°    Photo    
b02m 22s134.8 ft281 ft89.9° down69°    Photo    
c02m 23s136.5 ft301 ft90° down12°    Photo    
d02m 24s135.5 ft330 ft89.9° down12°    Photo    
e02m 25s135.5 ft363 ft43.7° down355°    Photo    
f02m 26s134.2 ft397 ft44.9° down11°    Photo    
g02m 27s132.9 ft434 ft44.9° down31°    Photo    
h02m 28s131.2 ft473 ft89.9° down12°    Photo    
i02m 29s130.2 ft513 ft89.9° down12°    Photo    
j02m 30s129.6 ft554 ft89.9° down11°    Photo    
k02m 31s129.6 ft587 ft49.3° down360°    Photo    
l02m 32s131.6 ft606 ft44.9° down12°    Photo    
m02m 33s138.4 ft610 ft44.9° down31°    Photo    
n02m 34s141.1 ft603 ft89.6° down12°    Photo    
o02m 35s140.7 ft588 ft90° down14°    Photo    
p02m 36s139.4 ft566 ft90° down14°    Photo    
q02m 37s135.8 ft548 ft44.9° down352°    Photo    
r02m 38s131.2 ft545 ft45° down10°    Photo    
s02m 39s129.6 ft557 ft45° down32°    Photo    
t02m 40s128.6 ft579 ft89.9° down12°    Photo    
u02m 41s127.3 ft608 ft90° down10°    Photo    
v02m 42s126.0 ft640 ft89.9° down14°    Photo    
w02m 44s126.3 ft692 ft44.9° down355°    Photo    
x02m 45s127.6 ft710 ft45° down31°    Photo    
y02m 46s128.0 ft734 ft87.5° down10°    Photo    
z02m 47s128.0 ft764 ft89.9° down    Photo    
A02m 48s128.9 ft801 ft90° down11°    Photo    
B02m 49s129.3 ft843 ft45° down355°    Photo    
C02m 50s130.6 ft881 ft44.9° down12°    Photo    
D02m 51s130.6 ft921 ft44.9° down32°    Photo    
E02m 52s130.9 ft962 ft89.9° down12°    Photo    
F02m 53s130.6 ft1,004 ft89.9° down12°    Photo    
G02m 54s130.6 ft1,047 ft90° down12°    Photo    
H02m 55s130.9 ft1,090 ft45.1° down352°    Photo    
I02m 56s131.6 ft1,135 ft44.9° down12°    Photo    
J02m 57s130.9 ft1,180 ft44.9° down32°    Photo    
K02m 58s131.2 ft1,226 ft89.8° down12°    Photo    
L02m 59s130.6 ft1,272 ft90° down12°    Photo    
M03m 00s130.6 ft1,319 ft89.9° down12°    Photo    
N03m 01s131.2 ft1,367 ft45.2° down352°    Photo    
O03m 02s131.6 ft1,413 ft45° down13°    Photo    
P03m 03s130.9 ft1,460 ft44.9° down32°    Photo    
Q03m 04s131.6 ft1,506 ft89.2° down12°    Photo    
R03m 05s130.9 ft1,559 ft90° down12°    Photo    
S03m 06s130.9 ft1,606 ft89.9° down12°    Photo    
T03m 07s131.2 ft1,653 ft45° down353°    Photo    
U03m 08s131.2 ft1,700 ft44.9° down12°    Photo    
V03m 09s130.6 ft1,747 ft44.9° down32°    Photo    
W03m 10s131.2 ft1,794 ft89.9° down12°    Photo    
X03m 11s130.6 ft1,841 ft90° down11°    Photo    
Y03m 12s130.6 ft1,889 ft89.9° down13°    Photo    
Z03m 13s131.2 ft1,937 ft45° down353°    Photo    
a03m 14s131.6 ft1,985 ft44.9° down14°    Photo    
b03m 15s130.6 ft2,030 ft44.9° down69°    Photo    
c03m 17s136.5 ft2,094 ft81.7° down164°    Photo    
d03m 18s138.4 ft2,115 ft90° down179°    Photo    
e03m 19s138.1 ft2,133 ft87° down177°    Photo    
f03m 20s137.1 ft2,147 ft45° down178°    Photo    
g03m 21s135.5 ft2,158 ft43.7° down196°    Photo    
h03m 22s134.5 ft2,167 ft85° down178°    Photo    
i03m 23s133.5 ft2,175 ft90° down178°    Photo    
j03m 25s132.2 ft2,185 ft89.9° down178°    Photo    
k03m 26s130.9 ft2,191 ft45° down160°    Photo    
l03m 27s129.9 ft2,188 ft44.9° down175°    Photo    
m03m 28s131.2 ft2,177 ft44.9° down195°    Photo    
n03m 29s135.8 ft2,165 ft89.9° down176°    Photo    
o03m 30s138.4 ft2,151 ft90° down176°    Photo    
p03m 31s137.5 ft2,134 ft89.9° down176°    Photo    
q03m 32s133.9 ft2,112 ft49.4° down162°    Photo    
r03m 33s130.9 ft2,088 ft44.9° down180°    Photo    
s03m 34s129.3 ft2,068 ft43.6° down196°    Photo    
t03m 36s127.6 ft2,040 ft90° down179°    Photo    
u03m 37s126.3 ft2,022 ft89.9° down179°    Photo    
v03m 38s124.7 ft1,998 ft72.9° down169°    Photo    
w03m 39s127.3 ft1,971 ft45° down176°    Photo    
x03m 40s129.6 ft1,942 ft45° down198°    Photo    
y03m 41s130.2 ft1,914 ft85.7° down180°    Photo    
z03m 42s129.6 ft1,885 ft90° down180°    Photo    
A03m 43s129.9 ft1,858 ft90° down180°    Photo    
B03m 44s129.6 ft1,832 ft51.1° down160°    Photo    
C03m 45s130.6 ft1,806 ft44.9° down179°    Photo    
D03m 46s130.6 ft1,780 ft45° down198°    Photo    
E03m 47s131.2 ft1,752 ft89.9° down179°    Photo    
F03m 48s130.2 ft1,725 ft90° down179°    Photo    
G03m 49s130.6 ft1,698 ft89.9° down179°    Photo    
H03m 50s130.9 ft1,672 ft55.7° down164°    Photo    
I03m 51s131.2 ft1,645 ft44.9° down179°    Photo    
J03m 52s131.2 ft1,619 ft44.9° down198°    Photo    
K03m 53s131.2 ft1,591 ft88.7° down179°    Photo    
L03m 54s130.9 ft1,563 ft89.9° down179°    Photo    
M03m 55s130.9 ft1,535 ft90° down179°    Photo    
N03m 56s130.6 ft1,506 ft48.4° down159°    Photo    
O03m 57s131.6 ft1,479 ft44.9° down179°    Photo    
P03m 58s130.9 ft1,453 ft45° down196°    Photo    
Q03m 59s131.2 ft1,425 ft78.9° down181°    Photo    
R04m 00s130.9 ft1,399 ft90° down179°    Photo    
S04m 01s130.6 ft1,372 ft90° down179°    Photo    
T04m 02s130.6 ft1,345 ft56.4° down161°    Photo    
U04m 03s131.2 ft1,318 ft44.9° down178°    Photo    
V04m 04s131.2 ft1,293 ft45° down197°    Photo    
W04m 05s131.2 ft1,265 ft89.3° down179°    Photo    
X04m 08s130.9 ft1,193 ft70.7° down170°    Photo    
Y04m 09s131.2 ft1,170 ft44.9° down178°    Photo    
Z04m 13s130.2 ft1,077 ft89.9° down179°    Photo    
a04m 14s130.2 ft1,055 ft56.3° down161°    Photo    
b04m 15s131.6 ft1,034 ft44.9° down178°    Photo    
c04m 16s131.6 ft1,014 ft45° down198°    Photo    
d04m 17s131.9 ft993 ft74.8° down183°    Photo    
e04m 18s131.6 ft974 ft90° down179°    Photo    
f04m 19s130.9 ft955 ft89.9° down179°    Photo    
g04m 20s130.9 ft934 ft45.2° down159°    Photo    
h04m 21s131.2 ft917 ft44.9° down179°    Photo    
i04m 22s130.9 ft901 ft44.9° down198°    Photo    
j04m 23s131.2 ft886 ft88.7° down179°    Photo    
k04m 28s131.2 ft826 ft45° down198°    Photo    
l04m 29s131.6 ft817 ft71.9° down184°    Photo    
m04m 30s130.6 ft808 ft89.9° down180°    Photo    
n04m 31s129.9 ft802 ft90° down179°    Photo    
o04m 32s130.2 ft798 ft57.6° down161°    Photo    
p04m 33s131.9 ft794 ft44.8° down176°    Photo    
q04m 34s131.2 ft790 ft44.9° down193°    Photo    
r04m 38s136.2 ft823 ft75.4° down    Photo    
s04m 40s134.5 ft879 ft44.9° down12°    Photo    
t04m 42s132.2 ft951 ft90° down12°    Photo    
u04m 43s131.2 ft987 ft89.9° down12°    Photo    
v04m 44s130.2 ft1,026 ft66.3° down357°    Photo    
w04m 47s129.9 ft1,121 ft43° down32°    Photo    
x04m 48s134.2 ft1,126 ft89.9° down12°    Photo    
y04m 49s138.1 ft1,119 ft90° down12°    Photo    
z04m 50s138.8 ft1,101 ft82.6° down    Photo    
A05m 05s128.9 ft1,225 ft61.7° down24°    Photo    
B05m 08s130.9 ft1,300 ft78° down    Photo    
C05m 09s131.2 ft1,330 ft44.9° down359°    Photo    
D05m 11s131.2 ft1,391 ft44.9° down32°    Photo    
E05m 12s130.9 ft1,424 ft90° down12°    Photo    
F05m 13s131.6 ft1,457 ft90° down12°    Photo    
G05m 19s130.9 ft1,673 ft89.9° down12°    Photo    
H05m 20s131.2 ft1,712 ft89.9° down12°    Photo    
I05m 22s130.9 ft1,795 ft45° down12°    Photo    
J05m 25s130.9 ft1,913 ft89.9° down12°    Photo    
K05m 27s131.6 ft1,994 ft44.9° down356°    Photo    
L05m 30s130.6 ft2,116 ft90° down12°    Photo    
M05m 42s131.6 ft2,423 ft89.9° down179°    Photo    
N05m 44s130.9 ft2,425 ft89.9° down173°    Photo    
O05m 45s135.2 ft2,413 ft44.3° down160°    Photo    
P05m 46s138.1 ft2,398 ft45° down177°    Photo    
Q05m 47s138.1 ft2,380 ft46.2° down195°    Photo    
R05m 48s136.8 ft2,358 ft89.9° down176°    Photo    
S05m 49s133.9 ft2,332 ft90° down179°    Photo    
T05m 50s129.9 ft2,305 ft90° down179°    Photo    
U05m 51s129.3 ft2,288 ft45° down160°    Photo    
V05m 52s128.3 ft2,279 ft45° down178°    Photo    
W05m 53s127.0 ft2,274 ft44.6° down196°    Photo    
X05m 55s124.7 ft2,253 ft89.9° down178°    Photo    
Y05m 56s124.3 ft2,234 ft89.9° down176°    Photo    
Z05m 57s127.0 ft2,210 ft44.9° down157°    Photo    
a05m 58s128.0 ft2,185 ft45° down177°    Photo    
b05m 59s128.3 ft2,160 ft44.6° down197°    Photo    
c06m 00s128.6 ft2,137 ft89.9° down181°    Photo    
d06m 01s128.6 ft2,118 ft89.9° down180°    Photo    
e06m 02s129.3 ft2,100 ft89.9° down180°    Photo    
f06m 03s129.9 ft2,082 ft45° down159°    Photo    
g06m 04s130.6 ft2,058 ft45° down178°    Photo    
h06m 05s131.9 ft2,035 ft44.9° down198°    Photo    
i06m 06s131.9 ft2,011 ft89.9° down178°    Photo    
j06m 07s133.9 ft1,994 ft66.5° down179°    Photo    
k06m 08s136.2 ft1,994 ft67.9° down180°    Photo    
l06m 09s135.2 ft1,993 ft44.9° down158°    Photo    
m06m 10s133.2 ft1,993 ft45° down156°    Photo    
n06m 11s131.9 ft1,993 ft45° down154°    Photo    
o06m 12s130.9 ft1,993 ft90° down154°    Photo    
p06m 13s129.9 ft1,989 ft90° down154°    Photo    
q06m 14s129.6 ft1,982 ft89.9° down154°    Photo    
r06m 15s129.9 ft1,972 ft44.9° down134°    Photo    
s06m 17s130.6 ft1,940 ft45° down157°    Photo    
t06m 18s131.6 ft1,920 ft89.9° down157°    Photo    
u06m 19s131.2 ft1,896 ft89.9° down158°    Photo    
v06m 20s130.9 ft1,869 ft89.9° down158°    Photo    
w06m 21s131.2 ft1,839 ft44.9° down139°    Photo    
x06m 22s130.6 ft1,805 ft44.9° down142°    Photo    
y06m 24s133.2 ft1,739 ft89.9° down163°    Photo    
z06m 25s132.5 ft1,707 ft89.9° down163°    Photo    
A06m 26s132.2 ft1,674 ft89.9° down163°    Photo    
B06m 27s131.2 ft1,638 ft44.9° down143°    Photo    
C06m 28s129.9 ft1,605 ft45° down146°    Photo    
D06m 29s130.9 ft1,572 ft45° down167°    Photo    
E06m 30s131.6 ft1,540 ft89.9° down167°    Photo    
F06m 31s131.2 ft1,506 ft89.9° down166°    Photo    
G06m 32s130.6 ft1,473 ft90° down166°    Photo    
H06m 33s129.9 ft1,440 ft45° down145°    Photo    
I06m 34s129.3 ft1,408 ft45° down147°    Photo    
J06m 35s130.6 ft1,375 ft44.9° down168°    Photo    
K06m 36s131.2 ft1,342 ft90° down168°    Photo    
L06m 37s131.2 ft1,309 ft89.9° down168°    Photo    
M06m 38s131.2 ft1,277 ft90° down167°    Photo    
N06m 39s130.6 ft1,244 ft45° down146°    Photo    
O06m 40s129.9 ft1,211 ft44.9° down148°    Photo    
P06m 41s130.6 ft1,178 ft45° down169°    Photo    
Q06m 42s131.6 ft1,146 ft89.9° down168°    Photo    
R06m 43s130.9 ft1,113 ft89.9° down168°    Photo    
S06m 44s130.9 ft1,080 ft89.9° down168°    Photo    
T06m 45s130.2 ft1,047 ft45° down147°    Photo    
U06m 47s129.6 ft1,011 ft44.9° down148°    Photo    
V06m 48s130.6 ft978 ft45° down169°    Photo    
W06m 49s131.2 ft945 ft90° down169°    Photo    
X06m 50s131.6 ft913 ft89.9° down168°    Photo    
Y06m 51s131.2 ft880 ft90° down167°    Photo    
Z06m 52s130.6 ft847 ft44.9° down147°    Photo    
a06m 53s130.2 ft814 ft45° down148°    Photo    
b06m 54s131.2 ft781 ft44.9° down170°    Photo    
c06m 55s131.9 ft748 ft90° down169°    Photo    
d06m 56s131.6 ft716 ft89.9° down169°    Photo    
e06m 57s131.6 ft683 ft89.9° down169°    Photo    
f06m 58s130.9 ft650 ft44.9° down149°    Photo    
g06m 59s130.2 ft618 ft44.9° down150°    Photo    
h07m 00s131.2 ft585 ft44.9° down171°    Photo    
i07m 01s131.6 ft551 ft90° down171°    Photo    
j07m 02s131.2 ft519 ft89.9° down170°    Photo    
k07m 03s130.9 ft485 ft89.9° down170°    Photo    
l07m 04s130.9 ft453 ft44.9° down150°    Photo    
m07m 05s130.2 ft420 ft44.9° down151°    Photo    
n07m 06s130.6 ft384 ft44.9° down172°    Photo    
o07m 07s131.2 ft351 ft89.9° down171°    Photo    
p07m 08s130.9 ft319 ft89.9° down170°    Photo    
q07m 09s131.2 ft286 ft89.9° down170°    Photo    
r07m 10s130.9 ft253 ft44.9° down150°    Photo    
s07m 11s130.2 ft220 ft45° down151°    Photo    
t07m 12s130.6 ft187 ft45° down172°    Photo    
u07m 13s131.2 ft155 ft89.9° down172°    Photo    
v07m 14s131.6 ft122 ft89.9° down171°    Photo    
w07m 15s131.6 ft89 ft89.9° down171°    Photo    
x07m 16s130.2 ft57 ft45° down150°    Photo    
y07m 17s128.6 ft30 ft44.9° down151°    Photo    
z07m 18s133.2 ft19 ft45° down170°    Photo    
A07m 19s137.5 ft10 ft90° down171°    Photo    
B07m 20s137.1 ft4 ft90° down171°    Photo    
C07m 21s136.2 ft1 ft90° down171°    Photo    
D07m 22s134.8 ft1 ft45° down152°    Photo    
E07m 23s133.2 ft1 ft44.9° down151°    Photo    
F07m 24s130.9 ft1 ft44.9° down171°    Photo    
G07m 25s125.0 ft1 ft90° down172°    Photo    
H07m 26s117.1 ft1 ft90° down171°    Photo    
I07m 27s110.2 ft1 ft90° down171°    Photo    
J07m 28s103.7 ft1 ft44.9° down151°    Photo    
K07m 29s96.8 ft1 ft44.9° down151°    Photo    
L07m 30s91.2 ft1 ft45° down171°    Photo    
M07m 31s85.6 ft2 ft90° down171°    Photo    
N07m 32s80.4 ft2 ft90° down171°    Photo    
O07m 33s75.5 ft2 ft89.9° down171°    Photo    
P07m 34s71.5 ft1 ft44.9° down151°    Photo    
Q07m 35s68.9 ft1 ft45° down151°    Photo    
R07m 36s65.3 ft2 ft44.9° down171°    Photo    
S07m 37s62.0 ft1 ft90° down171°    Photo    
T07m 38s59.4 ft1 ft90° down171°    Photo    
U07m 39s56.1 ft1 ft89.9° down171°    Photo    
V07m 40s53.5 ft1 ft44.9° down151°    Photo    
W07m 41s51.2 ft1 ft44.9° down151°    Photo    
X07m 42s46.9 ft1 ft44.9° down171°    Photo    
Y07m 43s43.0 ft1 ft89.9° down171°    Photo    
Z07m 44s39.0 ft1 ft89.9° down171°    Photo    
a07m 45s35.4 ft1 ft89.9° down171°    Photo    
b07m 46s32.8 ft1 ft45° down151°    Photo    
c07m 47s29.2 ft1 ft44.9° down151°    Photo    
d07m 48s26.6 ft0 ft44.9° down170°    Photo    
e07m 49s22.6 ft1 ft90° down171°    Photo    
f07m 50s18.0 ft1 ft90° down170°    Photo    
g07m 51s14.1 ft1 ft90° down170°    Photo    
h07m 52s11.5 ft1 ft45° down150°    Photo    
i07m 53s9.2 ft1 ft44.9° down150°    Photo    
j07m 54s5.6 ft1 ft44.9° down170°    Photo    
k07m 55s2.3 ft1 ft43.3° down170°    Photo    
l07m 56s0.7 ft1 ft170°    Photo    
m07m 57s0.0 ft1 ft90° down170°    Photo    
n07m 58s-0.7 ft1 ft44.9° down150°    Photo    
o07m 59s-1.0 ft1 ft44.9° down151°    Photo    
p08m 00s-1.0 ft2 ft44.9° down171°    Photo    
q08m 01s-1.0 ft2 ft89.9° down171°    Photo    
r08m 02s-0.7 ft2 ft89.9° down171°    Photo    
s08m 03s-0.3 ft1 ft90° down171°    Photo    
t08m 04s-0.3 ft1 ft44.9° down150°    Photo    
u08m 05s-0.3 ft1 ft45° down150°    Photo    
v08m 06s0.0 ft1 ft45° down171°    Photo    
w08m 07s0.0 ft0 ft90° down170°    Photo    
x08m 08s-0.3 ft0 ft90° down170°    Photo    
y08m 09s-1.6 ft0 ft90° down170°    Photo    
z08m 10s-3.9 ft1 ft45° down150°    Photo    










 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA