Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

2.5 m/s or less 2.5 - 5 m/s 5 - 7.5 m/s 7.5 - 10 m/s 10 m/s or more

Wind Algorithm: v2.2Aerodynamic profile: [Phantom 4 Pro V2]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 10s16.0 m      1 m 296°  3.20 m/s
B00m 15s31.1 m      1 m 289°  6.26 m/s
C00m 20s45.9 m      0 m 291°  6.57 m/s
D00m 25s61.0 m      0 m 282°  6.19 m/s
E00m 30s72.8 m      0 m 270°  6.00 m/s
F01m 30s57.3 m      166 m 282°  8.40 m/s
G01m 35s61.5 m      120 m 285°  8.32 m/s
H01m 40s65.5 m      75 m 290°  6.90 m/s
I01m 45s69.6 m      31 m 282°  8.50 m/s
J01m 55s78.0 m      61 m 278°  8.56 m/s
K02m 00s80.0 m      103 m 275°  8.67 m/s
L02m 10s83.2 m      192 m 279°  8.86 m/s
M02m 35s81.8 m      240 m 255°  7.59 m/s
N02m 40s81.0 m      195 m 259°  6.79 m/s
O02m 45s80.3 m      151 m 263°  6.63 m/s
P02m 50s79.4 m      107 m 263°  6.54 m/s
Q03m 25s59.0 m      128 m 272°  8.26 m/s
R03m 30s59.0 m      128 m 273°  7.77 m/s
S03m 35s59.0 m      128 m 273°  7.81 m/s
T03m 40s59.0 m      128 m 272°  7.92 m/s
U03m 45s58.8 m      128 m 272°  7.98 m/s
V03m 50s59.1 m      128 m 271°  7.20 m/s
W03m 55s58.9 m      128 m 270°  7.18 m/s
X04m 15s58.8 m      128 m 280°  6.56 m/s
Y04m 20s59.0 m      128 m 271°  6.90 m/s
Z04m 25s59.1 m      128 m 272°  6.96 m/s
a04m 30s59.0 m      128 m 275°  6.76 m/s
b04m 35s58.9 m      128 m 281°  7.42 m/s
c04m 55s62.4 m      94 m 275°  7.76 m/s
d05m 00s62.4 m      94 m 277°  6.64 m/s
e05m 05s62.3 m      94 m 275°  7.52 m/s
f05m 35s66.9 m      54 m 266°  8.26 m/s
g06m 55s51.0 m      203 m 294°  5.59 m/s
h07m 00s54.1 m      174 m 283°  6.30 m/s
i07m 05s57.3 m      145 m 289°  7.69 m/s
j07m 10s60.1 m      117 m 293°  7.35 m/s
k07m 15s63.2 m      92 m 295°  5.30 m/s
l07m 20s66.5 m      72 m 253°  4.70 m/s
m07m 25s69.4 m      64 m 254°  3.30 m/s
n07m 30s72.3 m      71 m 262°  5.11 m/s
o07m 35s75.0 m      90 m 253°  5.08 m/s
p07m 40s76.1 m      114 m 254°  4.97 m/s
q07m 45s77.3 m      141 m 244°  5.68 m/s
r07m 50s78.7 m      171 m 269°  4.01 m/s
s07m 55s79.6 m      201 m 263°  3.70 m/s
t08m 00s81.0 m      232 m 283°  5.69 m/s
u08m 05s82.1 m      262 m 286°  7.24 m/s
v08m 25s80.4 m      249 m 266°  3.89 m/s
w09m 50s44.9 m      236 m 300°  3.21 m/s
x09m 55s46.6 m      209 m 304°  1.28 m/s
y10m 00s49.0 m      183 m 260°  2.13 m/s
z10m 05s51.2 m      160 m 254°  3.84 m/s
A10m 10s53.2 m      141 m 283°  5.81 m/s
B10m 15s56.1 m      127 m 294°  6.64 m/s
C10m 20s61.9 m      120 m 265°  6.47 m/s
D10m 25s67.6 m      121 m 280°  6.25 m/s
E10m 30s70.9 m      131 m 280°  4.84 m/s
F10m 40s71.5 m      170 m 251°  2.35 m/s
G10m 50s72.6 m      221 m 278°  4.52 m/s
H10m 55s76.1 m      249 m 271°  3.86 m/s
I11m 00s80.0 m      278 m 273°  3.44 m/s
J11m 05s83.8 m      308 m 267°  5.23 m/s
K12m 25s50.4 m      200 m 269°  3.20 m/s
L13m 20s53.3 m      215 m 254°  3.43 m/s
M13m 25s57.1 m      191 m 298°  6.27 m/s
N13m 30s60.8 m      177 m 276°  4.96 m/s
O13m 35s64.3 m      174 m 285°  4.29 m/s
P13m 50s67.3 m      230 m 254°  5.79 m/s
Q14m 00s74.9 m      298 m 221°  5.24 m/s
R14m 45s66.4 m      223 m 269°  4.02 m/s
S15m 40s55.0 m      297 m 266°  4.35 m/s
T15m 45s57.9 m      332 m 261°  4.87 m/s
U16m 10s57.7 m      322 m 279°  5.87 m/s
V16m 15s55.1 m      299 m 279°  6.17 m/s
W16m 20s53.1 m      279 m 258°  2.39 m/s
X16m 25s52.3 m      264 m 270°  1.90 m/s
Y16m 30s55.5 m      249 m 246°  5.63 m/s
Z16m 35s58.4 m      237 m 260°  5.98 m/s
a16m 51s65.8 m      244 m 241°  6.53 m/s
b16m 55s64.1 m      259 m 222°  5.98 m/s
c17m 00s62.0 m      282 m 223°  6.05 m/s
d17m 05s66.2 m      311 m 217°  5.66 m/s
e17m 55s64.9 m      260 m 252°  4.08 m/s
f19m 30s72.8 m      277 m 260°  0.58 m/s
g19m 35s72.8 m      227 m 230°  0.85 m/s
h19m 40s73.0 m      176 m 233°  1.18 m/s
i19m 45s72.7 m      127 m 254°  3.09 m/s
j19m 50s73.1 m      79 m 236°  4.22 m/s
k21m 00s1.2 m      1 m   1.60 m/s


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA