Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

2.5 m/s or less 2.5 - 5 m/s 5 - 7.5 m/s 7.5 - 10 m/s 10 m/s or more

Wind Algorithm: v2.1Aerodynamic profile: [Spark]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 20s11.9 m      47 m 232°  3.95 m/s
B00m 25s12.0 m      60 m 240°  2.97 m/s
C00m 30s12.0 m      73 m 273°  2.75 m/s
D00m 35s12.2 m      85 m 250°  1.96 m/s
E00m 40s12.1 m      99 m 261°  4.83 m/s
F00m 45s12.1 m      113 m 263°  5.70 m/s
G01m 10s11.7 m      105 m 253°  3.15 m/s
H01m 25s11.8 m      64 m 250°  3.10 m/s
I01m 30s11.7 m      49 m 248°  3.27 m/s
J01m 35s11.8 m      34 m 251°  4.28 m/s
K01m 40s11.9 m      18 m 250°  2.93 m/s
L01m 50s28.8 m      14 m 236°  4.04 m/s
M01m 55s38.2 m      13 m 252°  6.57 m/s
N02m 00s48.7 m      14 m 244°  6.88 m/s
O02m 20s90.1 m      14 m 274°  6.64 m/s
P02m 30s107.2 m      14 m 258°  8.44 m/s
Q02m 35s112.8 m      14 m 258°  8.06 m/s
R02m 40s123.0 m      14 m 262°  9.01 m/s
S02m 45s133.7 m      14 m 259°  8.76 m/s
T02m 50s143.9 m      14 m 257°  8.23 m/s
U02m 55s150.2 m      14 m 263°  8.75 m/s
V03m 00s150.4 m      14 m 265°  8.34 m/s
W03m 05s150.2 m      14 m 266°  8.57 m/s
X03m 10s152.5 m      14 m 265°  8.43 m/s
Y03m 15s162.7 m      14 m 266°  8.89 m/s
Z03m 20s167.8 m      14 m 266°  8.50 m/s
a03m 25s178.0 m      14 m 265°  8.62 m/s
b03m 30s180.0 m      14 m 267°  8.06 m/s
c03m 35s180.0 m      14 m 268°  8.22 m/s
d03m 40s180.0 m      14 m 266°  7.77 m/s
e04m 10s182.9 m      13 m 261°  7.40 m/s
f04m 15s192.8 m      13 m 257°  8.19 m/s
g04m 20s201.1 m      13 m 261°  8.12 m/s
h06m 45s400.0 m      11 m 264°  8.23 m/s
i08m 30s395.7 m      11 m 282°  8.06 m/s
j09m 25s390.9 m      11 m 283°  9.06 m/s
k09m 31s390.5 m      11 m 283°  8.89 m/s
l09m 35s390.3 m      11 m 281°  9.32 m/s
m09m 40s389.9 m      11 m 282°  8.28 m/s
n10m 10s387.8 m      11 m 285°  8.23 m/s
o10m 40s384.1 m      11 m 281°  8.81 m/s
p11m 25s379.2 m      11 m 284°  7.90 m/s
q11m 45s377.2 m      11 m 284°  8.30 m/s
r12m 15s375.3 m      11 m 282°  8.25 m/s
s12m 20s375.0 m      11 m 286°  8.15 m/s
t12m 25s374.2 m      11 m 284°  7.72 m/s
u12m 30s372.6 m      11 m 284°  7.50 m/s


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA