Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. It calculates signal strength based on the connection to the remote - it searches for signal loss based on minor signal interruptions:


 
 Flight timeAltitudeHome Distance Minor Signal
Errors
Calculated Signal
A00m 47s84.0 ft   0 mi0100%
B01m 00s84.0 ft   0.00 mi4100%
C01m 30s84.1 ft   0.00 mi48.272%
D02m 00s118.5 ft   0.00 mi72.647%
E02m 30s119.9 ft   0.03 mi121.90%
F03m 00s218.9 ft   0.16 mi135.40%
G03m 30s287.7 ft   0.40 mi135.30%
H04m 00s302.6 ft   0.66 mi129.80%
I04m 30s303.4 ft   0.93 mi136.10%
J05m 00s301.5 ft   1.1 mi133.90%
K05m 30s301.7 ft   1.4 mi129.60%
L06m 00s301.1 ft   1.6 mi132.90%
M06m 30s307.3 ft   1.8 mi127.90%
N07m 00s312.2 ft   2.0 mi135.20%
O07m 30s312.6 ft   2.2 mi125.30%
P08m 00s312.1 ft   2.4 mi131.80%
Q08m 30s312.7 ft   2.6 mi103.916%
R09m 00s334.4 ft   2.8 mi121.40%
S09m 30s383.5 ft   2.9 mi127.70%
T10m 00s383.7 ft   3.1 mi110.89%
U10m 30s396.7 ft   3.3 mi101.119%
V11m 00s405.8 ft   3.5 mi89.231%
W11m 30s405.3 ft   3.8 mi81.738%
X12m 00s436.3 ft   4.0 mi80.939%
Y12m 30s491.1 ft   4.3 mi75.445%
Z13m 00s491.0 ft   4.5 mi82.338%
a13m 30s523.9 ft   4.7 mi74.546%
b14m 00s524.7 ft   4.9 mi7941%
c14m 30s527.3 ft   5.2 mi76.743%
d15m 00s565.1 ft   5.4 mi8139%
e15m 30s571.7 ft   5.6 mi75.345%
f16m 00s572.0 ft   5.8 mi72.747%
g16m 30s575.2 ft   6.0 mi72.148%
h17m 00s570.9 ft   6.0 mi67.453%
i17m 30s570.9 ft   5.8 mi69.850%
j18m 00s571.6 ft   5.6 mi76.643%
k18m 30s571.0 ft   5.4 mi6951%
l19m 00s571.3 ft   5.2 mi71.149%
m19m 30s567.6 ft   5.1 mi65.555%
n20m 00s567.6 ft   4.9 mi5862%
o20m 30s567.8 ft   4.7 mi61.958%
p21m 00s567.6 ft   4.5 mi51.968%
q21m 30s567.6 ft   4.3 mi51.768%
r22m 00s568.0 ft   4.1 mi4179%
s22m 30s567.8 ft   3.8 mi50.769%
t23m 00s567.8 ft   3.6 mi53.966%
u23m 30s567.7 ft   3.3 mi52.667%
v24m 00s459.7 ft   3.0 mi51.469%
w24m 30s451.8 ft   2.8 mi5169%
x25m 00s451.8 ft   2.6 mi48.971%
y25m 30s452.7 ft   2.4 mi49.171%
z26m 00s451.9 ft   2.1 mi53.267%
A26m 30s451.2 ft   1.8 mi46.374%
B27m 00s415.0 ft   1.6 mi41.479%
C27m 30s391.7 ft   1.3 mi35.285%
D28m 00s391.5 ft   1.0 mi30.490%
E28m 30s387.8 ft   0.77 mi34.586%
F29m 00s387.7 ft   0.50 mi42.677%
G29m 30s288.1 ft   0.29 mi38.382%
H30m 00s288.8 ft   0.10 mi27.193%
I30m 30s127.8 ft   0.03 mi22.298%
J31m 00s63.0 ft   0.02 mi20100%
K31m 30s52.6 ft   0.02 mi12100%
L32m 00s55.7 ft   0.02 mi8100%
M32m 30s58.3 ft   0.02 mi4100%
N32m 57s56.9 ft   0.02 mi8.9100%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER