Metric / Imperial
Settings

Rudder Response
 

Rudder Map
 
 

GENERAL
 

Rudder map - based on the Rudder Response data:  orange  is minor delay (0.4-0.6 seconds),  red  is slow response (0.7-0.9 seconds) and  purple  is very slow response (1 seconds and higher).

Slow responses are generally normal and may be caused by winds or turbulence. When examining the data, look for either areas to avoid with consistent delays (due to wind tunnels, for example) or look for repetitive patterns which may indicate aircraft balance issues.


 
 Right or LeftFlight timeAltitudeHome
Distance
Response time
ALeft turn00m 12s 18.4 ft9 ft0.4 seconds
BLeft turn00m 14s 19.4 ft14 ft0.4 seconds
CLeft turn00m 35s 239.8 ft20 ft0.7 seconds
DLeft turn00m 38s 260.5 ft20 ft0.4 seconds
ELeft turn00m 57s 445.2 ft48 ft0.7 seconds
FLeft turn01m 05s 445.5 ft300 ft0.5 seconds
GRight turn01m 12s 445.2 ft532 ft0.5 seconds
HLeft turn01m 29s 444.9 ft1,129 ft0.4 seconds
IRight turn01m 53s 444.2 ft1,392 ft0.4 seconds
JLeft turn02m 07s 444.2 ft1,588 ft0.4 seconds
KRight turn02m 37s 445.2 ft1,123 ft0.6 seconds
LRight turn02m 43s 444.5 ft1,156 ft0.7 seconds
MLeft turn02m 46s 444.2 ft1,094 ft0.4 seconds
NLeft turn02m 47s 444.2 ft1,068 ft0.7 seconds
OLeft turn02m 51s 444.9 ft1,096 ft0.4 seconds
PLeft turn02m 52s 444.9 ft1,120 ft0.4 seconds
QRight turn03m 05s 444.5 ft1,254 ft0.4 seconds
RRight turn03m 10s 445.2 ft1,400 ft0.5 seconds
SRight turn03m 16s 444.2 ft1,413 ft0.6 seconds
TRight turn03m 17s 444.2 ft1,387 ft0.5 seconds
ULeft turn03m 32s 444.5 ft947 ft0.4 seconds
VLeft turn03m 37s 444.5 ft947 ft0.6 seconds
WLeft turn03m 39s 444.5 ft943 ft0.4 seconds
XLeft turn04m 03s 472.8 ft880 ft0.7 seconds
YRight turn04m 18s 472.4 ft876 ft0.6 seconds
ZRight turn05m 47s 472.4 ft89 ft0.4 seconds
aLeft turn06m 08s 734.9 ft130 ft0.8 seconds
bLeft turn06m 08s 742.8 ft130 ft0.4 seconds
cLeft turn06m 10s 761.8 ft130 ft0.7 seconds
dLeft turn06m 15s 812.3 ft122 ft0.4 seconds
eRight turn09m 33s 479.3 ft937 ft0.4 seconds
fRight turn09m 38s 427.5 ft936 ft0.4 seconds
gRight turn11m 25s 141.7 ft1,005 ft0.8 seconds
hRight turn12m 17s 174.9 ft1,397 ft0.5 seconds
iRight turn13m 11s 180.8 ft1,732 ft0.4 seconds
jRight turn13m 13s 185.0 ft1,735 ft0.4 seconds
kLeft turn13m 17s 237.2 ft1,742 ft0.4 seconds
lLeft turn13m 20s 241.1 ft1,742 ft0.4 seconds
mLeft turn13m 23s 241.1 ft1,740 ft0.5 seconds
nLeft turn15m 35s 131.2 ft1,664 ft0.4 seconds
oLeft turn16m 48s 150.3 ft922 ft0.4 seconds
pRight turn16m 56s 150.3 ft1,046 ft0.4 seconds
qRight turn16m 57s 150.6 ft1,080 ft0.7 seconds
rRight turn17m 01s 149.9 ft1,122 ft0.4 seconds
sRight turn17m 02s 149.9 ft1,113 ft0.4 seconds
tLeft turn17m 05s 149.9 ft1,076 ft0.4 seconds
uLeft turn17m 18s 122.4 ft1,052 ft0.4 seconds
vRight turn17m 41s 77.1 ft1,042 ft0.4 seconds
wLeft turn18m 22s 77.1 ft1,040 ft0.4 seconds
xLeft turn18m 24s 76.8 ft1,039 ft0.4 seconds
yLeft turn18m 25s 76.8 ft1,039 ft0.4 seconds
zRight turn18m 28s 77.1 ft1,038 ft0.5 seconds
ARight turn18m 53s 166.7 ft828 ft0.4 seconds
BRight turn19m 32s 235.2 ft240 ft0.4 seconds



 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER