Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

GPS Satellite Count Map - green is excellent GPS reception, orange is good, red is poor and
purple is dangerous:


 
For improved visibility of GPS satellite coverage, color is based
on the lowest satellite count within the specified range:
 
 Flight timeAltitudeHome DistanceGPS Satellite
Range
Lowest Satellite
Count
A00m 04s0.8 m   0 m16-19 16
B00m 24s3.5 m   1 m12-18 12
C00m 30s5.3 m   1 m15-19 15
D00m 42s25.1 m   2 m11-18 11
E00m 55s66.0 m   2 m15-18 15
F00m 57s65.3 m   17 m10-14 10
G01m 04s66.6 m   169 m9-12 9
H01m 15s66.3 m   369 m10-12 10
I01m 19s66.4 m   452 m9-11 9
J01m 45s66.3 m   846 m10-11 10
K01m 47s66.3 m   885 m7-11 7
L02m 00s66.4 m   893 m10-12 10
M02m 04s66.5 m   892 m8-12 8
N02m 10s66.5 m   891 m10-12 10
O02m 36s127.2 m   888 m9-11 9
P03m 25s319.7 m   883 m10-11 10
Q03m 43s372.6 m   883 m8-13 8
R05m 00s499.4 m   889 m10-13 10
S05m 04s499.6 m   888 m8-15 8
T05m 15s499.4 m   887 m15-19 15
U05m 20s499.6 m   886 m15-19 15
V05m 30s499.2 m   886 m10-14 10
W05m 41s499.5 m   886 m6-10 6
X05m 54s499.4 m   885 m5-7 5
Y05m 55s499.1 m   885 m6-14 6
Z06m 10s499.7 m   871 m10-13 10
a06m 33s499.4 m   1,033 m8-13 8
b06m 40s499.6 m   998 m10-13 10
c06m 54s499.5 m   940 m6-9 6
d06m 59s499.4 m   921 m3-7 3
e07m 40s444.3 m   919 m6-8 6
f07m 41s436.9 m   823 m3-8 3
g08m 35s355.7 m   573 m6-8 6
h08m 37s345.2 m   582 m4-7 4
i09m 25s234.1 m   583 m6-7 6
j09m 33s205.0 m   583 m4-7 4
k10m 10s121.4 m   583 m6-7 6
l10m 19s96.9 m   583 m5-6 5
m10m 30s83.2 m   583 m6-8 6
n10m 37s62.1 m   164 m4-8 4
o10m 50s46.4 m   93 m6-8 6
p10m 52s45.6 m   101 m4-8 4
q11m 15s46.4 m   80 m6-7 6
r11m 33s14.5 m   80 m5-8 5
s11m 35s10.2 m   6 m6-9 6
t11m 40s2.3 m   8 m5-12 5
u11m 50s0.2 m   2 m10-13 10
End12m 08s-1.3 m   2 m10 10


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER