Metric / Imperial
Settings

Media Manager
 

Map
 
 

GENERAL
 

The following map shows the locations where videos/photos were taken.
The triangle indicates the direction:


  Download KML

  Flight timeAltitudeHome DistanceGimbal PitchGimbal HeadingType
A00m 17s12.7 m3 m1.4° down156°    Photo    
B00m 18s12.7 m3 m1.4° down156°    Photo    
C00m 52s24.9 m23 m12.8° down151°    Photo    
D00m 53s24.9 m23 m12.7° down151°    Photo    
E01m 13s27.0 m24 m18.6° down132°    Photo    
F01m 59s28.4 m33 m7.4° down148°    Photo    
G02m 00s28.4 m33 m7.3° down148°    Photo    
H02m 06s28.4 m33 m7.3° down148°    Photo    
I02m 07s28.4 m33 m7.3° down148°    Photo    
J02m 14s28.4 m33 m7.3° down148°    Photo    
K02m 15s28.4 m33 m7.3° down148°    Photo    
L02m 24s28.4 m33 m7.3° down148°    Photo    
M02m 25s28.4 m33 m7.3° down148°    Photo    
N02m 51s28.4 m8 m14.8° up148°    Photo    
O02m 53s28.4 m9 m19.9° down148°    Photo    
P02m 58s28.4 m9 m89.9° down148°    Photo    
Q03m 00s28.4 m9 m55° down103°    Photo    
R03m 02s28.4 m9 m20.1° down103°    Photo    
S03m 07s28.4 m9 m14.9° up58°    Photo    
T03m 09s28.4 m9 m19.9° down58°    Photo    
U03m 12s28.4 m9 m54.8° down58°    Photo    
V03m 15s28.4 m9 m55° down13°    Photo    
W03m 17s28.4 m9 m20° down13°    Photo    
X03m 19s28.4 m9 m14.8° up13°    Photo    
Y03m 24s28.4 m8 m19.9° down328°    Photo    
Z03m 26s28.4 m8 m54.9° down328°    Photo    
a03m 31s28.4 m8 m20.1° down283°    Photo    
b03m 33s28.4 m9 m14.9° up283°    Photo    
c03m 35s28.4 m9 m14.9° up238°    Photo    
d03m 42s28.4 m9 m55° down193°    Photo    
e03m 44s28.4 m9 m20° down193°    Photo    
f04m 16s119.2 m9 m14.9° up23°    Photo    
g04m 18s119.3 m9 m19.9° down23°    Photo    
h04m 23s119.3 m9 m89.9° down23°    Photo    
i04m 25s119.3 m9 m55° down338°    Photo    
j04m 30s119.2 m9 m14.9° up338°    Photo    
k04m 32s119.2 m9 m14.9° up293°    Photo    
l04m 34s119.2 m10 m19.8° down293°    Photo    
m04m 39s119.2 m10 m55° down248°    Photo    
n04m 41s119.2 m10 m20° down248°    Photo    
o04m 46s119.2 m10 m14.9° up203°    Photo    
p04m 48s119.2 m10 m19.9° down203°    Photo    
q04m 50s119.2 m10 m54.9° down203°    Photo    
r04m 53s119.2 m10 m54.9° down158°    Photo    
s04m 55s119.2 m10 m20° down158°    Photo    
t04m 57s119.1 m10 m14.9° up158°    Photo    
u05m 00s119.3 m9 m14.9° up113°    Photo    
v05m 02s119.3 m10 m19.9° down113°    Photo    
w05m 04s119.2 m9 m54.9° down113°    Photo    
x05m 09s119.2 m10 m20° down68°    Photo    
y05m 11s119.2 m10 m14.9° up68°    Photo    
z05m 50s48.5 m40 m62.9° down102°    Photo    
A05m 51s48.5 m40 m62.9° down102°    Photo    
B06m 34s28.2 m110 m22.5° down37°    Photo    
C07m 02s50.3 m60 m57.3° down15°    Photo    
D07m 03s50.2 m60 m57.3° down15°    Photo    
E07m 30s17.9 m46 m26.8° down216°    Photo    
F07m 31s17.8 m46 m26.8° down216°    Photo    
G07m 33s17.5 m46 m26.8° down216°    Photo    
H07m 34s17.4 m46 m26.8° down216°    Photo    










 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA