Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

5.6 mph or less 5.6 - 11.2 mph 11.2 - 16.8 mph 16.8 - 22.4 mph 22.4 mph or more

Wind Algorithm: v2.2Aerodynamic profile: [Mavic2Pro]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 20s30.3 m      3 m 205°  12.03 mph
B00m 25s50.1 m      3 m 213°  15.82 mph
C00m 30s70.5 m      3 m 212°  15.43 mph
D00m 35s91.0 m      3 m 211°  15.61 mph
E00m 40s101.9 m      3 m 204°  18.66 mph
F00m 55s101.3 m      139 m 197°  12.39 mph
G01m 00s101.1 m      208 m 210°  13.20 mph
H01m 05s101.2 m      278 m 207°  14.23 mph
I01m 10s101.3 m      348 m 211°  13.89 mph
J01m 15s101.5 m      419 m 210°  15.30 mph
K01m 20s101.3 m      489 m 213°  12.57 mph
L01m 35s101.7 m      688 m 200°  16.84 mph
M01m 40s101.7 m      750 m 202°  18.61 mph
N02m 10s101.2 m      704 m 197°  19.62 mph
O02m 15s101.5 m      648 m 208°  19.13 mph
P02m 20s101.5 m      593 m 202°  18.75 mph
Q02m 25s101.5 m      538 m 211°  19.53 mph
R02m 30s101.1 m      477 m 202°  18.48 mph
S02m 35s101.2 m      413 m 201°  16.13 mph
T02m 40s101.6 m      350 m 201°  17.83 mph
U02m 45s101.6 m      290 m 202°  19.30 mph
V03m 05s101.4 m      227 m 179°  6.17 mph
W03m 10s101.4 m      227 m 173°  5.95 mph
X03m 15s101.3 m      227 m 192°  6.06 mph
Y03m 20s101.4 m      227 m 188°  8.37 mph
Z03m 25s101.2 m      227 m 198°  13.51 mph
a03m 35s101.4 m      216 m 198°  11.70 mph
b03m 40s101.4 m      210 m 200°  11.18 mph
c03m 45s101.4 m      204 m 192°  12.91 mph
d03m 50s101.4 m      199 m 189°  13.53 mph
e03m 55s101.3 m      195 m 199°  15.28 mph
f04m 00s101.3 m      191 m 208°  14.00 mph
g04m 05s101.3 m      189 m 211°  12.82 mph
h04m 10s101.3 m      187 m 210°  12.10 mph
i04m 15s101.3 m      186 m 211°  10.85 mph
j04m 20s101.4 m      186 m 212°  11.12 mph
k04m 25s101.3 m      187 m 237°  15.59 mph
l04m 30s101.2 m      189 m 229°  16.13 mph
m04m 40s101.6 m      192 m 212°  15.35 mph
n04m 50s101.6 m      192 m 219°  13.62 mph
o04m 55s101.4 m      192 m 226°  11.50 mph
p05m 00s101.2 m      192 m 222°  18.79 mph
q05m 05s101.4 m      192 m 219°  17.65 mph
r05m 20s101.0 m      42 m 184°  16.60 mph
s05m 25s101.3 m      128 m 185°  18.86 mph
t05m 30s101.0 m      227 m 190°  18.23 mph
u06m 20s101.9 m      146 m 206°  15.75 mph
v06m 50s102.3 m      183 m 221°  16.78 mph
w07m 00s102.4 m      183 m 204°  24.56 mph
x07m 15s101.9 m      392 m 218°  8.75 mph
y07m 20s101.6 m      490 m 212°  10.40 mph
z07m 25s101.2 m      586 m 201°  10.69 mph
A07m 50s102.0 m      497 m 210°  19.44 mph
B07m 55s102.3 m      427 m 197°  19.35 mph
C08m 00s102.3 m      352 m 207°  19.53 mph
D08m 05s102.2 m      275 m 208°  19.35 mph
E08m 10s102.3 m      198 m 212°  18.45 mph
F08m 20s102.0 m      149 m 198°  13.11 mph
G08m 25s102.2 m      149 m 206°  10.56 mph
H08m 40s102.5 m      149 m 193°  12.15 mph
I10m 00s3.9 m      5 m 13°  5.39 mph


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA