Metric / Imperial
Settings

Rudder Response
 

Rudder Map
 
 

GENERAL
 

Rudder map - based on the Rudder Response data:  orange  is minor delay (0.4-0.6 seconds),  red  is slow response (0.7-0.9 seconds) and  purple  is very slow response (1 seconds and higher).

Slow responses are generally normal and may be caused by winds or turbulence. When examining the data, look for either areas to avoid with consistent delays (due to wind tunnels, for example) or look for repetitive patterns which may indicate aircraft balance issues.


 
 Right or LeftFlight timeAltitudeHome
Distance
Response time
ARight turn00m 34s 43.5 m64 m0.4 seconds
BLeft turn01m 08s 21.5 m233 m0.7 seconds
CLeft turn01m 15s 16.3 m250 m0.4 seconds
DLeft turn01m 53s 10.2 m273 m0.4 seconds
ELeft turn01m 55s 10.2 m273 m0.5 seconds
FLeft turn02m 36s 17.3 m246 m0.5 seconds
GLeft turn02m 39s 27.3 m225 m0.5 seconds
HRight turn03m 10s 82.3 m220 m0.5 seconds
ILeft turn03m 12s 82.2 m223 m0.4 seconds
JLeft turn03m 21s 82.2 m256 m0.5 seconds
KLeft turn03m 35s 82.2 m371 m0.7 seconds
LLeft turn03m 43s 82.2 m376 m0.6 seconds
MRight turn04m 23s 82.3 m395 m0.4 seconds
NRight turn04m 28s 82.3 m395 m0.7 seconds
OLeft turn04m 42s 82.2 m396 m0.4 seconds
PLeft turn04m 48s 82.3 m396 m0.6 seconds
QLeft turn04m 59s 68.7 m384 m0.5 seconds
RRight turn06m 14s 20.7 m932 m0.4 seconds
SRight turn06m 19s 20.7 m938 m0.6 seconds
TRight turn06m 40s 17.7 m933 m0.5 seconds
URight turn06m 46s 17.6 m933 m0.5 seconds
VLeft turn07m 23s 12.9 m838 m0.7 seconds
WRight turn07m 34s 13.0 m838 m0.7 seconds
XLeft turn07m 40s 12.9 m817 m0.7 seconds
YLeft turn09m 32s 10.8 m462 m0.5 seconds
ZRight turn09m 48s 8.7 m448 m0.8 seconds
aLeft turn10m 01s 8.7 m348 m0.5 seconds
bRight turn10m 41s 8.7 m42 m0.4 seconds
cRight turn10m 46s 8.7 m66 m0.6 seconds
dRight turn11m 36s 8.9 m65 m0.4 seconds
eLeft turn12m 02s 72.1 m152 m0.4 seconds
fRight turn13m 32s 34.8 m154 m0.6 seconds
gRight turn13m 41s 66.4 m155 m0.4 seconds
hRight turn13m 44s 66.3 m155 m0.4 seconds
iRight turn14m 07s 66.4 m397 m0.4 seconds
jLeft turn15m 11s 10.6 m697 m0.4 seconds
kRight turn15m 52s 25.4 m739 m0.6 seconds
lRight turn15m 55s 34.9 m739 m0.6 seconds
mLeft turn17m 16s 31.2 m57 m0.6 seconds
nLeft turn17m 57s 7.8 m47 m0.4 seconds
oRight turn18m 00s 20.2 m42 m0.5 seconds
pRight turn18m 08s 22.7 m8 m0.7 seconds
qRight turn18m 23s 2.6 m1 m0.6 seconds



 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA