Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

Download notifications KML
  Flight time Altitude Home Dist Type Notification
A00m 00s0.0 ft0 ftModeMode changed to Motors Started
B00m 00s0.0 ft0 ftTipThis is a normal message with no risk and no impact on safetySetting new Return-To-Home altitude to 44m (144 ft). This is a normal message with no risk and no impact on safetyData Recorder File Index is 54. This is a normal message with no risk and no impact on safetySetting new Maximum Flight Altitude to 500m (1640 ft)
C00m 01s0.0 ft0 ftModeMode changed to Assisted Takeoff
D00m 04s0.0 ft1 ftModeMode changed to P-GPS
E00m 14s17.1 ft4 ftModeMode changed to Sport
F00m 17s17.7 ft3 ftModeMode changed to Tripod
 01m 17s244.4 ft432 ft
70% Battery
G01m 27s295.9 ft433 ftModeMode changed to P-GPS
H01m 27s296.6 ft433 ftModeMode changed to Tripod
I02m 10s491.8 ft433 ftModeMode changed to P-GPS
J02m 14s491.8 ft433 ftModeMode changed to Tripod
K02m 15s492.1 ft433 ftModeMode changed to P-GPS
L02m 16s492.1 ft433 ftModeMode changed to Tripod
M02m 18s492.4 ft433 ftModeMode changed to P-GPS
N02m 18s492.4 ft433 ftModeMode changed to Tripod
O02m 20s492.1 ft433 ftModeMode changed to P-GPS
P02m 20s492.1 ft433 ftModeMode changed to Tripod
Q02m 22s492.1 ft433 ftModeMode changed to P-GPS
R02m 22s492.1 ft433 ftModeMode changed to Tripod
S02m 23s492.1 ft433 ftModeMode changed to P-GPS
 02m 25s492.1 ft433 ft
66% Battery at maximum distance
T02m 27s492.1 ft433 ftModeMode changed to Tripod
U02m 32s491.5 ft431 ftModeMode changed to P-GPS
V02m 32s491.5 ft429 ftModeMode changed to Tripod
W02m 38s490.5 ft383 ftModeMode changed to P-GPS
X02m 41s491.8 ft378 ftModeMode changed to Tripod
Y02m 48s491.5 ft318 ftModeMode changed to P-GPS
Z02m 50s493.1 ft314 ftModeMode changed to Tripod
a02m 54s491.8 ft288 ftModeMode changed to P-GPS
b02m 58s492.1 ft285 ftModeMode changed to Tripod
c03m 07s489.5 ft199 ftModeMode changed to P-GPS
d03m 13s491.8 ft194 ftModeMode changed to Tripod
e03m 19s490.8 ft152 ftModeMode changed to P-GPS


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA