Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. The uplink and downlink data is obtained from the flight log. The map colors are based on the lower signal value of either uplink or downlink:


  Download color coded Signal Strength KML
 
 Flight timeAltitudeHome Distance Uplink SignalDownlink Signal
A00m 30s117.0 m   0.09 km99%99%
B01m 00s120.0 m   0.09 km100%100%
C01m 30s120.2 m   0.09 km100%100%
D02m 00s120.1 m   0.09 km100%100%
E02m 30s120.1 m   0.10 km100%100%
F03m 00s120.1 m   0.10 km100%100%
G03m 30s120.0 m   0.24 km100%100%
H04m 00s120.1 m   0.20 km100%100%
I04m 30s120.1 m   0.20 km100%100%
J05m 00s120.0 m   0.46 km100%100%
K05m 30s120.2 m   0.48 km100%100%
L06m 00s120.1 m   0.29 km100%100%
M06m 30s120.1 m   0.16 km100%100%
N07m 00s120.1 m   0.11 km100%100%
O07m 30s120.1 m   0.09 km100%100%
P08m 00s120.1 m   0.23 km100%100%
Q08m 30s120.2 m   0.35 km100%100%
R09m 00s120.1 m   0.48 km100%100%
S09m 30s120.1 m   0.51 km100%100%
T10m 00s120.1 m   0.33 km100%100%
U10m 30s120.0 m   0.18 km100%100%
V11m 00s120.1 m   0.04 km100%100%
W11m 30s120.1 m   0.08 km100%100%
X12m 00s120.1 m   0.20 km100%100%
Y12m 30s120.1 m   0.32 km100%100%
Z13m 00s120.1 m   0.47 km100%100%
a13m 30s120.1 m   0.48 km100%100%
b14m 00s120.0 m   0.33 km100%100%
c14m 30s120.1 m   0.18 km100%100%
d15m 00s120.1 m   0.05 km100%100%
e15m 30s120.1 m   0.11 km100%100%
f16m 00s120.1 m   0.22 km100%100%
g16m 30s120.1 m   0.35 km100%100%
h17m 00s120.1 m   0.50 km100%100%
i17m 30s120.1 m   0.48 km99%100%
j18m 00s120.0 m   0.36 km87%99%
k18m 30s120.0 m   0.23 km87%96%
l19m 00s120.1 m   0.14 km100%100%
m19m 30s120.2 m   0.17 km100%100%
n20m 00s120.1 m   0.22 km100%100%
o20m 30s120.1 m   0.34 km96%100%
p21m 00s120.1 m   0.47 km77%89%
q21m 30s120.1 m   0.57 km71%80%
r22m 00s120.0 m   0.45 km45%80%
s22m 30s120.0 m   0.33 km77%80%
t23m 00s120.1 m   0.23 km96%98%
u23m 30s120.1 m   0.24 km100%100%
v24m 00s120.1 m   0.31 km100%100%
w24m 30s120.1 m   0.40 km99%100%
x25m 00s120.1 m   0.54 km68%89%
y25m 30s120.1 m   0.64 km28%69%
z26m 00s120.1 m   0.51 km44%60%
A26m 30s120.1 m   0.40 km78%75%
B27m 00s120.1 m   0.31 km100%97%
C27m 30s120.0 m   0.29 km100%100%
D28m 00s120.3 m   0.28 km100%100%
E28m 30s120.5 m   0.24 km100%100%
F29m 00s120.3 m   0.13 km100%100%
G29m 30s36.8 m   0.01 km100%100%
H29m 46s0.0 m   0.00 km100%100%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA