Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. It calculates signal strength based on the connection to the remote - it searches for signal loss based on minor signal interruptions:


  Download color coded Signal Strength KML
 
 Flight timeAltitudeHome Distance Minor Signal
Errors
Calculated Signal
A00m 30s8.9 ft   108 ft0100%
B01m 00s50.5 ft   930 ft0100%
C01m 30s84.3 ft   1,943 ft0100%
D02m 00s125.3 ft   3,109 ft0100%
E02m 30s202.8 ft   4,305 ft0100%
F03m 00s200.8 ft   5,582 ft0100%
G03m 30s200.1 ft   6,766 ft0100%
H04m 00s202.1 ft   7,944 ft0100%
I04m 30s206.0 ft   9,047 ft0100%
J05m 00s225.4 ft   10,147 ft0100%
K05m 30s284.8 ft   11,366 ft0100%
L06m 00s284.8 ft   12,611 ft0100%
M06m 30s291.0 ft   13,883 ft0100%
N07m 00s342.2 ft   15,140 ft0100%
O07m 30s398.3 ft   16,381 ft0100%
P08m 00s398.6 ft   17,504 ft0100%
Q08m 30s428.1 ft   18,582 ft0100%
R09m 00s426.5 ft   19,651 ft0100%
S09m 30s451.1 ft   20,676 ft0100%
T10m 00s478.3 ft   21,453 ft1.7100%
U10m 30s477.0 ft   22,346 ft5.4100%
V11m 00s486.9 ft   23,334 ft0100%
W11m 30s509.2 ft   24,322 ft0100%
X12m 00s509.5 ft   25,313 ft0100%
Y12m 30s531.2 ft   26,337 ft0100%
Z13m 00s566.3 ft   27,266 ft8.5100%
a13m 30s594.8 ft   28,118 ft0100%
b14m 00s593.5 ft   29,001 ft0100%
c14m 30s622.4 ft   29,810 ft0100%
d15m 00s660.1 ft   30,883 ft1.7100%
e15m 30s677.5 ft   31,954 ft0100%
f16m 00s678.5 ft   33,102 ft0100%
g16m 30s698.5 ft   34,002 ft35.884%
h17m 00s716.9 ft   34,230 ft143.10%
i17m 30s713.9 ft   33,460 ft102.717%
j18m 05s704.1 ft   32,069 ft122.60%
k18m 30s687.3 ft   30,925 ft128.50%
l19m 00s627.6 ft   29,502 ft131.70%
m19m 30s625.6 ft   28,040 ft54.366%
n20m 00s625.3 ft   26,564 ft4.4100%
o20m 30s583.0 ft   25,087 ft0100%
p21m 00s499.0 ft   23,587 ft50.270%
q21m 30s499.0 ft   22,139 ft42.178%
r22m 00s498.4 ft   20,663 ft0100%
s22m 30s456.0 ft   19,186 ft0100%
t23m 00s400.3 ft   17,718 ft0100%
u23m 30s396.0 ft   16,247 ft0100%
v24m 00s340.2 ft   14,771 ft0100%
w24m 30s321.2 ft   13,295 ft0100%
x25m 00s262.5 ft   11,819 ft0100%
y25m 30s250.3 ft   10,342 ft0100%
z26m 00s201.1 ft   8,866 ft0100%
A26m 30s171.6 ft   7,388 ft0100%
B27m 00s119.4 ft   5,913 ft0100%
C27m 30s100.7 ft   4,436 ft0100%
D28m 00s99.4 ft   2,960 ft0100%
E28m 30s99.7 ft   1,500 ft0100%
F29m 00s-4.6 ft   68 ft0100%
G29m 30s1.0 ft   12 ft0100%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA