Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 


 
Found rate of change in the compass of 25 degrees or more per 0.1 seconds.
That's about a 90 degree turn in a third of a second, which is not normal.

This can be a result of extremly strong winds, a crash into an object or a bad compass.

 Flight timeAltitudeHome DistanceCompass Turn
Rate Per 0.1s
A05m 55s400.9 ft   879 ft38.0
B05m 55s400.9 ft   880 ft40.3
C05m 55s400.9 ft   881 ft27.6
D05m 56s400.9 ft   883 ft43.8
E05m 56s400.9 ft   883 ft71.7
F05m 56s400.6 ft   883 ft52.7
G05m 56s398.3 ft   878 ft68.8
H05m 57s396.3 ft   876 ft86.1
I05m 57s394.0 ft   874 ft32.5
J05m 57s389.1 ft   873 ft51.2
K05m 57s384.2 ft   874 ft75.6
L05m 57s381.6 ft   874 ft77.5
M05m 57s376.0 ft   875 ft106.7
N05m 58s370.4 ft   877 ft111.6
O05m 58s367.4 ft   878 ft129.4
P05m 58s361.9 ft   880 ft133.2
Q05m 58s356.6 ft   882 ft138.5
R05m 58s353.7 ft   883 ft162.5
S05m 58s348.1 ft   884 ft167.2
T05m 59s342.5 ft   885 ft175.2
U05m 59s339.9 ft   886 ft177.1
V05m 59s335.0 ft   887 ft176.8
W05m 59s330.0 ft   888 ft174.4
X05m 59s327.8 ft   888 ft176.2
Y05m 59s322.8 ft   889 ft168.4
Z06m 00s317.9 ft   889 ft164.0
a06m 00s315.3 ft   890 ft178.3
b06m 00s309.7 ft   891 ft170.8
c06m 00s304.5 ft   892 ft174.0
d06m 00s301.5 ft   892 ft164.5
e06m 00s295.9 ft   894 ft166.1
f06m 01s290.0 ft   895 ft167.1
g06m 01s287.1 ft   896 ft171.8
h06m 01s281.5 ft   898 ft174.1
i06m 01s275.9 ft   899 ft168.7
j06m 01s273.0 ft   900 ft154.0
k06m 01s267.1 ft   902 ft169.9
l06m 02s261.8 ft   904 ft179.1
m06m 02s258.9 ft   905 ft174.5
n06m 02s252.9 ft   907 ft175.0
o06m 02s247.0 ft   910 ft175.2
p06m 02s244.1 ft   911 ft175.8
q06m 02s238.2 ft   914 ft171.3
r06m 03s232.6 ft   916 ft168.3
s06m 03s229.7 ft   918 ft171.0
t06m 03s224.1 ft   920 ft176.7
u06m 03s218.8 ft   923 ft172.3
v06m 03s215.9 ft   924 ft163.7
w06m 04s205.1 ft   927 ft159.0
x06m 04s202.1 ft   928 ft161.6
y06m 04s196.8 ft   930 ft158.6
z06m 04s191.6 ft   932 ft157.0
A06m 04s189.3 ft   933 ft166.8
B06m 04s184.1 ft   935 ft162.7
C06m 05s178.8 ft   938 ft160.4
D06m 05s175.9 ft   938 ft170.1
E06m 05s170.3 ft   940 ft178.7
F06m 05s164.7 ft   941 ft179.5
G06m 05s162.1 ft   941 ft162.3
H06m 05s155.8 ft   941 ft166.7
I06m 06s150.3 ft   942 ft170.7
J06m 06s147.6 ft   941 ft176.8
K06m 06s141.7 ft   941 ft178.3
L06m 06s135.8 ft   941 ft172.1
M06m 06s133.2 ft   941 ft178.2
N06m 06s127.6 ft   941 ft177.8
O06m 07s121.7 ft   941 ft174.0
P06m 07s118.8 ft   941 ft177.8
Q06m 07s113.2 ft   941 ft179.2
R06m 07s107.3 ft   942 ft179.1
S06m 07s104.3 ft   942 ft169.5
T06m 07s98.4 ft   943 ft172.0
U06m 08s92.5 ft   944 ft170.2
V06m 08s89.6 ft   945 ft170.5
W06m 08s83.7 ft   946 ft165.1
X06m 08s77.8 ft   947 ft161.7
Y06m 08s75.1 ft   948 ft173.5
Z06m 08s69.6 ft   949 ft170.9
a06m 09s64.0 ft   950 ft173.4
b06m 09s61.4 ft   951 ft165.6
c06m 09s55.8 ft   951 ft165.5
d06m 09s50.2 ft   952 ft164.6
e06m 09s47.6 ft   953 ft171.8
f06m 09s42.7 ft   953 ft167.7
g06m 10s37.4 ft   954 ft164.3
h06m 10s34.8 ft   954 ft168.1
i06m 10s29.9 ft   955 ft168.0
j06m 10s24.6 ft   955 ft168.2
k06m 10s17.1 ft   955 ft160.9
l06m 11s12.1 ft   955 ft171.9
m06m 11s9.5 ft   955 ft162.0


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER