Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

5.6 mph or less 5.6 - 11.2 mph 11.2 - 16.8 mph 16.8 - 22.4 mph 22.4 mph or more

Wind Algorithm: v2.2Aerodynamic profile: [Mavic2Pro]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 15s100.4 ft      28 ft 174°  15.55 mph
B00m 20s100.7 ft      43 ft 177°  16.11 mph
C01m 00s266.4 ft      822 ft 184°  18.12 mph
D01m 10s266.1 ft      1,207 ft 198°  18.81 mph
E01m 25s266.4 ft      2,026 ft 203°  17.31 mph
F02m 30s321.8 ft      2,518 ft 175°  24.27 mph
G02m 35s321.8 ft      2,214 ft 173°  21.85 mph
H02m 40s322.8 ft      1,906 ft 168°  19.69 mph
I03m 00s323.2 ft      832 ft 175°  24.81 mph
J03m 05s322.2 ft      621 ft 172°  23.58 mph
K03m 10s322.8 ft      472 ft 167°  21.32 mph
L03m 30s318.9 ft      832 ft 176°  23.71 mph
M03m 35s319.9 ft      1,086 ft 177°  21.21 mph
N03m 50s389.1 ft      1,767 ft 183°  24.47 mph
O03m 55s389.8 ft      1,991 ft 182°  21.81 mph
P04m 25s390.4 ft      2,066 ft 192°  22.21 mph
Q04m 30s391.4 ft      2,102 ft 192°  21.54 mph
R04m 40s391.1 ft      2,168 ft 195°  22.19 mph
S05m 10s390.4 ft      1,560 ft 196°  14.54 mph
T05m 15s390.7 ft      1,557 ft 200°  18.39 mph
U05m 20s390.7 ft      1,555 ft 198°  16.53 mph
V05m 25s390.7 ft      1,553 ft 196°  17.49 mph
W05m 30s390.7 ft      1,553 ft 205°  14.25 mph
X05m 35s390.4 ft      1,552 ft 193°  15.79 mph
Y05m 40s390.1 ft      1,553 ft 193°  19.62 mph
Z05m 45s390.4 ft      1,554 ft 193°  20.09 mph
a05m 50s390.4 ft      1,556 ft 197°  21.79 mph
b05m 55s390.4 ft      1,559 ft 194°  22.44 mph
c06m 00s390.4 ft      1,561 ft 192°  21.97 mph
d06m 05s390.4 ft      1,565 ft 193°  21.59 mph
e06m 25s388.4 ft      974 ft 177°  16.20 mph
f06m 30s388.4 ft      744 ft 180°  16.78 mph
g06m 35s388.1 ft      514 ft 175°  18.05 mph
h06m 40s388.1 ft      287 ft 178°  18.50 mph
i06m 45s388.4 ft      66 ft 178°  19.86 mph
j06m 55s388.4 ft      79 ft 191°  20.60 mph
k07m 00s388.4 ft      79 ft 190°  22.55 mph
l07m 05s388.4 ft      78 ft 189°  23.22 mph
m07m 20s388.8 ft      306 ft 179°  16.87 mph
n07m 25s388.8 ft      429 ft 175°  16.80 mph
o07m 30s388.4 ft      532 ft 175°  23.40 mph
p08m 25s172.9 ft      944 ft 177°  22.03 mph
q08m 35s172.9 ft      1,005 ft 181°  17.07 mph
r08m 50s172.9 ft      1,056 ft 181°  19.48 mph
s09m 00s176.8 ft      1,125 ft 169°  18.66 mph
t09m 40s195.9 ft      1,112 ft 179°  7.07 mph
u10m 10s194.6 ft      1,013 ft 183°  12.35 mph
v10m 20s193.2 ft      965 ft 164°  10.87 mph
w10m 25s193.6 ft      956 ft 164°  10.80 mph
x10m 40s178.5 ft      925 ft 186°  18.07 mph
y10m 45s179.1 ft      911 ft 186°  15.79 mph
z10m 55s179.5 ft      886 ft 196°  17.38 mph
A11m 00s179.5 ft      875 ft 204°  15.70 mph
B11m 05s176.8 ft      865 ft 203°  14.79 mph
C11m 55s185.4 ft      666 ft 214°  12.80 mph
D12m 00s184.7 ft      674 ft 197°  13.71 mph
E12m 55s192.9 ft      1,363 ft 198°  15.26 mph
F13m 00s199.1 ft      1,362 ft 188°  12.12 mph
G13m 20s198.5 ft      907 ft 180°  19.53 mph
H13m 25s197.8 ft      710 ft 189°  14.94 mph
I13m 30s198.5 ft      513 ft 214°  13.27 mph
J13m 35s198.2 ft      318 ft 174°  15.99 mph
K13m 40s198.2 ft      121 ft 177°  17.13 mph


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA