Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

  Flight time Altitude Home Dist Type Notification
A00m 00s0.0 ft0 ftModeMode changed to P-GPS
B00m 02s-1.3 ft0 ftModeMode changed to Assisted Takeoff
C00m 06s-2.0 ft1 ftModeMode changed to P-GPS
D00m 38s13.4 ft11 ftWarningRC Override
E00m 39s13.4 ft11 ftModeMode changed to Joystick
F00m 39s13.4 ft11 ftWarningBelow Hard Deck: 10 ft
G00m 41s24.9 ft11 ftWarningAltitude Priority: 98 ft
H00m 42s26.2 ft11 ftWarningAltitude Priority: 96 ft
I00m 42s27.6 ft11 ftWarningAltitude Priority: 95 ft
J00m 42s28.9 ft11 ftWarningAltitude Priority: 92 ft
K00m 42s30.2 ft11 ftWarningAltitude Priority: 91 ft
L00m 42s34.1 ft11 ftWarningAltitude Priority: 90 ft
M00m 42s35.4 ft11 ftWarningAltitude Priority: 86 ft
N00m 42s38.1 ft11 ftWarningAltitude Priority: 85 ft
O00m 43s38.1 ft11 ftWarningAltitude Priority: 83 ft
P00m 43s42.0 ft11 ftWarningAltitude Priority: 81 ft
Q00m 43s43.0 ft12 ftWarningAltitude Priority: 78 ft
R00m 43s44.3 ft12 ftWarningAltitude Priority: 77 ft
S00m 43s45.6 ft12 ftWarningAltitude Priority: 76 ft
T00m 43s46.6 ft12 ftWarningAltitude Priority: 75 ft
U00m 43s47.6 ft12 ftWarningAltitude Priority: 74 ft
V00m 43s49.9 ft12 ftWarningAltitude Priority: 72 ft
W00m 44s50.8 ft12 ftWarningAltitude Priority: 71 ft
X00m 44s51.8 ft12 ftWarningAltitude Priority: 69 ft
Y00m 44s53.1 ft12 ftWarningAltitude Priority: 68 ft
Z00m 44s54.1 ft12 ftWarningAltitude Priority: 67 ft
a00m 44s55.1 ft12 ftWarningAltitude Priority: 66 ft
b00m 44s56.4 ft12 ftWarningAltitude Priority: 65 ft
c00m 44s57.4 ft12 ftWarningAltitude Priority: 64 ft
d00m 44s58.4 ft12 ftWarningAltitude Priority: 63 ft
e00m 44s59.4 ft12 ftWarningAltitude Priority: 62 ft
f00m 45s60.7 ft12 ftWarningAltitude Priority: 61 ft
g00m 45s62.7 ft12 ftWarningAltitude Priority: 60 ft
h00m 45s65.0 ft12 ftWarningAltitude Priority: 57 ft
i00m 45s65.9 ft12 ftWarningAltitude Priority: 56 ft
j00m 45s67.3 ft12 ftWarningAltitude Priority: 54 ft
k00m 45s69.5 ft11 ftWarningAltitude Priority: 53 ft
l00m 46s71.8 ft11 ftWarningAltitude Priority: 49 ft
m00m 46s74.1 ft11 ftWarningAltitude Priority: 48 ft
n00m 46s75.1 ft11 ftWarningAltitude Priority: 46 ft
o00m 46s76.4 ft11 ftWarningAltitude Priority: 45 ft
p00m 46s77.4 ft11 ftWarningAltitude Priority: 44 ft
q00m 46s78.7 ft11 ftWarningAltitude Priority: 43 ft
r00m 46s80.0 ft11 ftWarningAltitude Priority: 41 ft
s00m 46s82.3 ft11 ftWarningAltitude Priority: 40 ft
t00m 46s83.7 ft11 ftWarningAltitude Priority: 39 ft
u00m 47s85.0 ft11 ftWarningAltitude Priority: 36 ft
v00m 47s87.3 ft11 ftWarningAltitude Priority: 35 ft
w00m 47s88.6 ft11 ftWarningAltitude Priority: 33 ft
x00m 47s89.6 ft11 ftWarningAltitude Priority: 32 ft
y00m 47s94.5 ft11 ftWarningAltitude Priority: 28 ft
z00m 47s95.8 ft11 ftWarningAltitude Priority: 27 ft
A00m 48s97.1 ft11 ftWarningAltitude Priority: 24 ft
B00m 48s98.1 ft11 ftWarningAltitude Priority: 23 ft
C00m 48s99.4 ft11 ftWarningAltitude Priority: 22 ft
D00m 48s100.4 ft11 ftWarningAltitude Priority: 21 ft
E00m 48s103.0 ft11 ftWarningAltitude Priority: 20 ft
F00m 48s105.3 ft11 ftWarningAltitude Priority: 17 ft
G00m 48s106.3 ft11 ftWarningAltitude Priority: 16 ft
H00m 48s107.6 ft11 ftWarningAltitude Priority: 14 ft
I00m 49s108.6 ft11 ftWarningAltitude Priority: 13 ft
J00m 49s109.9 ft11 ftWarningAltitude Priority: 11 ft
K00m 49s112.2 ft11 ftWarningAltitude Priority: 10 ft
L00m 49s113.2 ft11 ftWarningAltitude Priority: 9 ft
M00m 49s113.2 ft11 ftWarningAltitude Priority: 8 ft
N00m 49s115.5 ft11 ftWarningAltitude Priority: 7 ft
O00m 49s116.8 ft11 ftWarningAltitude Priority: 6 ft
P00m 49s117.8 ft11 ftWarningAltitude Priority: 4 ft
Q00m 49s119.1 ft11 ftWarningAltitude Priority: 3 ft
R00m 50s120.1 ft11 ftWarningAltitude Priority: 2 ft
S00m 50s121.1 ft11 ftWarningAltitude Priority: 1 ft
T00m 50s122.4 ft11 ftWarningAltitude Priority: 0 ft
 01m 38s167.6 ft395 ft
50% Battery
 02m 32s167.6 ft566 ft
47% Battery at maximum distance
U04m 14s183.1 ft45 ftTipRecording Telemetry
V04m 14s183.1 ft47 ftModeMode changed to P-GPS
 04m 15s183.1 ft49 ft
40% Battery
 06m 22s55.8 ft99 ft
30% Battery


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER