Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. It calculates signal strength based on the connection to the remote - it searches for signal loss based on minor signal interruptions:


  Download color coded Signal Strength KML
 
 Flight timeAltitudeHome Distance Minor Signal
Errors
Calculated Signal
A00m 30s11.4 m   65 m0100%
B01m 00s11.6 m   454 m0100%
C01m 30s11.6 m   1,055 m3.7100%
D02m 00s23.9 m   1,565 m1.7100%
E02m 30s65.7 m   2,107 m0100%
F03m 00s65.7 m   2,686 m1.7100%
G03m 30s69.6 m   3,228 m0100%
H04m 00s84.2 m   3,771 m1.7100%
I04m 30s104.5 m   4,314 m0100%
J05m 00s122.6 m   4,857 m1.7100%
K05m 30s122.6 m   5,399 m1.7100%
L06m 00s122.6 m   5,940 m1.7100%
M06m 30s122.6 m   6,481 m0100%
N07m 00s122.6 m   7,021 m3.4100%
O07m 30s122.6 m   7,562 m19100%
P08m 00s122.6 m   8,104 m29.391%
Q08m 30s153.0 m   8,634 m95.724%
R09m 00s186.6 m   9,155 m3.4100%
S09m 30s197.6 m   9,692 m1.7100%
T10m 00s197.7 m   10,230 m38.382%
U10m 30s197.7 m   10,770 m156.10%
V11m 01s197.7 m   11,334 m270.20%
W11m 30s281.1 m   11,773 m198.20%
X12m 00s301.9 m   12,280 m55.165%
Y12m 30s301.9 m   12,804 m138.20%
Z13m 00s301.9 m   13,335 m279.70%
a13m 31s301.9 m   13,879 m231.90%
b14m 00s320.1 m   14,376 m280.20%
c14m 33s350.1 m   14,940 m325.60%
d15m 01s350.6 m   14,976 m254.80%
e15m 30s350.7 m   14,560 m190.10%
f16m 00s350.7 m   14,124 m14.6100%
g16m 30s350.8 m   13,644 m11.9100%
h17m 00s350.8 m   13,133 m92.927%
i17m 30s350.8 m   12,626 m38.881%
j18m 00s350.7 m   12,113 m74.146%
k18m 30s350.8 m   11,603 m1.7100%
l19m 00s350.7 m   11,090 m159.90%
m19m 30s350.8 m   10,586 m123.90%
n20m 00s350.7 m   10,080 m0100%
o20m 30s350.8 m   9,572 m0100%
p21m 00s350.8 m   9,071 m3.4100%
q21m 30s346.7 m   8,556 m10.5100%
r22m 00s312.8 m   8,032 m6.8100%
s22m 30s291.1 m   7,512 m0100%
t23m 00s266.1 m   6,987 m0100%
u23m 30s257.5 m   6,478 m7.1100%
v24m 00s251.9 m   5,984 m10.2100%
w24m 30s228.0 m   5,468 m1.7100%
x25m 00s205.6 m   4,948 m0100%
y25m 30s188.5 m   4,441 m0100%
z26m 00s188.5 m   3,953 m1.7100%
A26m 30s188.5 m   3,462 m0100%
B27m 00s188.5 m   2,982 m0100%
C27m 30s188.5 m   2,511 m1.7100%
D28m 00s188.5 m   2,033 m0100%
E28m 30s173.2 m   1,541 m0100%
F29m 00s124.1 m   1,015 m0100%
G29m 30s85.6 m   577 m0100%
H30m 00s39.1 m   225 m0100%
I30m 30s37.6 m   14 m0100%
J31m 00s7.7 m   0 m0100%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA