Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

5.6 mph or less 5.6 - 11.2 mph 11.2 - 16.8 mph 16.8 - 22.4 mph 22.4 mph or more

Wind Algorithm: v2.2Aerodynamic profile: [MavicPro]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 25s11.8 ft      21 ft 294°  12.37 mph
B01m 00s119.1 ft      328 ft 242°  39.84 mph
C01m 15s163.7 ft      522 ft 253°  35.32 mph
D01m 20s165.4 ft      580 ft 247°  34.47 mph
E01m 25s165.0 ft      640 ft 241°  36.66 mph
F02m 05s96.1 ft      931 ft 232°  35.72 mph
G02m 10s96.1 ft      983 ft 239°  35.59 mph
H02m 15s96.1 ft      1,045 ft 230°  36.35 mph
I02m 20s96.1 ft      1,106 ft 230°  36.13 mph
J02m 25s96.1 ft      1,150 ft 233°  32.61 mph
K02m 30s96.8 ft      1,180 ft 229°  31.72 mph
L02m 50s107.6 ft      1,153 ft 247°  24.20 mph
M02m 55s107.9 ft      1,133 ft 243°  22.41 mph
N03m 10s108.3 ft      1,210 ft 234°  31.27 mph
O03m 45s54.1 ft      1,412 ft 246°  35.14 mph
P03m 55s53.1 ft      1,463 ft 240°  31.05 mph
Q04m 00s48.2 ft      1,508 ft 243°  31.47 mph
R04m 05s48.2 ft      1,549 ft 248°  32.01 mph
S04m 10s47.9 ft      1,596 ft 249°  31.34 mph
T04m 30s99.1 ft      1,718 ft 245°  34.27 mph
U04m 35s99.4 ft      1,795 ft 252°  35.08 mph
V05m 30s30.5 ft      2,420 ft 240°  34.20 mph
W05m 40s33.1 ft      2,551 ft 241°  34.76 mph
X05m 45s33.1 ft      2,606 ft 237°  34.99 mph
Y05m 50s33.5 ft      2,673 ft 236°  37.09 mph
Z05m 55s33.8 ft      2,745 ft 238°  36.95 mph
a06m 15s194.6 ft      2,926 ft 235°  37.27 mph
b06m 30s199.5 ft      3,114 ft 245°  31.85 mph
c06m 35s199.5 ft      3,167 ft 245°  31.88 mph
d06m 40s199.5 ft      3,238 ft 251°  33.69 mph
e06m 45s199.5 ft      3,328 ft 252°  36.44 mph
f06m 50s199.8 ft      3,425 ft 254°  36.78 mph
g06m 55s201.8 ft      3,519 ft 258°  36.04 mph
h07m 00s201.4 ft      3,598 ft 255°  34.09 mph
i07m 05s201.8 ft      3,666 ft 250°  33.20 mph
j07m 10s201.8 ft      3,757 ft 251°  36.46 mph
k07m 15s201.4 ft      3,837 ft 251°  34.69 mph
l07m 20s201.8 ft      3,908 ft 255°  33.06 mph
m07m 25s201.4 ft      3,977 ft 254°  32.79 mph
n07m 30s201.4 ft      4,053 ft 250°  34.72 mph
o07m 35s193.9 ft      4,129 ft 251°  35.19 mph
p07m 45s190.3 ft      4,280 ft 250°  34.11 mph
q07m 50s190.3 ft      4,350 ft 251°  33.93 mph
r07m 55s190.3 ft      4,428 ft 249°  35.41 mph
s08m 00s190.3 ft      4,501 ft 254°  33.80 mph
t08m 05s190.3 ft      4,573 ft 249°  34.45 mph
u08m 10s190.3 ft      4,646 ft 249°  34.65 mph
v08m 15s190.3 ft      4,730 ft 250°  36.19 mph
w08m 25s190.3 ft      4,865 ft 255°  33.24 mph
x08m 30s190.3 ft      4,924 ft 255°  33.35 mph
y08m 35s190.3 ft      4,981 ft 251°  33.69 mph
z08m 40s190.3 ft      5,020 ft 252°  30.49 mph
A08m 45s190.3 ft      5,068 ft 251°  32.73 mph
B08m 50s190.0 ft      5,125 ft 253°  33.31 mph
C08m 55s190.6 ft      5,178 ft 254°  32.68 mph
D09m 15s195.2 ft      5,400 ft 253°  33.40 mph
E09m 20s195.2 ft      5,454 ft 250°  33.80 mph
F09m 25s195.2 ft      5,510 ft 257°  33.06 mph
G09m 35s195.2 ft      5,665 ft 244°  38.21 mph
H09m 40s195.2 ft      5,747 ft 247°  36.78 mph
I09m 45s194.9 ft      5,824 ft 245°  36.51 mph
J09m 50s195.2 ft      5,895 ft 246°  35.19 mph
K09m 55s195.5 ft      5,962 ft 249°  34.34 mph
L10m 00s195.2 ft      6,015 ft 248°  32.21 mph
M10m 05s195.2 ft      6,056 ft 249°  30.71 mph
N10m 10s195.5 ft      6,088 ft 251°  29.04 mph
O10m 15s195.5 ft      6,116 ft 250°  28.63 mph
P10m 20s195.5 ft      6,150 ft 250°  29.68 mph
Q10m 35s195.9 ft      6,129 ft 245°  28.57 mph
R10m 40s195.9 ft      6,101 ft 248°  26.84 mph
S10m 45s195.9 ft      6,072 ft 254°  26.08 mph
T10m 50s195.9 ft      6,041 ft 253°  24.52 mph
U10m 55s195.9 ft      6,010 ft 250°  25.10 mph
V11m 00s195.5 ft      5,977 ft 250°  21.50 mph
W11m 05s195.5 ft      5,944 ft 243°  22.12 mph
X11m 10s195.9 ft      5,910 ft 249°  19.13 mph
Y11m 15s195.5 ft      5,876 ft 246°  17.25 mph
Z11m 20s195.9 ft      5,844 ft 241°  17.81 mph
a11m 25s196.2 ft      5,818 ft 248°  26.75 mph
b11m 30s196.2 ft      5,789 ft 249°  26.19 mph
c11m 35s195.9 ft      5,757 ft 245°  22.77 mph
d11m 40s195.9 ft      5,729 ft 246°  28.12 mph
e11m 45s195.2 ft      5,696 ft 235°  24.72 mph
f11m 50s195.9 ft      5,665 ft 217°  30.40 mph
g12m 05s196.2 ft      5,646 ft 234°  40.71 mph
h12m 10s196.5 ft      5,639 ft 240°  35.66 mph
i12m 15s196.2 ft      5,630 ft 233°  36.93 mph
j12m 20s195.9 ft      5,627 ft 236°  37.02 mph
k12m 25s195.9 ft      5,604 ft 229°  35.52 mph
l12m 30s195.2 ft      5,573 ft 228°  25.50 mph
m13m 10s195.5 ft      5,319 ft 229°  15.73 mph
n13m 15s195.5 ft      5,287 ft 251°  15.82 mph
o13m 20s195.5 ft      5,262 ft 241°  26.42 mph
p13m 25s195.9 ft      5,235 ft 237°  28.79 mph
q13m 30s195.5 ft      5,206 ft 230°  29.97 mph
r13m 40s195.2 ft      5,142 ft 233°  25.14 mph
s13m 45s195.9 ft      5,113 ft 234°  29.44 mph
t13m 50s195.5 ft      5,082 ft 239°  25.86 mph
u13m 55s195.5 ft      5,051 ft 237°  26.93 mph
v14m 00s196.2 ft      5,021 ft 245°  26.64 mph
w14m 05s195.9 ft      4,994 ft 266°  28.07 mph
x14m 10s195.9 ft      4,971 ft 268°  29.55 mph
y14m 15s195.5 ft      4,938 ft 246°  22.93 mph
z14m 25s196.5 ft      4,917 ft 259°  32.35 mph
A14m 40s195.5 ft      4,957 ft 257°  35.08 mph
B14m 45s196.2 ft      4,957 ft 260°  33.46 mph
C14m 50s195.9 ft      4,962 ft 257°  34.16 mph
D15m 00s195.5 ft      4,932 ft 258°  29.42 mph
E15m 05s195.9 ft      4,906 ft 261°  27.65 mph
F15m 10s196.2 ft      4,881 ft 262°  28.27 mph
G15m 15s195.9 ft      4,852 ft 263°  26.37 mph
H15m 20s196.2 ft      4,824 ft 265°  28.21 mph
I15m 25s195.9 ft      4,797 ft 257°  27.78 mph
J15m 30s195.9 ft      4,766 ft 257°  26.22 mph
K15m 35s195.5 ft      4,736 ft 253°  27.09 mph
L15m 40s195.2 ft      4,704 ft 246°  26.28 mph
M15m 45s195.5 ft      4,678 ft 247°  31.09 mph
N15m 50s195.5 ft      4,650 ft 247°  29.77 mph
O15m 55s195.5 ft      4,621 ft 254°  27.49 mph
P16m 00s195.9 ft      4,610 ft 242°  34.61 mph
Q16m 10s195.5 ft      4,577 ft 246°  30.60 mph
R16m 15s195.9 ft      4,555 ft 246°  32.35 mph
S16m 20s195.5 ft      4,529 ft 251°  29.24 mph
T16m 25s195.5 ft      4,498 ft 252°  27.16 mph
U16m 30s194.9 ft      4,464 ft 239°  24.96 mph
V16m 35s195.5 ft      4,432 ft 244°  25.05 mph
W16m 40s195.2 ft      4,400 ft 243°  25.01 mph
X16m 45s195.9 ft      4,369 ft 247°  25.30 mph
Y16m 50s195.9 ft      4,338 ft 249°  24.34 mph
Z16m 55s195.5 ft      4,305 ft 246°  22.70 mph
a17m 00s195.9 ft      4,274 ft 240°  24.25 mph
b17m 05s196.2 ft      4,248 ft 256°  28.30 mph
c17m 10s195.9 ft      4,217 ft 255°  24.43 mph
d17m 15s195.9 ft      4,189 ft 254°  27.56 mph
e17m 20s196.2 ft      4,162 ft 254°  28.61 mph
f17m 25s195.9 ft      4,133 ft 270°  26.02 mph
g17m 30s195.9 ft      4,104 ft 265°  25.72 mph
h17m 35s195.9 ft      4,073 ft 257°  26.19 mph
i17m 40s196.2 ft      4,046 ft 259°  28.01 mph
j17m 45s196.2 ft      4,017 ft 255°  27.49 mph
k17m 55s195.9 ft      3,958 ft 253°  25.37 mph
l18m 05s195.2 ft      3,893 ft 246°  23.64 mph
m18m 10s195.9 ft      3,865 ft 245°  28.63 mph
n18m 15s195.9 ft      3,840 ft 246°  29.91 mph
o18m 20s195.9 ft      3,808 ft 241°  25.99 mph
p18m 25s195.5 ft      3,780 ft 236°  30.20 mph
q18m 30s195.2 ft      3,747 ft 242°  25.23 mph
r18m 35s195.9 ft      3,718 ft 249°  27.96 mph
s18m 40s195.5 ft      3,687 ft 247°  25.23 mph
t18m 45s195.5 ft      3,652 ft 240°  20.92 mph
u18m 50s195.9 ft      3,621 ft 234°  25.10 mph
v18m 55s195.5 ft      3,590 ft 235°  24.94 mph
w19m 00s195.5 ft      3,560 ft 230°  26.08 mph
x19m 05s195.5 ft      3,529 ft 232°  26.37 mph
y19m 10s196.2 ft      3,501 ft 233°  30.56 mph
z19m 15s196.2 ft      3,482 ft 230°  36.51 mph
A19m 25s196.8 ft      3,440 ft 237°  34.74 mph
B19m 30s196.2 ft      3,427 ft 240°  35.16 mph
C19m 40s196.8 ft      3,385 ft 234°  35.32 mph
D19m 45s195.9 ft      3,364 ft 252°  30.38 mph
E20m 05s196.2 ft      3,437 ft 252°  37.49 mph
F20m 10s196.5 ft      3,448 ft 246°  36.04 mph
G20m 20s196.2 ft      3,518 ft 244°  32.61 mph
H20m 25s195.9 ft      3,579 ft 247°  33.62 mph
I20m 30s195.5 ft      3,643 ft 247°  34.36 mph
J20m 45s196.2 ft      3,636 ft 250°  30.87 mph
K21m 00s196.5 ft      3,640 ft 254°  38.77 mph
L21m 05s196.2 ft      3,680 ft 252°  39.80 mph
M21m 10s196.8 ft      3,721 ft 251°  39.64 mph
N21m 15s196.5 ft      3,737 ft 255°  35.57 mph
O21m 20s196.5 ft      3,730 ft 256°  34.49 mph
P21m 35s196.2 ft      3,807 ft 258°  40.11 mph
Q21m 40s196.2 ft      3,864 ft 262°  40.78 mph
R21m 45s196.2 ft      3,915 ft 255°  40.31 mph
S21m 50s196.5 ft      3,946 ft 262°  37.07 mph
T21m 55s196.5 ft      3,960 ft 255°  35.16 mph
U22m 00s196.2 ft      3,966 ft 254°  34.43 mph
V22m 40s65.9 ft      3,984 ft 255°  30.20 mph
W22m 55s52.2 ft      3,982 ft 257°  30.11 mph
X23m 20s45.6 ft      4,021 ft 249°  32.53 mph
Y23m 40s38.4 ft      4,019 ft 255°  29.66 mph


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA