Metric / Imperial
Settings

Rudder Response
 

Rudder Map
 
 

GENERAL
 

Rudder map - based on the Rudder Response data:  orange  is minor delay (0.4-0.6 seconds),  red  is slow response (0.7-0.9 seconds) and  purple  is very slow response (1 seconds and higher).

Slow responses are generally normal and may be caused by winds or turbulence. When examining the data, look for either areas to avoid with consistent delays (due to wind tunnels, for example) or look for repetitive patterns which may indicate aircraft balance issues.


 
 Right or LeftFlight timeAltitudeHome
Distance
Response time
ALeft turn00m 28s -21.3 ft155 ft0.4 seconds
BRight turn00m 38s -22.3 ft157 ft0.4 seconds
CRight turn01m 20s -26.2 ft324 ft0.6 seconds
DLeft turn01m 30s -25.9 ft451 ft0.5 seconds
ELeft turn02m 13s -25.6 ft656 ft0.4 seconds
FRight turn02m 29s -26.2 ft714 ft0.4 seconds
GRight turn02m 42s -53.8 ft861 ft0.4 seconds
HLeft turn03m 09s 16.7 ft804 ft0.5 seconds
ILeft turn03m 15s 15.7 ft730 ft0.6 seconds
JRight turn03m 45s 28.9 ft369 ft0.6 seconds
KLeft turn04m 07s -7.5 ft401 ft0.4 seconds
LRight turn04m 20s -8.2 ft400 ft0.5 seconds
MRight turn04m 52s -44.9 ft399 ft0.4 seconds
NLeft turn05m 17s -44.6 ft398 ft0.5 seconds
OLeft turn05m 18s -44.3 ft398 ft0.4 seconds
PLeft turn05m 20s -31.8 ft398 ft0.5 seconds
QRight turn05m 32s 10.5 ft403 ft0.6 seconds
RRight turn05m 46s 12.5 ft403 ft0.4 seconds
SRight turn06m 05s -16.4 ft402 ft0.5 seconds
TLeft turn06m 09s -17.4 ft397 ft0.8 seconds
URight turn06m 11s -17.4 ft398 ft0.5 seconds
VRight turn06m 18s -18.4 ft398 ft0.6 seconds
WLeft turn06m 21s -43.0 ft398 ft0.6 seconds
XLeft turn06m 23s -46.9 ft398 ft0.5 seconds
YLeft turn06m 31s 30.8 ft448 ft0.5 seconds
ZLeft turn06m 32s 30.5 ft466 ft0.4 seconds
aLeft turn06m 33s 30.2 ft485 ft0.4 seconds
bLeft turn06m 35s 30.5 ft513 ft0.4 seconds
cRight turn06m 36s 29.9 ft540 ft0.4 seconds
dRight turn06m 39s 20.7 ft579 ft0.5 seconds
eRight turn06m 40s 18.0 ft612 ft0.4 seconds
fLeft turn06m 45s 19.0 ft714 ft0.4 seconds
gLeft turn06m 47s 18.7 ft780 ft0.4 seconds
hRight turn06m 50s 18.7 ft843 ft0.4 seconds
iLeft turn06m 55s 20.3 ft979 ft0.4 seconds
jLeft turn07m 10s -73.5 ft1,131 ft0.6 seconds
kLeft turn07m 11s -74.5 ft1,148 ft0.5 seconds
lRight turn07m 28s -75.5 ft1,139 ft0.6 seconds
mRight turn08m 25s 79.4 ft1,024 ft0.4 seconds
nLeft turn08m 31s 79.4 ft1,097 ft0.4 seconds
oLeft turn08m 36s 79.4 ft1,199 ft0.4 seconds
pLeft turn08m 39s 66.6 ft1,250 ft0.5 seconds
qRight turn08m 41s 65.6 ft1,283 ft0.4 seconds
rRight turn09m 10s 121.4 ft1,781 ft0.7 seconds
sLeft turn09m 44s 99.7 ft1,835 ft0.4 seconds
tRight turn10m 11s 118.8 ft1,981 ft0.4 seconds
uLeft turn11m 44s 117.8 ft2,661 ft0.5 seconds
vRight turn11m 49s 104.7 ft2,604 ft0.6 seconds
wRight turn11m 51s 103.7 ft2,592 ft0.4 seconds
xRight turn11m 59s 102.7 ft2,738 ft0.5 seconds
yRight turn13m 45s 189.3 ft2,635 ft0.4 seconds
zRight turn15m 15s -101.4 ft3,216 ft0.4 seconds
ARight turn15m 25s -24.3 ft3,220 ft0.4 seconds
BLeft turn15m 41s -143.7 ft3,226 ft0.5 seconds



 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA