Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

GPS Satellite Count Map - green is excellent GPS reception, orange is good, red is poor and
purple is dangerous:


  Download color coded GPS KML
 
For improved visibility of GPS satellite coverage, color is based
on the lowest satellite count within the specified range:
 
 Flight timeAltitudeHome DistanceGPS Satellite
Range
Lowest Satellite
Count
A00m 00s0.0 m   0 m9-11 9
B00m 15s3.3 m   3 m10-15 10
C02m 55s26.1 m   250 m14-15 14
D02m 57s27.7 m   254 m12-15 12
E03m 00s24.6 m   254 m14-15 14
F03m 09s22.4 m   202 m12-14 12
G03m 20s23.2 m   95 m14-15 14
H03m 24s23.7 m   45 m13-16 13
I03m 40s17.4 m   138 m14-15 14
J03m 41s17.0 m   133 m12-16 12
K04m 00s3.9 m   14 m14-16 14
L04m 02s2.8 m   20 m13-16 13
M04m 10s0.7 m   22 m14-15 14
N04m 12s0.5 m   22 m13-15 13
O04m 15s0.7 m   22 m14-15 14
P04m 18s0.8 m   22 m13-15 13
Q04m 25s0.7 m   18 m14-15 14
R04m 29s0.9 m   14 m12-16 12
S04m 50s0.8 m   7 m14-15 14
T04m 52s1.3 m   7 m12-15 12
U04m 55s1.6 m   7 m14-16 14
V05m 04s1.5 m   19 m13-15 13
W05m 05s1.7 m   28 m14-15 14
X05m 07s1.6 m   54 m12-15 12
Y05m 15s1.2 m   141 m14-15 14
Z05m 20s1.1 m   151 m12-15 12
a05m 30s4.3 m   47 m14-15 14
b05m 31s2.9 m   28 m13-16 13
c05m 35s1.1 m   32 m14-16 14
d05m 45s13.8 m   34 m13-15 13
e05m 50s14.6 m   20 m14-16 14
f05m 54s15.1 m   13 m13-15 13
g05m 55s14.8 m   10 m14-16 14
h06m 04s12.6 m   5 m13-14 13
i06m 05s12.5 m   5 m14-16 14
j06m 06s12.1 m   5 m13-15 13
k06m 10s10.0 m   5 m14-16 14
l06m 40s0.1 m   11 m13-16 13
m06m 45s0.4 m   11 m14-16 14
n07m 26s19.2 m   43 m13-16 13
o07m 30s20.3 m   47 m14-16 14
p08m 48s0.0 m   4 m13-15 13
q08m 55s8.6 m   3 m15-15 15
r08m 56s11.4 m   2 m13-16 13
s09m 05s23.5 m   0 m14-16 14
t09m 51s5.8 m   9 m12-15 12
u10m 05s2.6 m   61 m14-15 14
v10m 08s4.5 m   76 m13-15 13
w10m 20s11.1 m   98 m15-15 15
x10m 21s11.3 m   98 m12-15 12
y10m 55s32.9 m   179 m14-15 14
z10m 57s32.7 m   179 m12-15 12
A11m 05s31.9 m   222 m14-15 14
B11m 09s31.0 m   278 m13-15 13
C11m 25s31.7 m   255 m14-15 14
D11m 29s32.1 m   230 m13-15 13
E11m 35s33.8 m   207 m14-15 14
F11m 37s33.3 m   206 m13-15 13
G11m 40s33.2 m   196 m15-15 15
H11m 40s33.1 m   193 m12-15 12
I11m 50s27.5 m   138 m14-15 14
J11m 54s25.1 m   127 m12-15 12
K12m 15s0.3 m   5 m14-15 14
L12m 17s-0.5 m   5 m12-14 12
End12m 26s0.0 m   5 m13 13


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA