Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

5.6 mph or less 5.6 - 11.2 mph 11.2 - 16.8 mph 16.8 - 22.4 mph 22.4 mph or more

Wind Algorithm: v2.2Aerodynamic profile: [MavicMini 2]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 45s3.6 ft      21 ft 198°  9.78 mph
B00m 50s7.9 ft      20 ft 190°  9.13 mph
C01m 00s9.5 ft      20 ft 173°  8.84 mph
D01m 05s9.5 ft      20 ft 171°  9.86 mph
E01m 10s9.5 ft      20 ft 162°  8.66 mph
F01m 15s8.9 ft      20 ft 175°  7.07 mph
G01m 20s9.8 ft      20 ft 168°  5.84 mph
H01m 25s8.9 ft      19 ft 160°  6.80 mph
I01m 30s10.2 ft      20 ft 166°  6.78 mph
J01m 35s23.0 ft      20 ft 145°  5.26 mph
K01m 45s25.3 ft      19 ft 147°  8.68 mph
L01m 50s24.9 ft      19 ft 147°  5.39 mph
M01m 55s57.4 ft      20 ft 182°  7.92 mph
N02m 20s170.3 ft      533 ft 309°  11.99 mph
O02m 30s194.2 ft      849 ft 292°  7.83 mph
P02m 45s254.6 ft      1,330 ft 282°  15.39 mph
Q02m 50s254.6 ft      1,493 ft 295°  17.18 mph
R02m 55s254.6 ft      1,656 ft 302°  17.63 mph
S03m 00s254.6 ft      1,821 ft 307°  18.30 mph
T03m 05s254.9 ft      1,985 ft 310°  18.48 mph
U03m 10s254.6 ft      2,147 ft 315°  18.19 mph
V03m 15s254.6 ft      2,309 ft 314°  17.09 mph
W03m 20s254.6 ft      2,470 ft 308°  16.93 mph
X03m 25s254.6 ft      2,632 ft 306°  16.80 mph
Y03m 30s254.6 ft      2,795 ft 312°  17.18 mph
Z03m 35s254.6 ft      2,958 ft 309°  18.05 mph
a03m 40s254.6 ft      3,122 ft 310°  18.37 mph
b03m 45s254.6 ft      3,286 ft 311°  18.28 mph
c03m 50s254.6 ft      3,450 ft 314°  17.90 mph
d03m 55s254.6 ft      3,613 ft 310°  15.21 mph
e04m 00s254.6 ft      3,777 ft 307°  15.59 mph
f04m 05s254.6 ft      3,941 ft 303°  14.45 mph
g04m 10s254.6 ft      4,104 ft 309°  13.91 mph
h04m 15s254.6 ft      4,269 ft 310°  14.34 mph
i04m 20s254.6 ft      4,434 ft 311°  15.28 mph
j04m 25s254.6 ft      4,598 ft 310°  15.01 mph
k04m 30s254.6 ft      4,763 ft 314°  15.86 mph
l04m 35s254.6 ft      4,928 ft 315°  16.96 mph
m04m 40s254.6 ft      5,092 ft 311°  16.93 mph
n04m 45s254.6 ft      5,256 ft 314°  17.87 mph
o04m 50s254.6 ft      5,420 ft 313°  17.78 mph
p04m 55s254.6 ft      5,584 ft 307°  19.55 mph
q05m 00s254.6 ft      5,747 ft 316°  17.65 mph
r05m 05s254.6 ft      5,911 ft 312°  18.19 mph
s05m 10s254.6 ft      6,075 ft 311°  18.84 mph
t05m 15s254.6 ft      6,240 ft 311°  19.17 mph
u05m 20s254.6 ft      6,404 ft 311°  19.13 mph
v05m 25s254.6 ft      6,568 ft 310°  19.28 mph
w05m 30s254.6 ft      6,732 ft 310°  18.52 mph
x05m 35s254.6 ft      6,896 ft 310°  18.34 mph
y05m 40s254.6 ft      7,060 ft 311°  19.08 mph
z05m 45s254.6 ft      7,224 ft 311°  19.04 mph
A05m 50s254.6 ft      7,388 ft 312°  17.94 mph
B05m 55s265.4 ft      7,551 ft 310°  17.87 mph
C06m 00s315.6 ft      7,711 ft 314°  21.52 mph
D06m 05s317.6 ft      7,864 ft 315°  22.46 mph
E06m 10s317.9 ft      8,015 ft 321°  23.35 mph
F06m 15s317.6 ft      8,162 ft 321°  24.61 mph
G06m 20s318.2 ft      8,299 ft 321°  24.47 mph
H06m 55s228.3 ft      9,343 ft 342°  12.24 mph
I07m 00s228.3 ft      9,504 ft 340°  12.84 mph
J07m 45s266.7 ft      9,282 ft 11°  23.13 mph
K07m 50s266.4 ft      9,219 ft 11°  23.60 mph
L07m 55s266.1 ft      9,153 ft 15°  24.27 mph
M08m 01s263.4 ft      9,016 ft 31°  25.41 mph
N08m 35s198.8 ft      8,335 ft 18°  22.73 mph
O08m 40s198.5 ft      8,253 ft 19°  23.35 mph
P08m 45s198.8 ft      8,155 ft 19°  22.15 mph
Q08m 50s198.5 ft      8,070 ft 20°  20.87 mph
R09m 20s76.8 ft      7,271 ft 33°  20.42 mph
S09m 25s78.7 ft      7,145 ft 30°  22.19 mph
T09m 30s78.7 ft      7,033 ft 24°  22.79 mph
U09m 35s78.1 ft      6,926 ft 24°  23.20 mph
V09m 50s108.3 ft      6,619 ft 18°  19.98 mph
W09m 55s107.0 ft      6,511 ft 18°  20.83 mph
X10m 00s106.6 ft      6,398 ft 24°  21.90 mph
Y10m 05s107.0 ft      6,291 ft 19°  22.46 mph
Z10m 10s107.9 ft      6,180 ft 23°  21.88 mph
a10m 15s107.6 ft      6,066 ft 23°  21.47 mph
b10m 35s43.3 ft      5,629 ft 21°  21.83 mph
c10m 40s44.0 ft      5,519 ft 23°  22.93 mph
d10m 45s44.6 ft      5,406 ft 26°  22.41 mph
e10m 50s44.3 ft      5,278 ft 30°  21.45 mph
f10m 55s44.0 ft      5,134 ft 33°  19.24 mph
g11m 00s43.0 ft      5,000 ft 31°  21.05 mph
h11m 05s44.0 ft      4,874 ft 31°  22.46 mph
i11m 10s44.0 ft      4,749 ft 31°  22.68 mph
j11m 15s43.6 ft      4,615 ft 35°  22.30 mph
k11m 20s44.9 ft      4,486 ft 33°  21.43 mph
l11m 25s44.3 ft      4,349 ft 33°  19.77 mph
m11m 30s44.0 ft      4,201 ft 33°  17.34 mph
n11m 35s41.7 ft      4,065 ft 34°  19.37 mph
o11m 40s43.6 ft      3,942 ft 30°  19.86 mph
p11m 45s44.6 ft      3,831 ft 26°  19.39 mph
q11m 55s46.9 ft      3,594 ft 21°  16.46 mph
r12m 00s45.3 ft      3,450 ft 37°  21.12 mph
s12m 05s43.6 ft      3,294 ft 44°  22.62 mph
t12m 10s43.3 ft      3,138 ft 43°  22.03 mph
u12m 15s44.9 ft      2,980 ft 42°  18.86 mph
v12m 20s44.0 ft      2,835 ft 39°  19.53 mph
w12m 30s43.6 ft      2,620 ft 23°  25.90 mph
x12m 40s44.0 ft      2,454 ft 22°  22.17 mph
y12m 45s45.3 ft      2,392 ft 20°  21.68 mph
z12m 50s43.6 ft      2,337 ft 23°  24.34 mph
A12m 55s44.0 ft      2,277 ft 24°  23.20 mph
B13m 00s43.6 ft      2,211 ft 25°  22.62 mph
C13m 05s45.3 ft      2,137 ft 21°  18.57 mph
D13m 10s44.0 ft      2,078 ft 19°  19.48 mph
E13m 15s41.7 ft      2,022 ft 16°  19.30 mph
F13m 30s54.5 ft      1,855 ft 19°  17.74 mph
G14m 05s-3.6 ft      1,414 ft 17°  14.20 mph


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA