Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

Download notifications KML
  Flight time Altitude Home Dist Type Notification
A00m 00s0.0 ft0 ftModeMode changed to Motors Started
B00m 00s0.0 ft0 ftTipThis is a normal message with no risk and no impact on safetyNo SD card. Insert card (Code: 10022)
C00m 00s0.0 ft0 ftTipThis is a normal message with no risk and no impact on safetySetting new Return-To-Home altitude to 41m (135 ft). This is a normal message with no risk and no impact on safetyData Recorder File Index is 46. This is a normal message with no risk and no impact on safetySetting new Maximum Flight Altitude to 120m (394 ft)
 00m 00s0.0 ft0 ft
100% Battery
D00m 01s0.0 ft0 ftModeMode changed to AutoTakeoff
E00m 03s1.3 ft0 ftModeMode changed to P-GPS
F00m 05s1.6 ft1 ftModeMode changed to Joystick
G00m 05s1.6 ft1 ftModeMode changed to Detour
 03m 26s385.2 ft76 ft
90% Battery
 06m 54s0.0 ft141 ft
80% Battery
 10m 05s-10.2 ft619 ft
71% Battery at maximum distance
 10m 11s-10.5 ft615 ft
70% Battery
 13m 23s-9.5 ft38 ft
60% Battery
H13m 25s-9.5 ft38 ftModeMode changed to P-GPS
I13m 26s-9.5 ft38 ftModeMode changed to ActiveTrack
J13m 26s-9.5 ft38 ftModeMode changed to P-GPS
K13m 26s-9.5 ft38 ftModeMode changed to Joystick
L13m 26s-9.5 ft38 ftModeMode changed to Detour
M14m 24s-9.5 ft38 ftModeMode changed to Joystick
N14m 24s-9.5 ft38 ftModeMode changed to ActiveTrack
O14m 24s-9.5 ft38 ftModeMode changed to P-GPS
P14m 24s-9.5 ft38 ftModeMode changed to Detour
 16m 35s-5.2 ft28 ft
50% Battery
Q18m 07s-12.8 ft75 ftModeMode changed to P-GPS
R18m 07s-12.8 ft75 ftModeMode changed to Joystick
S18m 07s-12.8 ft75 ftModeMode changed to Detour
T18m 07s-12.8 ft75 ftModeMode changed to Sport
U18m 11s-12.8 ft75 ftModeMode changed to Detour
V18m 14s-12.8 ft75 ftModeMode changed to Sport
W19m 00s3.0 ft256 ftModeMode changed to Joystick
X19m 00s3.0 ft256 ftModeMode changed to Detour
Y19m 00s3.0 ft256 ftModeMode changed to Tripod
 19m 39s-6.9 ft66 ft
40% Battery
Z22m 04s-11.8 ft3 ftModeMode changed to Confirm Landing
a22m 07s0.0 ft3 ftModeMode changed to Tripod


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA