Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

GPS Satellite Count Map - green is excellent GPS reception, orange is good, red is poor and
purple is dangerous:


  Download color coded GPS KML
 
For improved visibility of GPS satellite coverage, color is based
on the lowest satellite count within the specified range:
 
 Flight timeAltitudeHome DistanceGPS Satellite
Range
Lowest Satellite
Count
A00m 06s0.4 m   0 km10-15 10
B00m 20s26.2 m   0.00 km14-16 14
C01m 08s14.5 m   0.20 km12-15 12
D01m 35s14.4 m   0.31 km14-15 14
E01m 35s14.4 m   0.31 km11-15 11
F02m 10s15.1 m   0.31 km14-15 14
G02m 12s15.1 m   0.31 km10-15 10
H03m 00s15.1 m   0.41 km14-15 14
I03m 09s15.2 m   0.52 km11-15 11
J04m 20s15.0 m   0.51 km14-16 14
K04m 31s15.0 m   0.51 km13-16 13
L04m 40s15.0 m   0.49 km15-15 15
M04m 40s15.0 m   0.49 km13-15 13
N04m 50s15.2 m   0.42 km14-16 14
O04m 58s15.3 m   0.35 km13-15 13
P05m 10s15.2 m   0.23 km14-16 14
Q05m 19s15.5 m   0.28 km12-16 12
R05m 30s15.1 m   0.27 km14-15 14
S05m 37s14.9 m   0.25 km13-15 13
T05m 40s15.2 m   0.25 km14-15 14
U05m 41s15.0 m   0.25 km12-15 12
V06m 05s21.7 m   0.44 km14-15 14
W06m 07s29.6 m   0.44 km13-15 13
X06m 10s29.7 m   0.44 km14-15 14
Y06m 10s29.6 m   0.44 km13-15 13
Z06m 15s29.5 m   0.42 km14-15 14
a06m 19s28.1 m   0.38 km13-15 13
b06m 20s25.6 m   0.37 km14-15 14
c06m 22s18.4 m   0.34 km13-15 13
d06m 30s12.1 m   0.30 km15-16 15
e06m 31s12.2 m   0.30 km13-17 13
f06m 35s11.9 m   0.29 km14-17 14
g06m 51s12.1 m   0.25 km13-15 13
h06m 55s12.3 m   0.24 km14-15 14
i06m 56s12.3 m   0.24 km12-16 12
j07m 30s27.1 m   0.20 km14-17 14
k07m 51s21.3 m   0.19 km13-17 13
l07m 55s15.9 m   0.19 km16-17 16
m07m 58s11.2 m   0.19 km12-16 12
n08m 00s13.1 m   0.19 km14-16 14
o08m 16s13.0 m   0.17 km13-15 13
p08m 20s12.9 m   0.16 km14-15 14
q08m 22s13.1 m   0.16 km12-16 12
r08m 35s15.5 m   0.23 km14-15 14
s08m 44s14.8 m   0.36 km13-15 13
t08m 50s15.2 m   0.42 km14-17 14
u09m 25s14.2 m   0.45 km13-16 13
v09m 30s14.1 m   0.45 km14-16 14
w09m 36s14.2 m   0.37 km13-16 13
x09m 45s14.2 m   0.27 km14-16 14
y10m 03s14.3 m   0.37 km13-15 13
z10m 05s15.0 m   0.35 km14-15 14
A10m 07s14.9 m   0.32 km13-15 13
B10m 10s14.6 m   0.29 km14-15 14
C10m 11s14.8 m   0.28 km12-15 12
D10m 20s14.7 m   0.27 km14-16 14
E10m 26s14.7 m   0.25 km12-16 12
F10m 45s14.8 m   0.19 km14-16 14
G10m 52s14.9 m   0.27 km13-16 13
H10m 55s14.9 m   0.29 km14-16 14
I11m 05s14.9 m   0.20 km12-16 12
J11m 20s13.9 m   0.22 km14-15 14
K11m 25s11.5 m   0.23 km13-17 13
L11m 40s9.5 m   0.27 km14-16 14
M11m 45s9.6 m   0.29 km12-16 12
N12m 45s14.2 m   0.23 km14-15 14
O12m 50s14.0 m   0.23 km12-16 12
P13m 10s14.2 m   0.24 km14-15 14
Q13m 20s14.0 m   0.25 km12-15 12
R13m 25s14.2 m   0.28 km14-15 14
S13m 27s14.2 m   0.31 km13-15 13
T13m 30s14.3 m   0.34 km14-15 14
U13m 31s14.4 m   0.36 km13-15 13
V13m 45s14.6 m   0.48 km14-17 14
W15m 25s6.5 m   0.00 km10-14 10
X15m 28s4.2 m   0.00 km9-12 9
Y15m 30s2.6 m   0.00 km10-11 10
Z15m 30s2.1 m   0.00 km8-13 8
a15m 40s0.6 m   0.00 km10-14 10
b15m 43s0.3 m   0.00 km9-11 9
c15m 45s0.0 m   0.00 km10-11 10
End15m 46s0.0 m   0.00 km10 10


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA