Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

5.6 mph or less 5.6 - 11.2 mph 11.2 - 16.8 mph 16.8 - 22.4 mph 22.4 mph or more

Wind Algorithm: v2.2Aerodynamic profile: [Mavic2Pro]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 15s43.2 m      0 m   20.38 mph
B00m 20s43.4 m      0 m 339°  22.10 mph
C00m 25s43.0 m      0 m 350°  21.72 mph
D00m 35s43.2 m      0 m   16.49 mph
E00m 40s42.9 m      0 m 359°  14.99 mph
F00m 45s43.0 m      0 m 355°  22.57 mph
G00m 50s42.9 m      0 m   23.87 mph
H00m 55s42.9 m      0 m   19.80 mph
I01m 25s42.7 m      276 m 12°  14.18 mph
J01m 45s43.2 m      369 m   23.55 mph
K02m 00s42.9 m      439 m 359°  19.64 mph
L02m 05s43.0 m      489 m   23.85 mph
M02m 10s42.9 m      543 m   24.20 mph
N02m 15s43.0 m      601 m   27.58 mph
O02m 45s43.2 m      622 m   25.32 mph
P02m 50s43.2 m      606 m   24.36 mph
Q03m 00s42.9 m      573 m   30.33 mph
R03m 05s43.0 m      564 m   35.93 mph
S03m 15s42.9 m      572 m 359°  29.46 mph
T03m 20s42.8 m      589 m   36.86 mph
U03m 25s43.0 m      614 m   40.00 mph
V03m 40s43.0 m      723 m   33.62 mph
W03m 45s43.1 m      769 m 13°  35.08 mph
X03m 50s43.1 m      819 m   36.80 mph
Y03m 55s43.0 m      871 m   31.72 mph
Z04m 00s43.1 m      925 m   35.70 mph
a04m 05s43.0 m      982 m   33.53 mph
b04m 10s43.2 m      1,040 m   39.75 mph
c04m 15s43.2 m      1,099 m   31.45 mph
d04m 20s43.0 m      1,159 m   38.88 mph
e04m 25s43.2 m      1,221 m   35.70 mph
f04m 30s42.9 m      1,284 m   42.61 mph
g04m 35s43.1 m      1,347 m   38.54 mph
h04m 40s43.1 m      1,411 m   39.50 mph
i04m 45s43.1 m      1,475 m   39.75 mph
j04m 50s43.0 m      1,540 m   36.01 mph
k04m 55s43.2 m      1,606 m   35.81 mph
l05m 00s43.2 m      1,672 m 11°  36.91 mph
m05m 05s43.2 m      1,738 m 10°  35.23 mph
n05m 10s43.2 m      1,805 m 10°  31.70 mph
o05m 20s43.0 m      1,930 m   36.80 mph
p05m 25s43.0 m      1,996 m   39.28 mph
q05m 30s43.1 m      2,064 m   39.37 mph
r05m 35s43.0 m      2,131 m   39.84 mph
s05m 40s43.2 m      2,199 m   39.66 mph
t05m 45s43.1 m      2,267 m   39.50 mph
u05m 50s43.2 m      2,335 m 11°  37.40 mph
v05m 55s43.2 m      2,403 m   36.80 mph
w06m 00s43.1 m      2,471 m   35.97 mph
x06m 05s43.2 m      2,539 m   36.55 mph
y06m 10s43.2 m      2,607 m   35.93 mph
z06m 15s43.5 m      2,676 m 13°  27.72 mph
A06m 20s43.5 m      2,747 m   28.83 mph
B06m 25s43.4 m      2,816 m   30.58 mph
C06m 35s78.3 m      2,829 m 18°  28.21 mph
D06m 50s79.1 m      2,807 m 18°  16.96 mph
E06m 55s79.0 m      2,798 m   18.99 mph
F07m 00s79.0 m      2,790 m   21.52 mph
G07m 05s78.9 m      2,780 m   21.72 mph
H07m 15s79.3 m      2,776 m 10°  25.75 mph
I07m 20s79.5 m      2,776 m 10°  27.85 mph
J07m 30s79.4 m      2,776 m 19°  26.60 mph
K07m 45s78.9 m      2,738 m 18°  18.57 mph
L07m 50s78.9 m      2,719 m 12°  17.76 mph
M07m 55s78.8 m      2,702 m 11°  17.96 mph
N08m 00s79.0 m      2,686 m   18.99 mph
O08m 05s78.9 m      2,672 m   20.00 mph
P08m 20s79.4 m      2,668 m 12°  29.12 mph
Q08m 25s79.4 m      2,668 m 16°  29.86 mph
R08m 30s79.4 m      2,668 m 15°  29.53 mph
S08m 45s79.4 m      2,575 m 14°  17.94 mph
T08m 55s79.4 m      2,567 m   16.60 mph
U09m 00s79.4 m      2,594 m 353°  19.69 mph
V09m 05s79.3 m      2,635 m 359°  19.60 mph
W09m 10s79.2 m      2,682 m   18.90 mph
X09m 15s79.3 m      2,732 m   17.74 mph
Y09m 25s79.2 m      2,860 m 345°  17.20 mph
Z09m 30s79.1 m      2,929 m 346°  19.69 mph
a09m 40s79.0 m      2,985 m 22°  16.42 mph
b09m 50s79.0 m      2,985 m 355°  23.00 mph


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER