Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

Download notifications KML
  Flight time Altitude Home Dist Type Notification
A00m 00s0.0 ft0 ftModeMode changed to Motors Started
B00m 00s0.0 ft0 ftTipThis is a normal message with no risk and no impact on safetySetting new Return-To-Home altitude to 60m (197 ft). This is a normal message with no risk and no impact on safetyData Recorder File Index is 48. This is a normal message with no risk and no impact on safetySetting new Maximum Flight Altitude to 109m (358 ft)
 00m 00s0.0 ft0 ft
100% Battery
C00m 01s0.0 ft0 ftModeMode changed to AutoTakeoff
D00m 03s2.3 ft1 ftTipThis is a normal message with no risk and no impact on safetyHomepoint updated. RTH altitude adjusted to 60m (Code: 3000001)
E00m 04s3.6 ft1 ftModeMode changed to P-GPS
F00m 05s3.6 ft1 ftModeMode changed to Detour
 03m 05s150.3 ft661 ft
90% Battery
 03m 59s150.6 ft905 ft
88% Battery at maximum distance
G05m 31s150.3 ft888 ftModeMode changed to P-GPS
H05m 32s150.3 ft888 ftModeMode changed to Joystick
I05m 32s150.3 ft888 ftModeMode changed to Detour
J06m 14s150.3 ft843 ftModeMode changed to P-GPS
K06m 17s150.3 ft843 ftModeMode changed to Detour
 06m 18s150.3 ft843 ft
80% Battery
L06m 24s150.6 ft842 ftModeMode changed to P-GPS
M06m 27s150.3 ft842 ftModeMode changed to Detour
N06m 32s150.3 ft843 ftModeMode changed to P-GPS
O06m 35s150.3 ft843 ftModeMode changed to Joystick
P06m 35s150.3 ft843 ftModeMode changed to Detour
Q06m 43s150.6 ft842 ftModeMode changed to Joystick
R06m 44s150.6 ft842 ftModeMode changed to P-GPS
S06m 46s150.3 ft843 ftModeMode changed to Detour
T06m 52s150.6 ft843 ftModeMode changed to Joystick
U06m 52s150.6 ft843 ftModeMode changed to P-GPS
V06m 55s150.6 ft843 ftModeMode changed to Detour
W07m 39s150.6 ft841 ftModeMode changed to Joystick
X07m 39s150.6 ft841 ftModeMode changed to P-GPS
Y07m 42s150.6 ft841 ftModeMode changed to Detour
Z07m 46s150.3 ft841 ftModeMode changed to Joystick
a07m 46s150.6 ft841 ftModeMode changed to P-GPS
b07m 49s150.3 ft841 ftModeMode changed to Detour
c07m 57s150.3 ft842 ftModeMode changed to P-GPS
d07m 59s150.3 ft842 ftModeMode changed to Detour
 09m 27s150.3 ft336 ft
70% Battery
e09m 40s150.6 ft246 ftModeMode changed to Sport
f11m 07s151.2 ft38 ftModeMode changed to Joystick
g11m 07s151.2 ft38 ftModeMode changed to Detour
 12m 14s150.6 ft83 ft
60% Battery
h13m 16s150.6 ft145 ftTipThis is a normal message with no risk and no impact on safetySetting new Return-To-Home altitude to 81m (266 ft)
i13m 21s150.6 ft144 ftTipThis is a normal message with no risk and no impact on safetySetting new Return-To-Home altitude to 59m (194 ft)
j13m 56s150.3 ft145 ftModeMode changed to Sport
k14m 19s149.3 ft660 ftModeMode changed to P-GPS
l14m 19s149.3 ft660 ftModeMode changed to Detour
 15m 02s150.3 ft783 ft
50% Battery
m16m 51s150.6 ft543 ftModeMode changed to Sport
n17m 34s150.6 ft30 ftModeMode changed to P-GPS
o17m 34s150.6 ft30 ftModeMode changed to Tripod
 17m 47s150.6 ft15 ft
40% Battery
p20m 12s5.9 ft6 ftModeMode changed to Confirm Landing
q20m 16s3.9 ft6 ftModeMode changed to AutoLanding


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA