Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

Download notifications KML
  Flight time Altitude Home Dist Type Notification
A00m 00s0.0 ft0 ftModeMode changed to Motors Started
B00m 00s0.0 ft0 ftTipThis is a normal message with no risk and no impact on safetySetting new Return-To-Home altitude to 63m (207 ft). This is a normal message with no risk and no impact on safetyData Recorder File Index is 76. This is a normal message with no risk and no impact on safetySetting new Maximum Flight Altitude to 214m (702 ft)
C00m 01s0.0 ft0 ftModeMode changed to AutoTakeoff
D00m 03s2.6 ft1 ftModeMode changed to P-GPS
 00m 48s135.2 ft38 ft
90% Battery
E02m 12s256.2 ft38 ftModeMode changed to Sport
F03m 07s190.0 ft909 ftModeMode changed to P-GPS
G03m 07s189.6 ft911 ftModeMode changed to Sport
H03m 09s189.6 ft976 ftModeMode changed to P-GPS
I03m 09s189.6 ft982 ftModeMode changed to Sport
 03m 12s188.3 ft1,035 ft
80% Battery
 03m 13s186.3 ft1,041 ft
80% Battery at maximum distance
J04m 14s188.3 ft396 ftModeMode changed to P-GPS
K04m 16s184.4 ft378 ftModeMode changed to Sport
L04m 19s186.7 ft345 ftModeMode changed to P-GPS
M04m 19s186.3 ft341 ftModeMode changed to Sport
N04m 21s186.3 ft311 ftModeMode changed to P-GPS
O04m 21s185.7 ft306 ftModeMode changed to Sport
P04m 21s185.0 ft303 ftModeMode changed to P-GPS
Q04m 22s182.4 ft300 ftModeMode changed to Sport
R05m 10s114.5 ft355 ftModeMode changed to P-GPS
S05m 11s114.2 ft357 ftModeMode changed to Sport
T05m 17s113.5 ft517 ftModeMode changed to P-GPS
U05m 18s112.9 ft524 ftModeMode changed to Sport
V05m 23s113.8 ft691 ftModeMode changed to P-GPS
W05m 24s113.5 ft701 ftModeMode changed to Sport
 05m 24s112.9 ft706 ft
70% Battery
X05m 24s112.5 ft711 ftModeMode changed to P-GPS
Y05m 25s112.5 ft724 ftModeMode changed to Sport
Z06m 34s245.7 ft539 ftModeMode changed to P-GPS
a06m 34s249.0 ft539 ftModeMode changed to Sport
 07m 22s303.8 ft107 ft
60% Battery
 09m 44s3.6 ft2 ft
50% Battery
b10m 56s126.3 ft750 ftModeMode changed to P-GPS
c10m 56s126.0 ft765 ftModeMode changed to Sport
d10m 56s126.0 ft768 ftModeMode changed to P-GPS
e10m 57s126.3 ft789 ftModeMode changed to Sport
 11m 46s130.2 ft215 ft
40% Battery
f11m 50s128.6 ft270 ftModeMode changed to P-GPS
g11m 50s128.9 ft274 ftModeMode changed to Sport
h13m 29s324.8 ft89 ftModeMode changed to P-GPS
i13m 29s325.1 ft80 ftModeMode changed to Sport
j13m 29s325.5 ft79 ftModeMode changed to P-GPS
k13m 30s326.1 ft71 ftModeMode changed to Sport
 13m 46s170.3 ft69 ft
30% Battery
l15m 09s0.3 ft1 ftModeMode changed to Tripod
m15m 10s0.3 ft1 ftModeMode changed to P-GPS
n15m 22s-1.0 ft2 ftModeMode changed to Confirm Landing
o15m 25s0.0 ft2 ftModeMode changed to P-GPS


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA