Metric / Imperial
Settings

Efficiency
 

Battery Cells
 

Cells Graph
 

Volts and Amps
 

Battery Info
 
 

GENERAL
 
The color of the path represents the Amperage used during the flight. Placemarks (letters) are where notable voltage drops occured.   Click here for more help
  Standard Range Amp Map Flight Specific Full Range Amp Map

Amps:   Below 5.2A 5.2A to 7.6A 7.6A to 10.0A Above 10.0A
Volts:   Dropped 0.05v-0.1v   Dropped more than 0.1v   Voltage below 10v


  KML with Standard Range    KML with Flight Specific Full Range

 Flight time Altitude Home Distance Vertical Change Voltage Drop (per 0.1 sec)
A00m 10s79.8 m   0 mClimbing Low Voltage: 7.526v
B00m 15s101.5 m   9 mDescending Low Voltage: 7.915v
C00m 21s100.6 m   67 mNone Low Voltage: 7.858v
D00m 26s100.3 m   119 mDescending Low Voltage: 7.912v
E00m 32s99.6 m   179 mNone Low Voltage: 7.852v
F00m 37s99.7 m   229 mNone Low Voltage: 7.788v
G00m 44s99.7 m   289 mNone Low Voltage: 7.824v
H00m 50s99.3 m   300 mNone Low Voltage: 7.854v
I00m 55s99.8 m   302 mNone Low Voltage: 7.87v
J01m 00s99.8 m   299 mNone Low Voltage: 7.844v
K01m 05s99.8 m   259 mNone Low Voltage: 7.741v
L01m 10s99.7 m   208 mNone Low Voltage: 7.656v
M01m 16s99.8 m   149 mNone Low Voltage: 7.726v
N01m 21s99.7 m   101 mNone Low Voltage: 7.77v
O01m 26s99.8 m   58 mNone Low Voltage: 7.766v
P01m 31s101.4 m   41 mDescending Low Voltage: 7.844v
Q01m 36s99.2 m   58 mClimbing Low Voltage: 7.747v
R01m 42s99.9 m   74 mNone Low Voltage: 7.802v
S01m 47s100.4 m   84 mNone Low Voltage: 7.768v
T01m 53s100.1 m   104 mNone Low Voltage: 7.732v
U01m 59s100.2 m   151 mNone Low Voltage: 7.822v
V02m 04s99.6 m   196 mNone Low Voltage: 7.778v
W02m 09s99.7 m   244 mNone Low Voltage: 7.751v
X02m 15s99.7 m   300 mNone Low Voltage: 7.705v
Y02m 20s99.6 m   313 mNone Low Voltage: 7.685v
Z02m 25s99.8 m   320 mNone Low Voltage: 7.746v
a02m 31s100.1 m   310 mNone Low Voltage: 7.701v
b02m 37s99.7 m   259 mNone Low Voltage: 7.626v
c02m 42s100.2 m   215 mNone Low Voltage: 7.606v
d02m 47s99.8 m   176 mNone Low Voltage: 7.585v
e02m 52s99.5 m   142 mNone Low Voltage: 7.591v
f02m 57s99.9 m   122 mNone Low Voltage: 7.574v
g03m 03s100.4 m   124 mDescending Low Voltage: 7.701v
h03m 09s99.4 m   150 mClimbing Low Voltage: 7.686v
i03m 14s100.0 m   156 mNone Low Voltage: 7.69v
j03m 20s100.0 m   167 mNone Low Voltage: 7.575v
k03m 26s100.2 m   194 mNone Low Voltage: 7.662v
l03m 31s99.9 m   227 mNone Low Voltage: 7.701v
m03m 37s99.7 m   273 mNone Low Voltage: 7.626v
n03m 43s100.2 m   325 mNone Low Voltage: 7.629v
o03m 49s99.4 m   344 mClimbing Low Voltage: 7.593v
p03m 54s100.0 m   356 mNone Low Voltage: 7.651v
q04m 00s99.9 m   352 mNone Low Voltage: 7.601v
r04m 06s99.6 m   309 mClimbing Low Voltage: 7.538v
s04m 11s99.6 m   272 mNone Low Voltage: 7.495v
t04m 17s100.0 m   235 mNone Low Voltage: 7.575v
u04m 22s99.7 m   212 mNone Low Voltage: 7.615v
v04m 28s99.9 m   201 mNone Low Voltage: 7.55v
w04m 34s99.6 m   206 mNone Low Voltage: 7.524v
x04m 39s100.2 m   234 mNone Low Voltage: 7.585v
y04m 44s100.2 m   243 mNone Low Voltage: 7.485v
z04m 50s100.2 m   253 mDescending Low Voltage: 7.471v
A04m 55s100.1 m   274 mDescending Low Voltage: 7.508v
B05m 00s99.7 m   303 mNone Low Voltage: 7.52v
C05m 06s99.8 m   344 mNone Low Voltage: 7.471v
D05m 12s101.6 m   379 mDescending Low Voltage: 7.531v
E05m 17s100.0 m   401 mNone Low Voltage: 7.476v
F05m 22s99.9 m   406 mNone Low Voltage: 7.521v
G05m 28s100.1 m   375 mNone Low Voltage: 7.416v
H05m 33s99.7 m   348 mNone Low Voltage: 7.39v
I05m 38s100.0 m   327 mNone Low Voltage: 7.373v
J05m 44s99.7 m   312 mNone Low Voltage: 7.366v
K05m 50s99.9 m   301 mNone Low Voltage: 7.373v
L05m 56s100.2 m   299 mNone Low Voltage: 7.497v
M06m 01s100.0 m   285 mNone Low Voltage: 7.38v
N06m 07s100.3 m   265 mDescending Low Voltage: 7.459v
O06m 12s100.1 m   259 mNone Low Voltage: 7.422v
P06m 18s99.8 m   270 mNone Low Voltage: 7.481v
Q06m 23s99.8 m   288 mNone Low Voltage: 7.482v
R06m 28s99.9 m   314 mNone Low Voltage: 7.491v
S06m 34s99.9 m   351 mNone Low Voltage: 7.456v
T06m 39s100.7 m   377 mNone Low Voltage: 7.465v
U06m 44s100.4 m   367 mNone Low Voltage: 7.374v
V06m 50s99.9 m   358 mNone Low Voltage: 7.444v
W06m 55s100.2 m   336 mNone Low Voltage: 7.348v
X07m 00s99.6 m   303 mNone Low Voltage: 7.321v
Y07m 06s99.8 m   266 mNone Low Voltage: 7.32v
Z07m 12s99.8 m   241 mNone Low Voltage: 7.316v
a07m 17s99.8 m   225 mNone Low Voltage: 7.312v
b07m 23s99.8 m   220 mClimbing Low Voltage: 7.304v
c07m 28s100.5 m   218 mNone Low Voltage: 7.401v
d07m 33s100.8 m   189 mNone Low Voltage: 7.376v
e07m 39s99.8 m   179 mClimbing Low Voltage: 7.383v
f07m 44s100.2 m   186 mNone Low Voltage: 7.407v
g07m 50s99.8 m   211 mNone Low Voltage: 7.411v
h07m 56s99.9 m   248 mNone Low Voltage: 7.41v
i08m 01s100.0 m   285 mNone Low Voltage: 7.419v
j08m 06s100.0 m   324 mNone Low Voltage: 7.426v
k08m 11s100.1 m   325 mNone Low Voltage: 7.37v
l08m 17s99.8 m   315 mNone Low Voltage: 7.387v
m08m 22s100.0 m   295 mNone Low Voltage: 7.347v
n08m 29s100.0 m   249 mNone Low Voltage: 7.234v
o08m 34s99.8 m   211 mNone Low Voltage: 7.201v
p08m 40s99.8 m   172 mNone Low Voltage: 7.193v
q08m 46s99.9 m   146 mNone Low Voltage: 7.216v
r08m 51s99.7 m   140 mNone Low Voltage: 7.24v
s08m 56s100.7 m   139 mDescending Low Voltage: 7.327v
t09m 02s100.4 m   109 mDescending Low Voltage: 7.346v
u09m 07s99.6 m   101 mNone Low Voltage: 7.323v
v09m 12s100.2 m   107 mNone Low Voltage: 7.325v
w09m 18s99.8 m   143 mNone Low Voltage: 7.344v
x09m 23s99.9 m   183 mNone Low Voltage: 7.353v
y09m 28s99.8 m   227 mNone Low Voltage: 7.345v
z09m 33s100.1 m   273 mNone Low Voltage: 7.341v
A09m 39s99.8 m   295 mNone Low Voltage: 7.294v
B09m 45s100.3 m   288 mDescending Low Voltage: 7.332v
C09m 51s99.6 m   280 mNone Low Voltage: 7.254v
D09m 56s99.9 m   244 mNone Low Voltage: 7.212v
E10m 01s99.8 m   201 mNone Low Voltage: 7.222v
F10m 06s100.1 m   158 mNone Low Voltage: 7.166v
G10m 12s99.6 m   112 mNone Low Voltage: 7.098v
H10m 17s100.2 m   77 mNone Low Voltage: 7.146v
I10m 23s99.4 m   60 mClimbing Low Voltage: 7.127v
J10m 28s100.1 m   59 mNone Low Voltage: 7.264v
K10m 33s100.6 m   34 mDescending Low Voltage: 7.299v
L10m 38s99.0 m   21 mClimbing Low Voltage: 7.259v
M10m 44s100.0 m   56 mNone Low Voltage: 7.283v
N10m 49s99.7 m   106 mNone Low Voltage: 7.283v
O10m 54s99.9 m   156 mNone Low Voltage: 7.29v
P11m 00s99.9 m   206 mNone Low Voltage: 7.293v
Q11m 06s99.9 m   266 mNone Low Voltage: 7.296v
R11m 11s99.5 m   282 mNone Low Voltage: 7.258v
S11m 17s99.7 m   280 mNone Low Voltage: 7.26v
T11m 23s100.3 m   263 mNone Low Voltage: 7.174v
U11m 28s99.9 m   220 mNone Low Voltage: 7.12v
V11m 33s99.8 m   176 mNone Low Voltage: 7.142v
W11m 39s100.1 m   124 mNone Low Voltage: 7.081v
X11m 44s99.7 m   81 mNone Low Voltage: 7.102v
Y11m 49s100.1 m   40 mNone Low Voltage: 7.098v
Z11m 55s99.3 m   22 mNone Low Voltage: 7.228v
a12m 00s100.1 m   26 mNone Low Voltage: 7.213v
b12m 05s100.0 m   55 mNone Low Voltage: 7.25v
c12m 11s100.0 m   59 mNone Low Voltage: 7.209v
d12m 16s100.4 m   54 mNone Low Voltage: 7.207v
e12m 23s100.5 m   17 mNone Low Voltage: 7.189v
f12m 29s100.2 m   0 mNone Low Voltage: 7.226v
g12m 35s93.0 m   0 mDescending Low Voltage: 7.238v
h12m 40s82.8 m   0 mDescending Low Voltage: 7.242v
i12m 46s71.2 m   0 mDescending Low Voltage: 7.25v
j12m 51s61.2 m   0 mDescending Low Voltage: 7.249v
k12m 57s49.1 m   0 mDescending Low Voltage: 7.272v
l13m 03s36.9 m   0 mDescending Low Voltage: 7.251v
m13m 08s26.7 m   0 mDescending Low Voltage: 7.245v
n13m 14s19.3 m   0 mDescending Low Voltage: 7.236v
o13m 19s13.8 m   0 mDescending Low Voltage: 7.228v
p13m 24s9.0 m   0 mDescending Low Voltage: 7.224v
q13m 30s2.5 m   0 mDescending Low Voltage: 7.209v
r13m 35s0.7 m   0 mNone Low Voltage: 7.204v
s13m 41s0.5 m   0 mDescending Low Voltage: 7.202v


 




POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA