Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

GPS Satellite Count Map - green is excellent GPS reception, orange is good, red is poor and
purple is dangerous:


  Download color coded GPS KML
 
For improved visibility of GPS satellite coverage, color is based
on the lowest satellite count within the specified range:
 
 Flight timeAltitudeHome DistanceGPS Satellite
Range
Lowest Satellite
Count
A00m 00s0.0 m   0 m10-11 10
B00m 03s0.0 m   1 m9-12 9
C00m 05s1.1 m   1 m10-12 10
D00m 07s1.1 m   1 m9-13 9
E00m 15s22.4 m   26 m12-15 12
F00m 25s48.4 m   115 m14-15 14
G00m 32s46.0 m   79 m10-15 10
H01m 10s73.5 m   232 m14-15 14
I01m 11s76.3 m   242 m13-16 13
J01m 15s85.7 m   280 m14-17 14
K01m 28s111.9 m   386 m13-15 13
L01m 35s111.9 m   316 m14-15 14
M01m 36s111.6 m   294 m11-17 11
N01m 40s107.0 m   274 m14-18 14
O01m 46s89.8 m   229 m12-15 12
P02m 30s143.4 m   617 m14-18 14
Q03m 13s141.9 m   554 m11-16 11
R03m 45s141.6 m   595 m15-16 15
S03m 46s141.7 m   596 m13-17 13
T03m 50s141.6 m   594 m14-18 14
U05m 12s73.5 m   109 m12-18 12
V05m 15s73.5 m   116 m14-18 14
W05m 38s68.7 m   64 m13-15 13
X05m 40s68.7 m   62 m14-16 14
Y05m 43s68.7 m   59 m11-16 11
Z06m 00s68.0 m   97 m14-16 14
a06m 01s68.1 m   113 m11-18 11
b06m 20s67.8 m   247 m14-17 14
c06m 21s67.5 m   226 m12-16 12
d06m 25s66.6 m   190 m14-18 14
e06m 58s41.6 m   57 m13-16 13
f07m 00s35.5 m   56 m15-18 15
g07m 16s6.8 m   54 m12-17 12
h07m 25s7.0 m   63 m14-17 14
i07m 26s6.9 m   63 m13-15 13
j07m 30s15.9 m   77 m14-17 14
k07m 44s18.2 m   68 m13-17 13
l07m 55s18.6 m   61 m14-18 14
m08m 15s30.5 m   204 m12-15 12
n08m 25s55.9 m   210 m14-16 14
o08m 35s84.8 m   365 m12-17 12
p08m 40s91.8 m   374 m14-17 14
q08m 49s97.6 m   302 m12-18 12
r08m 55s98.2 m   324 m14-18 14
s09m 01s98.5 m   315 m12-16 12
t09m 05s98.7 m   281 m15-18 15
u09m 27s81.5 m   142 m13-15 13
v09m 30s81.5 m   134 m14-16 14
w09m 36s81.2 m   94 m13-15 13
x09m 40s78.2 m   97 m14-15 14
y09m 43s68.9 m   110 m13-16 13
z09m 50s68.6 m   99 m15-15 15
A09m 51s68.4 m   92 m13-15 13
B09m 55s68.5 m   89 m14-17 14
C10m 18s56.8 m   105 m12-16 12
D10m 20s56.5 m   113 m14-16 14
E10m 21s56.7 m   123 m13-17 13
F10m 25s56.5 m   136 m14-18 14
G11m 21s19.5 m   65 m12-16 12
H11m 25s19.1 m   65 m14-18 14
I12m 32s15.1 m   66 m12-18 12
J12m 40s14.0 m   60 m14-19 14
K13m 49s76.5 m   194 m12-15 12
L13m 55s90.9 m   237 m14-19 14
M14m 18s111.0 m   382 m12-16 12
N14m 45s160.0 m   490 m14-16 14
O14m 49s163.5 m   522 m12-18 12
P15m 00s180.0 m   542 m15-19 15
Q15m 52s172.4 m   98 m13-17 13
R16m 00s149.1 m   62 m14-19 14
S17m 17s48.2 m   180 m13-19 13
T17m 25s55.7 m   223 m14-19 14
U17m 31s61.5 m   258 m13-19 13
V17m 35s64.5 m   278 m14-19 14
W17m 48s71.2 m   347 m12-18 12
X17m 50s72.2 m   353 m17-17 17
End17m 50s72.5 m   354 m17 17


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA