Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

GPS Satellite Count Map - green is excellent GPS reception, orange is good, red is poor and
purple is dangerous:


  Download color coded GPS KML
 
For improved visibility of GPS satellite coverage, color is based
on the lowest satellite count within the specified range:
 
 Flight timeAltitudeHome DistanceGPS Satellite
Range
Lowest Satellite
Count
A00m 00s0.0 m   0 m6-12 6
B01m 05s122.3 m   19 m12-16 12
C02m 35s122.8 m   547 m15-17 15
D06m 21s20.1 m   3 m11-15 11
E06m 29s9.5 m   3 m8-12 8
F06m 35s5.2 m   3 m10-12 10
G06m 36s3.9 m   3 m9-13 9
H06m 40s3.1 m   3 m10-14 10
I07m 02s3.1 m   3 m7-12 7
J07m 10s3.0 m   4 m10-12 10
K07m 12s3.1 m   5 m9-13 9
L07m 22s2.7 m   14 m5-11 5
M07m 25s2.8 m   15 m7-13 7
N07m 45s2.3 m   29 m10-12 10
O07m 53s2.3 m   27 m9-12 9
P07m 55s2.3 m   28 m10-12 10
Q07m 57s2.3 m   28 m8-12 8
R08m 25s2.1 m   45 m10-12 10
S08m 26s2.1 m   45 m7-13 7
T08m 40s2.4 m   46 m10-12 10
U08m 44s2.5 m   47 m9-12 9
V08m 45s2.5 m   47 m10-14 10
W08m 49s2.5 m   50 m9-12 9
X08m 55s2.5 m   50 m10-13 10
Y08m 58s2.5 m   51 m9-11 9
Z09m 00s2.5 m   51 m10-11 10
a09m 02s2.5 m   51 m8-12 8
b09m 10s2.4 m   51 m10-15 10
c09m 42s2.5 m   51 m9-13 9
d09m 50s2.5 m   51 m10-13 10
e10m 00s2.5 m   52 m9-13 9
f10m 05s2.6 m   53 m10-13 10
g10m 06s2.7 m   52 m6-11 6
h10m 30s2.8 m   52 m10-12 10
i10m 33s2.8 m   52 m8-13 8
j10m 40s2.8 m   52 m10-13 10
k10m 42s2.8 m   53 m9-13 9
l10m 45s2.8 m   53 m10-13 10
m10m 53s2.8 m   52 m9-11 9
n11m 00s2.7 m   51 m10-13 10
o11m 03s2.6 m   50 m8-13 8
p11m 10s2.2 m   47 m10-12 10
q11m 12s2.0 m   47 m7-13 7
r11m 20s1.6 m   49 m10-12 10
s11m 20s1.5 m   51 m9-12 9
t11m 25s0.7 m   51 m12-14 12
u11m 27s0.3 m   52 m9-14 9
v11m 30s0.0 m   54 m10-15 10
w11m 38s-0.1 m   60 m9-14 9
x11m 40s-0.1 m   62 m10-13 10
y11m 42s-0.1 m   65 m8-13 8
z11m 50s-0.1 m   68 m10-13 10
A11m 58s-0.1 m   69 m8-11 8
B12m 10s-0.1 m   69 m10-11 10
C12m 10s-0.1 m   69 m9-12 9
D12m 15s-0.1 m   70 m10-12 10
E12m 16s-0.1 m   71 m7-15 7
F12m 30s19.9 m   71 m14-16 14
G13m 05s167.0 m   71 m15-16 15
H13m 27s252.1 m   72 m14-16 14
End14m 12s231.3 m   72 m15 15


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA