Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

Download notifications KML
  Flight time Altitude Home Dist Type Notification
A00m 37s168.6 ft0 ftModeMode changed to Detour
B00m 38s180.4 ft0 ftTipThis is a normal message with no risk and no impact on safetySetting new Return-To-Home altitude to 124m (407 ft). This is a normal message with no risk and no impact on safetyData Recorder File Index is 45. This is a normal message with no risk and no impact on safetySetting new Maximum Flight Altitude to 184m (604 ft)
C00m 42s196.2 ft2 ftTipN/A
 01m 24s377.0 ft987 ft
90% Battery
D02m 44s376.3 ft400 ftModeMode changed to P-GPS
E02m 44s376.3 ft397 ftModeMode changed to Joystick
F02m 44s376.3 ft393 ftModeMode changed to Detour
 03m 56s376.6 ft642 ft
80% Battery
G05m 52s317.9 ft267 ftModeMode changed to Sport
 06m 32s77.4 ft30 ft
70% Battery
H06m 50s257.2 ft289 ftModeMode changed to P-GPS
I06m 50s258.5 ft289 ftModeMode changed to Detour
J07m 21s395.0 ft811 ftModeMode changed to Sport
K07m 22s396.0 ft802 ftModeMode changed to Joystick
L07m 22s396.3 ft801 ftModeMode changed to Detour
M07m 22s397.0 ft800 ftLow RiskLow severity, impact on safety is likely not significantFlight altitude exceeds 393ft . Aircraft may be in violation of local laws and regulations. Check and make sure you have obtained proper authorization to fly in this airspace (Code: 3000006)
N07m 30s394.4 ft790 ftModeMode changed to Tripod
O07m 32s394.0 ft786 ftModeMode changed to P-GPS
P07m 32s394.0 ft786 ftModeMode changed to Sport
Q07m 41s395.3 ft715 ftModeMode changed to P-GPS
R07m 41s395.7 ft712 ftModeMode changed to Detour
 08m 34s395.7 ft1,672 ft
60% Battery
S09m 10s600.4 ft2,954 ftWarningMax altitude reached (Code: 20000001)
 09m 19s604.0 ft3,208 ft
57% Battery at maximum distance
T10m 10s603.7 ft1,815 ftModeMode changed to Sport
 10m 27s603.0 ft1,079 ft
50% Battery
U11m 30s419.0 ft48 ftModeMode changed to Joystick
V11m 30s419.0 ft50 ftModeMode changed to Detour
 11m 56s417.0 ft155 ft
40% Battery
W11m 58s417.3 ft217 ftModeMode changed to Sport
X12m 01s418.0 ft315 ftModeMode changed to Joystick
Y12m 01s418.0 ft320 ftModeMode changed to Detour
Z12m 17s416.0 ft405 ftModeMode changed to Sport
a12m 20s416.7 ft527 ftModeMode changed to P-GPS
b12m 20s416.7 ft533 ftModeMode changed to Detour
c12m 25s417.6 ft591 ftModeMode changed to Tripod
d12m 29s416.7 ft618 ftModeMode changed to P-GPS
e12m 29s416.7 ft619 ftModeMode changed to Detour
f12m 42s416.3 ft831 ftModeMode changed to Sport
g12m 47s416.3 ft618 ftModeMode changed to Joystick
h12m 47s416.3 ft613 ftModeMode changed to Detour
i13m 04s416.0 ft375 ftModeMode changed to Sport
j13m 07s417.3 ft271 ftModeMode changed to P-GPS
k13m 07s417.3 ft267 ftModeMode changed to Detour
l13m 19s416.0 ft239 ftModeMode changed to Sport
m13m 23s416.7 ft367 ftModeMode changed to P-GPS
n13m 23s416.7 ft372 ftModeMode changed to Detour
o13m 29s415.7 ft400 ftModeMode changed to Sport
p13m 39s416.7 ft187 ftModeMode changed to Joystick
q13m 39s416.7 ft191 ftModeMode changed to Detour
 13m 44s418.3 ft232 ft
30% Battery
r15m 13s-6.2 ft6 ftModeMode changed to Tripod
s15m 24s-8.9 ft7 ftModeMode changed to Confirm Landing
t15m 27s-11.2 ft7 ftLow RiskLow severity, impact on safety is likely not significantVision sensor(s) blocked. Fly with caution (Code: 180038)
u15m 28s0.0 ft8 ftModeMode changed to Tripod


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA