Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

Download notifications KML
  Flight time Altitude Home Dist Type Notification
A00m 42s0.0 m0 mModeMode changed to P-GPS
B00m 42s0.0 m0 mTipThis is a normal message with no risk and no impact on safetyHome Point Recorded
C00m 44s0.0 m0 mModeMode changed to Assisted Takeoff
D00m 44s0.0 m0 mTipThis is a normal message with no risk and no impact on safetyReturn-to-Home Altitude:30M
E00m 52s0.0 m1 mModeMode changed to P-GPS
F00m 53s2.1 m0 mTipThis is a normal message with no risk and no impact on safetyLanding Gear Raising
G01m 00s3.1 m0 mTipThis is a normal message with no risk and no impact on safetyLanding Gear Raised
 01m 50s19.9 m2 m
90% Battery
H02m 22s2.3 m6 mModeMode changed to Atti
I02m 22s-0.3 m6 mModeMode changed to P-GPS
J02m 23s-10.1 m9 mModeMode changed to Atti
K02m 23s-11.3 m10 mWarningMotor Obstructed (repeated 20 times)
 02m 27s-33.5 m20 m
87% Battery at maximum distance
L02m 27s-33.6 m19 mWarningMotor Obstructed (repeated 4 times)
M02m 28s-33.4 m18 mWarningPropulsion output is limited to ensure the health of the battery
N02m 29s-33.0 m18 mWarningMotor Obstructed (repeated 18 times)
O02m 34s-21.5 m18 mWarningMotor Obstructed (repeated 11 times)
P02m 39s-6.5 m16 mData LossLow severity, impact on safety is likely not significantDownlink data connection lost for 1.8 seconds
Q02m 39s-6.5 m16 mWarningMotor Obstructed (repeated 14 times)
R02m 44s1.7 m0 mWarningMotor Obstructed (repeated 14 times)
S02m 49s3.0 m0 mWarningMotor Obstructed (repeated 11 times)
T02m 58s2.4 m5 mTipThis is a normal message with no risk and no impact on safetyLanding Gear Lowering
U02m 54s2.4 m0 mWarningMotor Obstructed (repeated 18 times)
V02m 59s2.4 m3 mWarningMotor Obstructed (repeated 2 times)
W03m 00s2.4 m3 mModeMode changed to P-GPS
X03m 04s2.5 m4 mTipLanding Gear Lowered
Y03m 00s2.4 m3 mWarningMotor Obstructed (repeated 21 times)
Z03m 05s2.5 m4 mWarningMotor Obstructed (repeated 24 times)
a03m 10s2.5 m4 mWarningMotor Obstructed (repeated 23 times)
b03m 15s2.5 m4 mWarningMotor Obstructed (repeated 22 times)
c03m 20s2.5 m3 mWarningMotor Obstructed (repeated 25 times)
d03m 25s2.5 m3 mWarningMotor Obstructed (repeated 22 times)
e03m 30s2.5 m3 mWarningMotor Obstructed (repeated 25 times)
f03m 35s2.5 m3 mWarningMotor Obstructed (repeated 24 times)
g03m 40s2.5 m2 mWarningMotor Obstructed (repeated 24 times)
h03m 45s2.5 m2 mWarningMotor Obstructed (repeated 19 times)
i03m 51s2.5 m1 mWarningMotor Obstructed (repeated 23 times)
j03m 56s2.5 m1 mWarningMotor Obstructed (repeated 21 times)
k04m 01s2.5 m1 mWarningMotor Obstructed (repeated 23 times)
l04m 06s2.5 m0 mWarningMotor Obstructed (repeated 22 times)
m04m 11s2.5 m0 mWarningMotor Obstructed (repeated 22 times)
n04m 16s2.5 m0 mWarningMotor Obstructed (repeated 23 times)
o04m 21s2.5 m1 mWarningMotor Obstructed (repeated 25 times)
p04m 26s2.5 m1 mWarningMotor Obstructed (repeated 23 times)
q04m 31s2.5 m1 mWarningMotor Obstructed (repeated 24 times)
r04m 36s2.5 m2 mWarningMotor Obstructed (repeated 19 times)
s04m 42s2.5 m3 mWarningMotor Obstructed (repeated 24 times)
t04m 47s2.5 m4 mWarningMotor Obstructed (repeated 23 times)
u04m 52s2.5 m4 mWarningMotor Obstructed (repeated 17 times)


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA