Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

2.5 m/s or less 2.5 - 5 m/s 5 - 7.5 m/s 7.5 - 10 m/s 10 m/s or more

Wind Algorithm: v2.1Aerodynamic profile: [MavicPro]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 10s1.1 m      0 m 310°  6.51 m/s
B00m 15s1.1 m      0 m 309°  6.42 m/s
C00m 20s1.4 m      0 m 307°  6.39 m/s
D00m 25s1.3 m      1 m 291°  6.70 m/s
E00m 30s3.2 m      2 m 263°  6.53 m/s
F00m 35s3.2 m      3 m 264°  6.78 m/s
G00m 40s3.1 m      4 m 264°  7.33 m/s
H00m 45s3.2 m      5 m 260°  6.41 m/s
I00m 50s3.2 m      5 m 265°  6.56 m/s
J00m 55s14.8 m      5 m 262°  6.82 m/s
K01m 00s35.2 m      5 m 245°  7.55 m/s
L01m 15s44.5 m      89 m 211°  6.82 m/s
M01m 20s44.5 m      134 m 226°  4.63 m/s
N01m 25s44.5 m      179 m 233°  4.31 m/s
O01m 35s60.5 m      207 m 227°  6.69 m/s
P01m 45s60.4 m      206 m 151°  5.73 m/s
Q01m 50s60.3 m      206 m 155°  5.71 m/s
R01m 55s60.2 m      206 m 151°  5.67 m/s
S02m 00s60.2 m      206 m 154°  5.64 m/s
T02m 30s59.9 m      250 m 197°  6.24 m/s
U02m 35s60.0 m      250 m 193°  6.38 m/s
V02m 40s59.9 m      250 m 193°  6.44 m/s
W03m 00s59.9 m      342 m 250°  3.99 m/s
X03m 05s59.8 m      386 m 240°  4.74 m/s
Y03m 15s59.9 m      425 m 226°  6.88 m/s
Z03m 20s59.9 m      425 m 231°  7.04 m/s
a03m 35s59.7 m      496 m 239°  4.16 m/s
b03m 40s59.9 m      541 m 239°  3.60 m/s
c03m 55s59.9 m      589 m 199°  6.54 m/s
d04m 00s60.0 m      589 m 197°  6.63 m/s
e04m 10s59.9 m      589 m 179°  6.52 m/s
f04m 15s59.7 m      589 m 179°  6.45 m/s
g04m 30s59.8 m      589 m 232°  7.20 m/s
h04m 50s60.5 m      805 m 326°  3.21 m/s
i04m 55s60.4 m      889 m 336°  3.24 m/s
j05m 05s60.0 m      1,060 m 343°  6.05 m/s
k05m 10s59.9 m      1,143 m 344°  6.25 m/s
l05m 15s59.8 m      1,228 m 344°  6.46 m/s
m05m 20s59.9 m      1,312 m 343°  6.58 m/s
n05m 25s59.9 m      1,397 m 343°  6.54 m/s
o05m 40s101.1 m      1,624 m 335°  7.51 m/s
p05m 45s101.0 m      1,707 m 332°  5.82 m/s
q05m 50s100.9 m      1,792 m 330°  6.21 m/s
r05m 55s100.8 m      1,873 m 330°  6.76 m/s
s06m 00s100.8 m      1,955 m 331°  6.88 m/s
t06m 05s100.8 m      2,037 m 329°  6.73 m/s
u06m 10s100.8 m      2,119 m 327°  7.21 m/s
v06m 15s100.8 m      2,201 m 327°  7.33 m/s
w06m 20s100.9 m      2,282 m 327°  7.51 m/s
x06m 25s100.8 m      2,363 m 327°  7.58 m/s
y06m 30s100.8 m      2,444 m 328°  7.93 m/s
z06m 35s100.8 m      2,526 m 327°  7.48 m/s
A06m 40s100.7 m      2,608 m 322°  7.49 m/s
B06m 45s100.7 m      2,685 m 319°  7.42 m/s
C06m 50s100.8 m      2,764 m 319°  8.22 m/s
D06m 55s100.8 m      2,843 m 320°  8.24 m/s
E07m 05s100.8 m      2,978 m 282°  6.54 m/s
F07m 10s100.7 m      3,035 m 293°  9.95 m/s
G07m 20s100.6 m      3,145 m 289°  9.54 m/s
H07m 25s100.7 m      3,206 m 292°  8.89 m/s
I07m 30s100.7 m      3,271 m 293°  8.89 m/s
J07m 35s100.7 m      3,351 m 307°  7.56 m/s
K07m 40s100.8 m      3,436 m 321°  7.00 m/s
L07m 45s100.8 m      3,521 m 321°  6.66 m/s
M07m 50s100.8 m      3,607 m 318°  6.53 m/s
N07m 55s100.7 m      3,692 m 318°  6.81 m/s
O08m 05s99.9 m      3,732 m 215°  5.58 m/s
P08m 20s99.3 m      3,645 m   3.20 m/s
Q08m 25s99.4 m      3,595 m   3.63 m/s
R08m 30s99.4 m      3,545 m   3.78 m/s
S08m 35s99.5 m      3,495 m   3.99 m/s
T08m 40s99.5 m      3,445 m   4.19 m/s
U08m 45s99.6 m      3,395 m   4.32 m/s
V08m 50s99.5 m      3,344 m   4.29 m/s
W09m 20s99.9 m      3,061 m 340°  6.07 m/s
X09m 25s99.7 m      2,986 m 338°  5.80 m/s
Y09m 30s99.6 m      2,912 m 340°  6.26 m/s
Z09m 35s99.6 m      2,842 m 342°  6.18 m/s
a09m 40s99.5 m      2,770 m 344°  6.39 m/s
b09m 45s99.6 m      2,698 m 342°  6.46 m/s
c09m 50s99.5 m      2,626 m 344°  5.49 m/s
d10m 00s99.4 m      2,498 m 345°  6.18 m/s
e10m 10s99.9 m      2,347 m 340°  6.44 m/s
f10m 15s99.9 m      2,263 m 333°  6.68 m/s
g10m 20s99.8 m      2,180 m 335°  6.25 m/s
h10m 25s99.7 m      2,097 m 341°  6.43 m/s
i10m 30s99.6 m      2,014 m 340°  6.97 m/s
j10m 35s99.7 m      1,927 m 336°  6.97 m/s
k10m 40s99.7 m      1,842 m 339°  6.45 m/s
l10m 45s99.6 m      1,758 m 338°  7.59 m/s
m10m 50s99.6 m      1,673 m 339°  6.25 m/s
n10m 55s99.6 m      1,586 m 342°  7.14 m/s
o11m 00s99.6 m      1,499 m 343°  7.15 m/s
p11m 05s99.6 m      1,412 m 344°  7.60 m/s
q11m 10s99.6 m      1,325 m 347°  7.46 m/s
r11m 25s99.6 m      1,078 m 354°  7.23 m/s
s11m 30s99.7 m      990 m 352°  6.62 m/s
t11m 35s99.6 m      902 m 352°  6.66 m/s
u11m 40s99.6 m      815 m 357°  6.13 m/s
v11m 45s99.6 m      727 m 357°  6.54 m/s
w11m 50s99.6 m      639 m 356°  6.75 m/s
x11m 55s99.6 m      551 m 356°  6.80 m/s
y12m 00s99.6 m      464 m 358°  6.67 m/s
z12m 05s99.6 m      377 m 358°  6.78 m/s
A12m 10s99.6 m      290 m 358°  6.69 m/s
B13m 35s4.3 m      2 m 56°  7.04 m/s
C13m 50s2.1 m      1 m 312°  6.19 m/s
D13m 55s1.1 m      1 m 307°  6.45 m/s


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER