Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. It calculates signal strength based on the connection to the remote - it searches for signal loss based on minor signal interruptions:


 
 Flight timeAltitudeHome Distance Minor Signal
Errors
Calculated Signal
A00m 30s32.8 ft   1,042 ft0100%
B01m 00s40.7 ft   2,417 ft0100%
C01m 30s41.0 ft   3,801 ft0100%
D02m 00s50.2 ft   5,191 ft0100%
E02m 30s86.3 ft   6,579 ft0100%
F03m 00s118.4 ft   7,967 ft0100%
G03m 30s155.2 ft   9,358 ft0100%
H04m 00s154.9 ft   10,750 ft0100%
I04m 30s154.9 ft   12,141 ft0100%
J05m 00s154.5 ft   13,529 ft0100%
K05m 30s197.2 ft   14,920 ft1.7100%
L06m 00s197.8 ft   16,309 ft3.4100%
M06m 30s221.5 ft   17,699 ft33.587%
N07m 00s246.4 ft   19,089 ft0100%
O07m 30s247.4 ft   20,479 ft5.1100%
P08m 00s306.1 ft   21,867 ft25.894%
Q08m 30s306.1 ft   23,261 ft0100%
R09m 00s322.2 ft   24,646 ft4.4100%
S09m 30s333.0 ft   26,039 ft1.7100%
T10m 00s341.9 ft   27,428 ft11.9100%
U10m 30s350.4 ft   28,820 ft11.2100%
V11m 00s397.3 ft   30,207 ft5.1100%
W11m 30s397.3 ft   31,597 ft1.7100%
X12m 00s399.9 ft   32,991 ft74.446%
Y12m 30s399.6 ft   32,210 ft108.911%
Z13m 00s399.3 ft   30,822 ft3.4100%
a13m 30s359.2 ft   29,429 ft1.7100%
b14m 00s357.0 ft   28,046 ft7545%
c14m 30s357.0 ft   26,419 ft8.5100%
d15m 00s357.6 ft   24,780 ft0100%
e15m 30s357.0 ft   23,086 ft0100%
f16m 00s323.8 ft   21,393 ft0100%
g16m 30s280.2 ft   19,680 ft1.7100%
h17m 00s249.0 ft   17,986 ft0100%
i17m 30s249.3 ft   16,295 ft6753%
j18m 00s250.3 ft   14,833 ft0100%
k18m 30s249.7 ft   13,169 ft0100%
l19m 00s249.0 ft   11,542 ft1.7100%
m19m 30s249.7 ft   10,068 ft2.7100%
n20m 00s248.7 ft   8,682 ft1.7100%
o20m 30s165.7 ft   7,286 ft0100%
p21m 00s110.9 ft   5,900 ft0100%
q21m 30s111.5 ft   4,514 ft0100%
r22m 00s110.6 ft   3,123 ft0100%
s22m 30s99.1 ft   1,733 ft0100%
t23m 00s90.2 ft   369 ft0100%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER