Metric / Imperial
Settings

Ground Weather
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

9 km/h or less 9 - 18 km/h 18 - 27 km/h 27 - 36 km/h 36 km/h or more

Wind Algorithm: v2.2Aerodynamic profile: [MavicAir]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 15s1.2 m      0 m 95°  11.12 km/h
B00m 20s1.2 m      0 m 100°  10.87 km/h
C00m 25s1.8 m      0 m 101°  10.44 km/h
D00m 30s1.8 m      0 m 109°  10.26 km/h
E00m 35s1.8 m      0 m 109°  9.07 km/h
F00m 40s1.8 m      0 m 103°  7.38 km/h
G00m 45s1.8 m      0 m 117°  6.98 km/h
H01m 05s1.8 m      1 m 143°  16.78 km/h
I01m 20s1.8 m      1 m 133°  9.54 km/h
J01m 25s1.8 m      1 m 137°  13.93 km/h
K01m 30s1.8 m      1 m 147°  12.31 km/h
L01m 35s1.8 m      1 m 147°  12.38 km/h
M01m 40s1.8 m      1 m 147°  12.10 km/h
N02m 15s5.1 m      2 m 192°  13.18 km/h
O02m 30s5.1 m      2 m 161°  6.62 km/h
P03m 15s5.1 m      95 m 97°  11.48 km/h
Q03m 20s5.1 m      133 m 85°  8.96 km/h
R03m 25s5.1 m      175 m 100°  3.02 km/h
S03m 30s5.1 m      216 m 100°  2.84 km/h
T03m 40s5.1 m      246 m 28°  7.06 km/h
U03m 45s12.6 m      246 m 74°  7.42 km/h
V03m 50s20.3 m      246 m 95°  10.48 km/h
W03m 55s27.0 m      246 m 93°  9.18 km/h
X04m 05s26.9 m      296 m 110°  13.50 km/h
Y04m 10s27.1 m      333 m 108°  11.16 km/h
Z04m 15s27.0 m      370 m 119°  12.53 km/h
a04m 20s26.9 m      406 m 120°  14.08 km/h
b04m 25s27.0 m      441 m 115°  13.75 km/h
c04m 30s27.1 m      476 m 101°  12.42 km/h
d04m 35s26.9 m      511 m 99°  11.30 km/h
e04m 40s27.0 m      547 m 101°  11.74 km/h
f04m 45s27.1 m      582 m 106°  12.10 km/h
g04m 50s27.1 m      619 m 118°  12.46 km/h
h04m 55s27.0 m      658 m 118°  11.20 km/h
i05m 00s27.1 m      696 m 123°  11.81 km/h
j05m 05s27.1 m      735 m 122°  10.87 km/h
k05m 15s27.3 m      772 m 118°  5.62 km/h
l05m 25s27.0 m      820 m 111°  12.78 km/h
m05m 30s27.1 m      861 m 135°  8.68 km/h
n05m 35s27.0 m      904 m 141°  7.27 km/h
o05m 40s27.1 m      945 m 123°  8.35 km/h
p05m 45s27.1 m      987 m 119°  8.53 km/h
q05m 50s27.0 m      1,029 m 126°  8.71 km/h
r05m 55s27.0 m      1,071 m 142°  8.89 km/h
s06m 00s26.9 m      1,114 m 153°  9.79 km/h
t06m 05s27.2 m      1,155 m 127°  8.57 km/h
u06m 10s26.9 m      1,194 m 123°  11.23 km/h
v06m 15s29.8 m      1,231 m 128°  13.10 km/h
w06m 20s39.4 m      1,266 m 123°  14.65 km/h
x06m 25s49.0 m      1,299 m 122°  17.17 km/h
y06m 30s49.1 m      1,332 m 128°  17.68 km/h
z06m 35s49.1 m      1,369 m 135°  15.12 km/h
A06m 40s49.1 m      1,406 m 126°  13.21 km/h
B06m 45s49.2 m      1,442 m 116°  12.74 km/h
C06m 50s49.2 m      1,476 m 111°  13.90 km/h
D06m 55s49.2 m      1,508 m 112°  15.05 km/h
E07m 00s49.2 m      1,542 m 120°  15.52 km/h
F07m 05s49.2 m      1,576 m 122°  15.01 km/h
G07m 10s49.2 m      1,612 m 127°  15.08 km/h
H07m 15s49.1 m      1,648 m 126°  13.57 km/h
I07m 20s49.3 m      1,686 m 128°  12.31 km/h
J07m 25s49.0 m      1,725 m 129°  11.34 km/h
K07m 30s49.1 m      1,767 m 138°  9.07 km/h
L07m 35s49.1 m      1,810 m 148°  8.32 km/h
M07m 40s49.2 m      1,851 m 130°  9.11 km/h
N07m 45s49.3 m      1,890 m 110°  9.54 km/h
O07m 50s49.2 m      1,927 m 120°  11.12 km/h
P07m 55s49.3 m      1,963 m 121°  12.13 km/h
Q08m 00s49.1 m      1,997 m 113°  13.36 km/h
R08m 05s49.1 m      2,032 m 109°  11.23 km/h
S08m 10s49.2 m      2,070 m 115°  9.54 km/h
T08m 15s49.1 m      2,108 m 115°  9.86 km/h
U08m 20s49.2 m      2,146 m 117°  10.80 km/h
V08m 25s49.2 m      2,182 m 108°  10.91 km/h
W08m 30s49.2 m      2,218 m 107°  11.48 km/h
X08m 35s49.2 m      2,254 m 120°  12.71 km/h
Y09m 00s49.0 m      2,071 m 79°  6.95 km/h
Z09m 05s49.1 m      1,974 m 67°  6.59 km/h
a09m 10s49.1 m      1,879 m 67°  6.59 km/h
b09m 15s49.2 m      1,786 m 80°  5.11 km/h
c09m 25s49.1 m      1,606 m 109°  4.07 km/h
d09m 30s49.2 m      1,518 m 118°  3.56 km/h
e09m 35s49.2 m      1,430 m 148°  5.22 km/h
f09m 40s49.1 m      1,342 m 146°  5.51 km/h
g09m 45s49.2 m      1,253 m 115°  5.22 km/h
h10m 00s49.2 m      1,020 m 62°  2.92 km/h
i10m 05s49.1 m      931 m 122°  3.85 km/h
j10m 10s49.2 m      842 m 129°  5.76 km/h
k10m 15s49.1 m      750 m 121°  5.76 km/h
l10m 20s49.1 m      655 m 72°  6.23 km/h
m10m 25s49.2 m      560 m 96°  7.88 km/h
n10m 30s49.1 m      464 m 77°  8.46 km/h
o10m 35s49.2 m      367 m 79°  9.76 km/h
p11m 35s2.5 m      2 m 97°  3.02 km/h
q11m 40s2.7 m      2 m 75°  4.79 km/h
r11m 45s2.8 m      3 m 70°  4.07 km/h
s11m 50s2.8 m      3 m 74°  6.19 km/h
t12m 05s-1.8 m      2 m 78°  5.22 km/h


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER