Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 


 
Found rate of change in the compass of 25 degrees or more per 0.1 seconds.
That's about a 90 degree turn in a third of a second, which is not normal.

This can be a result of extremly strong winds, a crash into an object or a bad compass.

 Flight timeAltitudeHome DistanceCompass Turn
Rate Per 0.1s
A09m 46s325.5 ft   559 m34.6
B09m 46s325.1 ft   559 m48.3
C09m 46s323.5 ft   559 m93.8
D09m 46s322.5 ft   559 m106.3
E09m 46s321.2 ft   559 m86.6
F09m 46s319.9 ft   559 m98.6
G09m 46s316.6 ft   560 m112.9
H09m 47s315.0 ft   560 m146.2
I09m 47s313.0 ft   560 m155.3
J09m 47s311.0 ft   560 m144.3
K09m 47s306.1 ft   561 m147.3
L09m 47s303.5 ft   561 m157.4
M09m 47s300.2 ft   561 m161.0
N09m 47s296.9 ft   561 m157.4
O09m 47s289.7 ft   562 m169.5
P09m 48s285.8 ft   562 m162.6
Q09m 48s281.8 ft   562 m136.1
R09m 48s277.9 ft   562 m142.8
S09m 48s270.3 ft   563 m155.0
T09m 48s266.7 ft   563 m168.4
U09m 48s263.1 ft   563 m155.5
V09m 48s259.8 ft   564 m170.5
W09m 48s252.6 ft   564 m163.8
X09m 49s248.7 ft   565 m156.3
Y09m 49s244.4 ft   565 m166.6
Z09m 49s240.5 ft   565 m154.1
a09m 49s232.6 ft   566 m152.1
b09m 49s228.7 ft   567 m176.0
c09m 49s224.4 ft   567 m161.8
d09m 49s220.1 ft   567 m177.5
e09m 49s210.3 ft   568 m172.3
f09m 50s205.4 ft   568 m175.2
g09m 50s200.1 ft   569 m173.8
h09m 50s194.6 ft   569 m179.9
i09m 50s179.1 ft   570 m30.3
j09m 50s174.2 ft   570 m136.9
k09m 50s169.6 ft   570 m138.8
l09m 50s159.4 ft   571 m93.5
m09m 51s153.9 ft   571 m106.4
n09m 51s148.0 ft   571 m73.8
o09m 51s142.4 ft   571 m48.2
p09m 51s124.3 ft   571 m84.2
q09m 51s118.4 ft   571 m103.0
r09m 51s112.2 ft   571 m69.0
s09m 51s101.4 ft   571 m64.0
t09m 52s95.5 ft   572 m132.3
u09m 52s83.7 ft   572 m65.8
v09m 52s64.0 ft   573 m89.6
w09m 52s51.5 ft   574 m85.7
x09m 52s38.7 ft   575 m77.1
y09m 53s32.5 ft   575 m81.3


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA